webpac-j
Daily Report For December 2002
|
Date |
Total Connections |
Peak Connections |
Occurred At |
Connections Above Limit |
Holds Placed |
|---|---|---|---|---|---|
| 1 DEC 2002 | 651 | 6 | 03:40pm | 0 | 109 |
| 2 DEC 2002 | 868 | 10 | 05:30pm | 0 | 177 |
| 3 DEC 2002 | 809 | 10 | 01:21pm | 0 | 168 |
| 4 DEC 2002 | 624 | 8 | 12:06pm | 0 | 96 |
| 5 DEC 2002 | 490 | 8 | 09:04am | 0 | 66 |
| 6 DEC 2002 | 547 | 9 | 01:03pm | 0 | 106 |
| 7 DEC 2002 | 402 | 7 | 09:47am | 0 | 63 |
| 8 DEC 2002 | 302 | 5 | 09:40am | 0 | 61 |
| 9 DEC 2002 | 618 | 8 | 11:46am | 0 | 154 |
| 10 DEC 2002 | 611 | 9 | 06:36pm | 0 | 135 |
| 11 DEC 2002 | 664 | 8 | 09:13am | 0 | 143 |
| 12 DEC 2002 | 541 | 9 | 12:26pm | 0 | 97 |
| 13 DEC 2002 | 574 | 8 | 01:21pm | 0 | 98 |
| 14 DEC 2002 | 368 | 8 | 03:31pm | 0 | 103 |
| 15 DEC 2002 | 282 | 6 | 01:45pm | 0 | 116 |
| 16 DEC 2002 | 675 | 9 | 03:37pm | 0 | 140 |
| 17 DEC 2002 | 603 | 9 | 02:39pm | 0 | 87 |
| 18 DEC 2002 | 583 | 7 | 10:42am | 0 | 95 |
| 19 DEC 2002 | 433 | 7 | 12:43pm | 0 | 101 |
| 20 DEC 2002 | 410 | 7 | 09:54am | 0 | 69 |
| 21 DEC 2002 | 331 | 6 | 11:47am | 0 | 34 |
| 22 DEC 2002 | 240 | 5 | 02:23pm | 0 | 79 |
| 23 DEC 2002 | 368 | 7 | 12:40pm | 0 | 107 |
| 24 DEC 2002 | 213 | 5 | 12:20pm | 0 | 52 |
| 25 DEC 2002 | 107 | 4 | 05:47pm | 0 | 26 |
| 26 DEC 2002 | 396 | 6 | 11:15am | 0 | 93 |
| 27 DEC 2002 | 423 | 8 | 04:10pm | 0 | 84 |
| 28 DEC 2002 | 54 | 3 | 08:34am | 0 | 27 |
| 29 DEC 2002 | 0 | 0 | 0 | 0 | |
| 30 DEC 2002 | 619 | 10 | 02:56pm | 0 | 165 |
| 31 DEC 2002 | 365 | 6 | 11:11am | 0 | 142 |
| Total Connections: | 14171 |
| Peak Connections: | 10 |
| Occurred On: | 2 DEC 2002 05:30pm |
| Connections Above Limit: | 0 |
| Holds Placed | 2993 |
webpac-j blackstone
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 12 | 1 | 09:58am | 5 |
| 2 DEC 2002 | 28 | 2 | 01:04pm | 15 |
| 3 DEC 2002 | 28 | 2 | 11:37am | 2 |
| 4 DEC 2002 | 33 | 3 | 08:12pm | 4 |
| 5 DEC 2002 | 20 | 3 | 12:41pm | 8 |
| 6 DEC 2002 | 24 | 2 | 07:42am | 5 |
| 7 DEC 2002 | 19 | 2 | 09:47am | 1 |
| 8 DEC 2002 | 4 | 1 | 01:47am | 0 |
| 9 DEC 2002 | 20 | 2 | 01:29pm | 3 |
| 10 DEC 2002 | 27 | 2 | 01:59pm | 3 |
| 11 DEC 2002 | 26 | 2 | 09:04am | 10 |
| 12 DEC 2002 | 22 | 1 | 08:01am | 5 |
| 13 DEC 2002 | 27 | 2 | 08:29am | 13 |
| 14 DEC 2002 | 19 | 2 | 03:26pm | 4 |
| 15 DEC 2002 | 9 | 1 | 01:02am | 3 |
| 16 DEC 2002 | 31 | 2 | 03:47pm | 12 |
| 17 DEC 2002 | 24 | 2 | 11:16am | 1 |
| 18 DEC 2002 | 34 | 2 | 10:24am | 2 |
| 19 DEC 2002 | 19 | 2 | 03:59pm | 1 |
| 20 DEC 2002 | 29 | 1 | 12:48am | 4 |
| 21 DEC 2002 | 11 | 2 | 09:45am | 2 |
| 22 DEC 2002 | 16 | 2 | 05:10pm | 9 |
| 23 DEC 2002 | 15 | 2 | 12:39pm | 1 |
| 24 DEC 2002 | 13 | 1 | 09:24am | 0 |
| 25 DEC 2002 | 4 | 1 | 08:45am | 2 |
| 26 DEC 2002 | 11 | 2 | 04:28pm | 0 |
| 27 DEC 2002 | 25 | 2 | 11:28pm | 5 |
| 28 DEC 2002 | 5 | 1 | 07:00am | 3 |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 39 | 3 | 10:45am | 16 |
| 31 DEC 2002 | 18 | 1 | 10:21am | 10 |
| Total Connections: | 612 |
| Peak Connections: | 3 |
| Occurred On: | 4 DEC 2002 08:12pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 149 |
webpac-j Demo
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 0 | 0 | 0 | |
| 2 DEC 2002 | 0 | 0 | 0 | |
| 3 DEC 2002 | 0 | 0 | 0 | |
| 4 DEC 2002 | 0 | 0 | 0 | |
| 5 DEC 2002 | 0 | 0 | 0 | |
| 6 DEC 2002 | 0 | 0 | 0 | |
| 7 DEC 2002 | 0 | 0 | 0 | |
| 8 DEC 2002 | 0 | 0 | 0 | |
| 9 DEC 2002 | 0 | 0 | 0 | |
| 10 DEC 2002 | 0 | 0 | 0 | |
| 11 DEC 2002 | 0 | 0 | 0 | |
| 12 DEC 2002 | 0 | 0 | 0 | |
| 13 DEC 2002 | 0 | 0 | 0 | |
| 14 DEC 2002 | 0 | 0 | 0 | |
| 15 DEC 2002 | 0 | 0 | 0 | |
| 16 DEC 2002 | 0 | 0 | 0 | |
| 17 DEC 2002 | 0 | 0 | 0 | |
| 18 DEC 2002 | 0 | 0 | 0 | |
| 19 DEC 2002 | 0 | 0 | 0 | |
| 20 DEC 2002 | 0 | 0 | 0 | |
| 21 DEC 2002 | 0 | 0 | 0 | |
| 22 DEC 2002 | 0 | 0 | 0 | |
| 23 DEC 2002 | 0 | 0 | 0 | |
| 24 DEC 2002 | 0 | 0 | 0 | |
| 25 DEC 2002 | 0 | 0 | 0 | |
| 26 DEC 2002 | 0 | 0 | 0 | |
| 27 DEC 2002 | 0 | 0 | 0 | |
| 28 DEC 2002 | 0 | 0 | 0 | |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 0 | 0 | 0 | |
| 31 DEC 2002 | 0 | 0 | 0 |
| Total Connections: | 0 |
| Peak Connections: | 0 |
| Occurred On: | 1 DEC 2002 12:00am |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j durham
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 16 | 2 | 07:39pm | 4 |
| 2 DEC 2002 | 27 | 3 | 11:50am | 11 |
| 3 DEC 2002 | 16 | 2 | 04:34pm | 10 |
| 4 DEC 2002 | 27 | 3 | 08:57pm | 21 |
| 5 DEC 2002 | 10 | 1 | 07:54am | 4 |
| 6 DEC 2002 | 10 | 1 | 08:29am | 7 |
| 7 DEC 2002 | 16 | 1 | 08:06am | 1 |
| 8 DEC 2002 | 7 | 1 | 09:24am | 2 |
| 9 DEC 2002 | 14 | 2 | 10:41am | 0 |
| 10 DEC 2002 | 33 | 2 | 09:15am | 10 |
| 11 DEC 2002 | 17 | 1 | 09:50am | 2 |
| 12 DEC 2002 | 6 | 1 | 07:22am | 0 |
| 13 DEC 2002 | 14 | 1 | 06:58am | 2 |
| 14 DEC 2002 | 11 | 2 | 06:13pm | 2 |
| 15 DEC 2002 | 8 | 1 | 05:31am | 4 |
| 16 DEC 2002 | 16 | 2 | 08:04pm | 1 |
| 17 DEC 2002 | 14 | 2 | 10:18am | 1 |
| 18 DEC 2002 | 20 | 2 | 07:22pm | 4 |
| 19 DEC 2002 | 11 | 1 | 07:33am | 6 |
| 20 DEC 2002 | 8 | 1 | 10:35am | 0 |
| 21 DEC 2002 | 5 | 1 | 01:00am | 0 |
| 22 DEC 2002 | 9 | 1 | 01:41pm | 2 |
| 23 DEC 2002 | 10 | 1 | 09:18am | 2 |
| 24 DEC 2002 | 2 | 1 | 01:15pm | 6 |
| 25 DEC 2002 | 3 | 1 | 10:15pm | 0 |
| 26 DEC 2002 | 13 | 1 | 08:08am | 8 |
| 27 DEC 2002 | 10 | 1 | 09:12am | 0 |
| 28 DEC 2002 | 4 | 1 | 07:40am | 0 |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 3 | 1 | 11:23am | 0 |
| 31 DEC 2002 | 1 | 1 | 11:11am | 0 |
| Total Connections: | 361 |
| Peak Connections: | 3 |
| Occurred On: | 2 DEC 2002 11:50am |
| Nail Port Rejections: | 0 |
| Holds Placed | 110 |
webpac-j easthampton
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 3 | 1 | 10:45am | 0 |
| 2 DEC 2002 | 5 | 1 | 01:20pm | 0 |
| 3 DEC 2002 | 2 | 1 | 11:42am | 4 |
| 4 DEC 2002 | 14 | 2 | 11:23am | 0 |
| 5 DEC 2002 | 1 | 1 | 09:00am | 0 |
| 6 DEC 2002 | 2 | 1 | 01:07pm | 0 |
| 7 DEC 2002 | 3 | 1 | 10:41am | 3 |
| 8 DEC 2002 | 2 | 1 | 07:18pm | 1 |
| 9 DEC 2002 | 3 | 1 | 12:47pm | 1 |
| 10 DEC 2002 | 1 | 1 | 06:36pm | 0 |
| 11 DEC 2002 | 5 | 1 | 09:36am | 1 |
| 12 DEC 2002 | 2 | 1 | 09:22am | 0 |
| 13 DEC 2002 | 2 | 1 | 12:41pm | 0 |
| 14 DEC 2002 | 3 | 1 | 09:31am | 2 |
| 15 DEC 2002 | 1 | 1 | 03:08pm | 0 |
| 16 DEC 2002 | 8 | 2 | 09:45am | 3 |
| 17 DEC 2002 | 2 | 1 | 06:19am | 0 |
| 18 DEC 2002 | 3 | 1 | 09:01am | 0 |
| 19 DEC 2002 | 4 | 2 | 11:13pm | 4 |
| 20 DEC 2002 | 2 | 1 | 09:10pm | 0 |
| 21 DEC 2002 | 5 | 1 | 09:08am | 0 |
| 22 DEC 2002 | 0 | 0 | 0 | |
| 23 DEC 2002 | 2 | 1 | 11:32pm | 0 |
| 24 DEC 2002 | 0 | 0 | 0 | |
| 25 DEC 2002 | 0 | 0 | 0 | |
| 26 DEC 2002 | 0 | 0 | 0 | |
| 27 DEC 2002 | 2 | 1 | 08:23am | 0 |
| 28 DEC 2002 | 0 | 0 | 0 | |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 0 | 0 | 0 | |
| 31 DEC 2002 | 1 | 1 | 10:59am | 0 |
| Total Connections: | 78 |
| Peak Connections: | 2 |
| Occurred On: | 4 DEC 2002 11:23am |
| Nail Port Rejections: | 0 |
| Holds Placed | 19 |
webpac-j eastlyme
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 140 | 2 | 11:47am | 0 |
| 2 DEC 2002 | 92 | 2 | 11:11am | 23 |
| 3 DEC 2002 | 33 | 2 | 08:40am | 15 |
| 4 DEC 2002 | 39 | 2 | 08:08am | 5 |
| 5 DEC 2002 | 27 | 2 | 04:27pm | 2 |
| 6 DEC 2002 | 28 | 2 | 10:27am | 6 |
| 7 DEC 2002 | 12 | 2 | 01:02pm | 0 |
| 8 DEC 2002 | 23 | 2 | 08:51am | 2 |
| 9 DEC 2002 | 26 | 2 | 03:10pm | 3 |
| 10 DEC 2002 | 26 | 2 | 10:55am | 10 |
| 11 DEC 2002 | 45 | 3 | 02:15pm | 2 |
| 12 DEC 2002 | 22 | 2 | 02:49pm | 4 |
| 13 DEC 2002 | 25 | 2 | 09:34am | 7 |
| 14 DEC 2002 | 22 | 2 | 02:13pm | 7 |
| 15 DEC 2002 | 22 | 1 | 10:20am | 4 |
| 16 DEC 2002 | 52 | 3 | 07:19pm | 14 |
| 17 DEC 2002 | 32 | 2 | 09:56am | 6 |
| 18 DEC 2002 | 31 | 2 | 06:58am | 5 |
| 19 DEC 2002 | 32 | 2 | 07:15am | 8 |
| 20 DEC 2002 | 18 | 2 | 04:59pm | 7 |
| 21 DEC 2002 | 10 | 2 | 09:08pm | 1 |
| 22 DEC 2002 | 18 | 2 | 07:05pm | 24 |
| 23 DEC 2002 | 13 | 2 | 10:34am | 1 |
| 24 DEC 2002 | 13 | 2 | 02:06pm | 14 |
| 25 DEC 2002 | 2 | 1 | 05:26pm | 0 |
| 26 DEC 2002 | 43 | 2 | 01:13pm | 20 |
| 27 DEC 2002 | 21 | 2 | 06:31pm | 5 |
| 28 DEC 2002 | 2 | 1 | 07:51am | 0 |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 45 | 3 | 10:12am | 17 |
| 31 DEC 2002 | 29 | 2 | 09:20am | 15 |
| Total Connections: | 943 |
| Peak Connections: | 3 |
| Occurred On: | 11 DEC 2002 02:15pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 227 |
webpac-j eastlymehs
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 3 | 1 | 05:07pm | 0 |
| 2 DEC 2002 | 76 | 3 | 08:38am | 13 |
| 3 DEC 2002 | 58 | 3 | 10:53am | 10 |
| 4 DEC 2002 | 46 | 2 | 09:05am | 12 |
| 5 DEC 2002 | 28 | 3 | 09:47am | 7 |
| 6 DEC 2002 | 21 | 2 | 10:43am | 6 |
| 7 DEC 2002 | 3 | 1 | 01:53am | 0 |
| 8 DEC 2002 | 11 | 2 | 07:50am | 0 |
| 9 DEC 2002 | 22 | 2 | 10:00am | 6 |
| 10 DEC 2002 | 37 | 3 | 09:57pm | 13 |
| 11 DEC 2002 | 67 | 3 | 10:07am | 9 |
| 12 DEC 2002 | 30 | 2 | 09:06am | 9 |
| 13 DEC 2002 | 38 | 2 | 12:13pm | 12 |
| 14 DEC 2002 | 6 | 1 | 01:03pm | 3 |
| 15 DEC 2002 | 4 | 1 | 10:20am | 1 |
| 16 DEC 2002 | 44 | 2 | 08:45am | 11 |
| 17 DEC 2002 | 91 | 3 | 01:34pm | 17 |
| 18 DEC 2002 | 85 | 3 | 08:21am | 13 |
| 19 DEC 2002 | 39 | 2 | 11:42am | 12 |
| 20 DEC 2002 | 21 | 2 | 09:23am | 0 |
| 21 DEC 2002 | 14 | 1 | 09:54am | 0 |
| 22 DEC 2002 | 5 | 1 | 10:54am | 0 |
| 23 DEC 2002 | 4 | 1 | 02:06pm | 2 |
| 24 DEC 2002 | 0 | 0 | 0 | |
| 25 DEC 2002 | 0 | 0 | 0 | |
| 26 DEC 2002 | 6 | 1 | 07:56am | 3 |
| 27 DEC 2002 | 0 | 0 | 0 | |
| 28 DEC 2002 | 0 | 0 | 0 | |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 3 | 1 | 05:01pm | 0 |
| 31 DEC 2002 | 0 | 0 | 0 |
| Total Connections: | 762 |
| Peak Connections: | 3 |
| Occurred On: | 2 DEC 2002 08:38am |
| Nail Port Rejections: | 0 |
| Holds Placed | 159 |
webpac-j essex
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 4 | 1 | 02:37pm | 0 |
| 2 DEC 2002 | 7 | 1 | 03:48am | 0 |
| 3 DEC 2002 | 14 | 2 | 05:02pm | 1 |
| 4 DEC 2002 | 32 | 4 | 03:17pm | 0 |
| 5 DEC 2002 | 8 | 1 | 01:27am | 0 |
| 6 DEC 2002 | 13 | 2 | 02:24pm | 1 |
| 7 DEC 2002 | 12 | 2 | 01:07pm | 0 |
| 8 DEC 2002 | 8 | 2 | 06:07pm | 0 |
| 9 DEC 2002 | 12 | 2 | 01:49pm | 8 |
| 10 DEC 2002 | 14 | 2 | 03:47pm | 2 |
| 11 DEC 2002 | 21 | 2 | 09:51am | 2 |
| 12 DEC 2002 | 17 | 2 | 11:18am | 14 |
| 13 DEC 2002 | 19 | 2 | 02:28pm | 1 |
| 14 DEC 2002 | 6 | 1 | 09:46am | 0 |
| 15 DEC 2002 | 9 | 1 | 01:40pm | 0 |
| 16 DEC 2002 | 6 | 2 | 10:15am | 1 |
| 17 DEC 2002 | 19 | 3 | 10:31am | 2 |
| 18 DEC 2002 | 20 | 2 | 11:31am | 3 |
| 19 DEC 2002 | 16 | 1 | 09:38am | 0 |
| 20 DEC 2002 | 9 | 1 | 07:31am | 1 |
| 21 DEC 2002 | 17 | 2 | 12:14pm | 1 |
| 22 DEC 2002 | 4 | 1 | 07:41am | 0 |
| 23 DEC 2002 | 4 | 1 | 09:35am | 0 |
| 24 DEC 2002 | 6 | 2 | 01:41pm | 1 |
| 25 DEC 2002 | 0 | 0 | 0 | |
| 26 DEC 2002 | 20 | 1 | 08:07am | 1 |
| 27 DEC 2002 | 7 | 1 | 10:38am | 1 |
| 28 DEC 2002 | 2 | 1 | 09:40am | 0 |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 3 | 1 | 11:23am | 1 |
| 31 DEC 2002 | 14 | 1 | 11:09am | 0 |
| Total Connections: | 343 |
| Peak Connections: | 4 |
| Occurred On: | 4 DEC 2002 03:17pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 41 |
webpac-j galesferry
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 0 | 0 | 0 | |
| 2 DEC 2002 | 0 | 0 | 0 | |
| 3 DEC 2002 | 0 | 0 | 0 | |
| 4 DEC 2002 | 0 | 0 | 0 | |
| 5 DEC 2002 | 0 | 0 | 0 | |
| 6 DEC 2002 | 0 | 0 | 0 | |
| 7 DEC 2002 | 0 | 0 | 0 | |
| 8 DEC 2002 | 0 | 0 | 0 | |
| 9 DEC 2002 | 0 | 0 | 0 | |
| 10 DEC 2002 | 0 | 0 | 0 | |
| 11 DEC 2002 | 0 | 0 | 0 | |
| 12 DEC 2002 | 0 | 0 | 0 | |
| 13 DEC 2002 | 0 | 0 | 0 | |
| 14 DEC 2002 | 0 | 0 | 0 | |
| 15 DEC 2002 | 0 | 0 | 0 | |
| 16 DEC 2002 | 0 | 0 | 0 | |
| 17 DEC 2002 | 0 | 0 | 0 | |
| 18 DEC 2002 | 0 | 0 | 0 | |
| 19 DEC 2002 | 0 | 0 | 0 | |
| 20 DEC 2002 | 0 | 0 | 0 | |
| 21 DEC 2002 | 0 | 0 | 0 | |
| 22 DEC 2002 | 0 | 0 | 0 | |
| 23 DEC 2002 | 0 | 0 | 0 | |
| 24 DEC 2002 | 0 | 0 | 0 | |
| 25 DEC 2002 | 0 | 0 | 0 | |
| 26 DEC 2002 | 0 | 0 | 0 | |
| 27 DEC 2002 | 0 | 0 | 0 | |
| 28 DEC 2002 | 0 | 0 | 0 | |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 0 | 0 | 0 | |
| 31 DEC 2002 | 0 | 0 | 0 |
| Total Connections: | 0 |
| Peak Connections: | 0 |
| Occurred On: | 1 DEC 2002 12:00am |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j guilford
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 113 | 2 | 11:00am | 0 |
| 2 DEC 2002 | 72 | 3 | 09:34pm | 11 |
| 3 DEC 2002 | 44 | 2 | 11:32am | 8 |
| 4 DEC 2002 | 28 | 2 | 06:15am | 13 |
| 5 DEC 2002 | 24 | 2 | 08:45am | 3 |
| 6 DEC 2002 | 22 | 2 | 12:24pm | 7 |
| 7 DEC 2002 | 35 | 4 | 09:49am | 11 |
| 8 DEC 2002 | 20 | 3 | 09:23am | 5 |
| 9 DEC 2002 | 35 | 2 | 09:44am | 27 |
| 10 DEC 2002 | 35 | 2 | 10:07am | 4 |
| 11 DEC 2002 | 28 | 2 | 09:56am | 14 |
| 12 DEC 2002 | 23 | 2 | 07:12am | 3 |
| 13 DEC 2002 | 29 | 2 | 03:32pm | 5 |
| 14 DEC 2002 | 23 | 1 | 09:16am | 6 |
| 15 DEC 2002 | 16 | 1 | 06:22am | 7 |
| 16 DEC 2002 | 41 | 3 | 12:24pm | 10 |
| 17 DEC 2002 | 30 | 2 | 01:53pm | 6 |
| 18 DEC 2002 | 27 | 2 | 08:57am | 9 |
| 19 DEC 2002 | 13 | 1 | 09:36am | 4 |
| 20 DEC 2002 | 28 | 2 | 09:18pm | 13 |
| 21 DEC 2002 | 25 | 2 | 09:07am | 4 |
| 22 DEC 2002 | 13 | 1 | 09:48am | 5 |
| 23 DEC 2002 | 28 | 3 | 08:17am | 17 |
| 24 DEC 2002 | 20 | 2 | 07:50am | 4 |
| 25 DEC 2002 | 6 | 1 | 08:20am | 0 |
| 26 DEC 2002 | 23 | 2 | 10:42am | 11 |
| 27 DEC 2002 | 32 | 2 | 09:34am | 7 |
| 28 DEC 2002 | 4 | 1 | 06:37am | 0 |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 50 | 2 | 09:29am | 23 |
| 31 DEC 2002 | 26 | 2 | 08:25am | 7 |
| Total Connections: | 913 |
| Peak Connections: | 4 |
| Occurred On: | 7 DEC 2002 09:49am |
| Nail Port Rejections: | 0 |
| Holds Placed | 244 |
webpac-j haddam
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 0 | 0 | 0 | |
| 2 DEC 2002 | 2 | 1 | 07:57am | 1 |
| 3 DEC 2002 | 16 | 2 | 04:40pm | 3 |
| 4 DEC 2002 | 13 | 2 | 06:36pm | 0 |
| 5 DEC 2002 | 6 | 3 | 02:08pm | 0 |
| 6 DEC 2002 | 15 | 2 | 04:08pm | 3 |
| 7 DEC 2002 | 12 | 2 | 11:59am | 0 |
| 8 DEC 2002 | 0 | 0 | 0 | |
| 9 DEC 2002 | 1 | 1 | 08:49am | 0 |
| 10 DEC 2002 | 19 | 2 | 11:13am | 3 |
| 11 DEC 2002 | 9 | 1 | 10:52am | 0 |
| 12 DEC 2002 | 8 | 2 | 11:03am | 2 |
| 13 DEC 2002 | 11 | 2 | 02:55pm | 3 |
| 14 DEC 2002 | 3 | 1 | 10:32am | 3 |
| 15 DEC 2002 | 0 | 0 | 0 | |
| 16 DEC 2002 | 0 | 0 | 0 | |
| 17 DEC 2002 | 14 | 2 | 05:08pm | 8 |
| 18 DEC 2002 | 1 | 1 | 04:18pm | 0 |
| 19 DEC 2002 | 7 | 2 | 06:30pm | 1 |
| 20 DEC 2002 | 14 | 1 | 11:26am | 0 |
| 21 DEC 2002 | 9 | 2 | 01:47pm | 0 |
| 22 DEC 2002 | 2 | 1 | 12:29pm | 3 |
| 23 DEC 2002 | 1 | 1 | 08:20pm | 0 |
| 24 DEC 2002 | 1 | 1 | 11:59pm | 0 |
| 25 DEC 2002 | 0 | 0 | 0 | |
| 26 DEC 2002 | 6 | 1 | 11:02am | 1 |
| 27 DEC 2002 | 14 | 3 | 05:52pm | 5 |
| 28 DEC 2002 | 0 | 0 | 0 | |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 3 | 1 | 09:49am | 6 |
| 31 DEC 2002 | 19 | 2 | 10:14am | 11 |
| Total Connections: | 206 |
| Peak Connections: | 3 |
| Occurred On: | 5 DEC 2002 02:08pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 53 |
webpac-j ivoryton
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 1 | 1 | 11:46am | 1 |
| 2 DEC 2002 | 2 | 1 | 08:30am | 1 |
| 3 DEC 2002 | 7 | 1 | 07:11am | 6 |
| 4 DEC 2002 | 7 | 2 | 01:20pm | 0 |
| 5 DEC 2002 | 0 | 0 | 0 | |
| 6 DEC 2002 | 6 | 1 | 03:04am | 17 |
| 7 DEC 2002 | 5 | 1 | 12:38pm | 1 |
| 8 DEC 2002 | 4 | 1 | 11:50am | 1 |
| 9 DEC 2002 | 1 | 1 | 03:03pm | 0 |
| 10 DEC 2002 | 5 | 1 | 01:26pm | 0 |
| 11 DEC 2002 | 18 | 2 | 08:53pm | 12 |
| 12 DEC 2002 | 5 | 1 | 02:42pm | 0 |
| 13 DEC 2002 | 3 | 1 | 09:49am | 0 |
| 14 DEC 2002 | 0 | 0 | 0 | |
| 15 DEC 2002 | 1 | 1 | 07:14pm | 0 |
| 16 DEC 2002 | 7 | 2 | 12:49pm | 2 |
| 17 DEC 2002 | 10 | 2 | 11:31am | 0 |
| 18 DEC 2002 | 2 | 1 | 04:07pm | 1 |
| 19 DEC 2002 | 1 | 1 | 02:45pm | 0 |
| 20 DEC 2002 | 3 | 1 | 09:51am | 1 |
| 21 DEC 2002 | 0 | 0 | 0 | |
| 22 DEC 2002 | 2 | 1 | 08:18am | 3 |
| 23 DEC 2002 | 0 | 0 | 0 | |
| 24 DEC 2002 | 0 | 0 | 0 | |
| 25 DEC 2002 | 0 | 0 | 0 | |
| 26 DEC 2002 | 1 | 1 | 03:14pm | 1 |
| 27 DEC 2002 | 1 | 1 | 05:47pm | 1 |
| 28 DEC 2002 | 0 | 0 | 0 | |
| 29 DEC 2002 | 0 | 0 | 0 | |
| 30 DEC 2002 | 2 | 1 | 12:14pm | 1 |
| 31 DEC 2002 | 0 | 0 | 0 |
| Total Connections: | 94 |
| Peak Connections: | 2 |
| Occurred On: | 4 DEC 2002 01:20pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 49 |
webpac-j ledyard
Daily Report For December 2002
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 DEC 2002 | 12 | 1 | 08:14am | 2 |
| 2 DEC 2002 | 16 | 2 | 05:28pm | 4 |
| 3 DEC 2002 | 33 | 2 | 04:02pm | 5 |
| 4 DEC 2002 | 23 | 1 | 06:47am | 3 |
| 5 DEC 2002 | 23 | 3 | 04:03pm | 2 |
| 6 DEC 2002 | 17 | 1 | 08:46am | 1 |
| 7 DEC 2002 | 11 | 1 | 04:16am | 3 |
| 8 DEC 2002 | 4 | 1 | 08:06am | 0 |
| 9 DEC 2002 | 17 | 1 | 08:14am | 5 |
| 10 DEC 2002 | 8 | 1 | 01:41pm | 4 |
| 11 DEC 2002 | 32 | 3 | 09:13am | 1 |
| 12 DEC 2002 | 10 | 2 | 05:52pm | 2 |
| 13 DEC 2002 | 21 | 1 | 08:20am | 1 |
| 14 DEC 2002 | 26 | 1 | 07:59am | 0 |
| 15 DEC 2002 | 4 | 1 | 08:55am | 2 |
| 16 DEC 2002 | 40 | 3 | 02:12pm | 11 |
| 17 DEC 2002 | 13 | 2 | 02:19pm | 4 |
| 18 DEC 2002 | 21 | 1 | 04:25am | 1 |
