webpac-j

Daily Report For October 2002

Date

Total Connections

Peak Connections

Occurred At

Connections Above Limit

Holds Placed

1 OCT 2002 600 9 11:35am 0 160
2 OCT 2002 674 13 02:02pm 0 109
3 OCT 2002 730 12 01:56pm 0 141
4 OCT 2002 534 8 11:10am 0 118
5 OCT 2002 318 6 11:30am 0 92
6 OCT 2002 282 7 06:29pm 0 161
7 OCT 2002 702 10 02:14pm 0 135
8 OCT 2002 432 13 01:27pm 0 127
9 OCT 2002 622 13 02:22pm 0 173
10 OCT 2002 623 11 09:35am 0 143
11 OCT 2002 588 9 10:29am 0 88
12 OCT 2002 415 8 12:41pm 0 122
13 OCT 2002 298 7 11:52am 0 103
14 OCT 2002 392 7 07:58pm 0 94
15 OCT 2002 624 10 01:13pm 0 141
16 OCT 2002 715 10 10:32am 0 145
17 OCT 2002 629 10 03:50pm 0 137
18 OCT 2002 571 9 02:16pm 0 114
19 OCT 2002 365 8 11:57am 0 109
20 OCT 2002 356 6 01:38pm 0 106
21 OCT 2002 665 10 09:24pm 0 147
22 OCT 2002 594 8 10:22am 0 102
23 OCT 2002 595 17 08:14am 0 118
24 OCT 2002 554 7 12:44pm 0 126
25 OCT 2002 473 9 02:31pm 0 76
26 OCT 2002 414 6 10:35am 0 93
27 OCT 2002 355 6 11:17am 0 99
28 OCT 2002 700 9 03:48pm 0 146
29 OCT 2002 697 12 10:40am 0 137
30 OCT 2002 614 8 02:33pm 0 116
31 OCT 2002 524 9 11:09am 0 113

 

Total Connections: 16655
Peak Connections: 17
Occurred On: 23 OCT 2002 08:14am
Connections Above Limit: 0
Holds Placed 3791

webpac-j blackstone

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 46 3 08:24am 19
2 OCT 2002 60 3 05:11pm 4
3 OCT 2002 30 2 06:28am 3
4 OCT 2002 24 2 10:03am 10
5 OCT 2002 23 2 12:48pm 8
6 OCT 2002 16 1 08:32am 30
7 OCT 2002 32 2 11:15am 18
8 OCT 2002 21 2 01:48pm 24
9 OCT 2002 30 2 08:02am 7
10 OCT 2002 32 2 05:38pm 13
11 OCT 2002 39 1 07:30am 10
12 OCT 2002 30 2 09:56am 22
13 OCT 2002 26 2 11:57am 16
14 OCT 2002 14 2 09:36pm 10
15 OCT 2002 48 2 09:49am 8
16 OCT 2002 37 2 10:42am 12
17 OCT 2002 24 2 10:12am 3
18 OCT 2002 30 3 11:01pm 6
19 OCT 2002 26 2 08:47pm 21
20 OCT 2002 13 1 06:06am 10
21 OCT 2002 33 2 09:37am 6
22 OCT 2002 20 2 03:31am 1
23 OCT 2002 18 3 08:22am 0
24 OCT 2002 12 1 08:27am 0
25 OCT 2002 17 2 11:35am 2
26 OCT 2002 29 2 09:48am 9
27 OCT 2002 18 2 06:57am 3
28 OCT 2002 38 3 10:11am 12
29 OCT 2002 43 2 07:38am 5
30 OCT 2002 32 2 11:33am 3
31 OCT 2002 24 2 09:26am 4

 

Total Connections: 885
Peak Connections: 3
Occurred On: 1 OCT 2002 08:24am
Nail Port Rejections: 0
Holds Placed 299

webpac-j Demo

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 0 0 0
2 OCT 2002 0 0 0
3 OCT 2002 0 0 0
4 OCT 2002 0 0 0
5 OCT 2002 0 0 0
6 OCT 2002 0 0 0
7 OCT 2002 0 0 0
8 OCT 2002 0 0 0
9 OCT 2002 0 0 0
10 OCT 2002 0 0 0
11 OCT 2002 0 0 0
12 OCT 2002 0 0 0
13 OCT 2002 0 0 0
14 OCT 2002 0 0 0
15 OCT 2002 0 0 0
16 OCT 2002 0 0 0
17 OCT 2002 0 0 0
18 OCT 2002 0 0 0
19 OCT 2002 0 0 0
20 OCT 2002 0 0 0
21 OCT 2002 0 0 0
22 OCT 2002 0 0 0
23 OCT 2002 0 0 0
24 OCT 2002 0 0 0
25 OCT 2002 0 0 0
26 OCT 2002 0 0 0
27 OCT 2002 0 0 0
28 OCT 2002 0 0 0
29 OCT 2002 0 0 0
30 OCT 2002 0 0 0
31 OCT 2002 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 OCT 2002 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j durham

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 27 2 11:04am 1
2 OCT 2002 28 2 09:42am 13
3 OCT 2002 20 2 10:50am 3
4 OCT 2002 20 2 01:23pm 1
5 OCT 2002 12 2 02:24pm 4
6 OCT 2002 16 2 08:39pm 3
7 OCT 2002 16 2 01:57pm 7
8 OCT 2002 13 2 05:38pm 11
9 OCT 2002 10 1 07:00am 0
10 OCT 2002 19 2 09:32am 6
11 OCT 2002 9 1 09:08am 0
12 OCT 2002 30 1 10:08am 1
13 OCT 2002 14 2 03:37pm 1
14 OCT 2002 14 1 08:05am 0
15 OCT 2002 16 2 01:36pm 1
16 OCT 2002 21 2 10:38am 16
17 OCT 2002 24 2 04:35pm 13
18 OCT 2002 22 2 09:03am 1
19 OCT 2002 9 2 05:38pm 0
20 OCT 2002 16 1 10:27am 4
21 OCT 2002 26 2 08:07pm 0
22 OCT 2002 15 1 09:17am 0
23 OCT 2002 27 5 06:56am 14
24 OCT 2002 15 2 08:02pm 2
25 OCT 2002 12 1 07:47am 6
26 OCT 2002 15 2 12:03pm 0
27 OCT 2002 9 1 08:24am 0
28 OCT 2002 20 2 08:37am 2
29 OCT 2002 14 2 11:02am 0
30 OCT 2002 16 1 07:19am 0
31 OCT 2002 14 2 11:28am 2

 

Total Connections: 539
Peak Connections: 5
Occurred On: 23 OCT 2002 06:56am
Nail Port Rejections: 0
Holds Placed 112

webpac-j easthampton

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 6 1 10:10am 0
2 OCT 2002 1 1 08:08pm 0
3 OCT 2002 1 1 10:13am 1
4 OCT 2002 2 1 10:13am 1
5 OCT 2002 2 1 10:55am 0
6 OCT 2002 1 1 09:16pm 0
7 OCT 2002 2 1 11:43am 0
8 OCT 2002 1 1 02:56pm 0
9 OCT 2002 7 1 08:59am 4
10 OCT 2002 3 1 11:51am 1
11 OCT 2002 4 1 09:49am 0
12 OCT 2002 0 0 0
13 OCT 2002 3 1 04:30pm 8
14 OCT 2002 5 2 07:33am 4
15 OCT 2002 2 1 09:12am 1
16 OCT 2002 6 2 09:14pm 0
17 OCT 2002 2 1 09:27am 0
18 OCT 2002 2 1 10:40am 0
19 OCT 2002 2 1 10:11am 0
20 OCT 2002 2 1 10:10am 3
21 OCT 2002 2 1 03:30pm 3
22 OCT 2002 6 1 09:55am 2
23 OCT 2002 6 4 08:23am 0
24 OCT 2002 2 1 12:33pm 0
25 OCT 2002 5 1 08:14am 2
26 OCT 2002 0 0 0
27 OCT 2002 2 1 01:21pm 0
28 OCT 2002 1 1 11:59am 1
29 OCT 2002 5 1 08:53am 0
30 OCT 2002 9 1 07:00am 1
31 OCT 2002 2 1 08:14am 0

 

Total Connections: 94
Peak Connections: 4
Occurred On: 23 OCT 2002 08:23am
Nail Port Rejections: 0
Holds Placed 32

webpac-j eastlyme

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 44 3 09:19am 7
2 OCT 2002 47 2 01:57pm 12
3 OCT 2002 37 3 02:59pm 8
4 OCT 2002 55 3 10:41am 6
5 OCT 2002 15 2 10:14am 7
6 OCT 2002 18 2 03:36pm 14
7 OCT 2002 28 2 12:12pm 5
8 OCT 2002 40 2 01:43pm 12
9 OCT 2002 30 2 02:19pm 13
10 OCT 2002 28 2 09:25am 13
11 OCT 2002 24 2 09:30pm 1
12 OCT 2002 31 2 02:00pm 10
13 OCT 2002 19 2 07:37pm 7
14 OCT 2002 26 2 10:32am 2
15 OCT 2002 54 2 05:42pm 25
16 OCT 2002 39 2 01:00pm 11
17 OCT 2002 35 2 09:55am 27
18 OCT 2002 31 2 08:14am 7
19 OCT 2002 18 2 08:40am 9
20 OCT 2002 20 2 03:08pm 2
21 OCT 2002 24 2 08:34am 2
22 OCT 2002 31 2 08:07pm 6
23 OCT 2002 21 3 06:48am 2
24 OCT 2002 32 2 08:45am 19
25 OCT 2002 17 2 03:22pm 11
26 OCT 2002 20 1 08:36am 5
27 OCT 2002 21 1 08:53am 19
28 OCT 2002 41 2 11:27am 9
29 OCT 2002 40 3 01:35pm 24
30 OCT 2002 39 3 05:55pm 16
31 OCT 2002 45 3 03:18pm 5

 

Total Connections: 970
Peak Connections: 3
Occurred On: 1 OCT 2002 09:19am
Nail Port Rejections: 0
Holds Placed 316

webpac-j eastlymehs

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 47 4 11:43am 10
2 OCT 2002 69 3 01:47pm 9
3 OCT 2002 134 5 02:25pm 10
4 OCT 2002 20 3 07:39am 2
5 OCT 2002 1 1 03:53pm 0
6 OCT 2002 1 1 03:59pm 0
7 OCT 2002 116 4 02:04pm 9
8 OCT 2002 18 2 01:34pm 3
9 OCT 2002 56 4 02:09pm 10
10 OCT 2002 27 3 09:43am 10
11 OCT 2002 55 3 10:36am 6
12 OCT 2002 3 1 01:55pm 13
13 OCT 2002 2 1 05:20pm 0
14 OCT 2002 2 1 09:13am 0
15 OCT 2002 32 2 01:59pm 6
16 OCT 2002 71 4 02:07pm 5
17 OCT 2002 34 2 08:57am 8
18 OCT 2002 91 5 11:56am 5
19 OCT 2002 1 1 02:43pm 0
20 OCT 2002 5 2 12:23pm 2
21 OCT 2002 32 2 08:25am 3
22 OCT 2002 44 3 09:41am 3
23 OCT 2002 41 3 07:45am 3
24 OCT 2002 38 4 10:05am 9
25 OCT 2002 40 3 11:02am 3
26 OCT 2002 0 0 0
27 OCT 2002 39 2 12:56pm 1
28 OCT 2002 111 4 01:28pm 14
29 OCT 2002 28 2 10:13am 3
30 OCT 2002 41 4 02:11pm 6
31 OCT 2002 26 2 07:46am 6

 

Total Connections: 1225
Peak Connections: 5
Occurred On: 3 OCT 2002 02:25pm
Nail Port Rejections: 0
Holds Placed 159

webpac-j essex

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 16 1 11:20am 10
2 OCT 2002 24 2 10:26am 1
3 OCT 2002 22 2 02:52pm 7
4 OCT 2002 16 2 12:13pm 0
5 OCT 2002 2 1 08:21am 1
6 OCT 2002 0 0 0
7 OCT 2002 11 2 12:04pm 1
8 OCT 2002 15 2 05:08pm 5
9 OCT 2002 18 1 09:06am 5
10 OCT 2002 17 3 02:41pm 5
11 OCT 2002 13 1 08:55am 0
12 OCT 2002 17 2 11:14am 3
13 OCT 2002 6 1 01:46pm 1
14 OCT 2002 7 1 04:12am 2
15 OCT 2002 23 2 07:52am 2
16 OCT 2002 11 2 10:32am 1
17 OCT 2002 25 2 02:58pm 2
18 OCT 2002 8 1 10:02am 0
19 OCT 2002 15 2 10:18am 4
20 OCT 2002 9 1 08:56am 0
21 OCT 2002 12 2 07:04pm 4
22 OCT 2002 19 2 01:36pm 7
23 OCT 2002 21 4 06:53am 2
24 OCT 2002 28 1 09:22am 2
25 OCT 2002 14 2 09:43am 1
26 OCT 2002 7 2 04:20pm 5
27 OCT 2002 8 2 02:18pm 0
28 OCT 2002 7 1 01:54pm 1
29 OCT 2002 25 3 12:12pm 8
30 OCT 2002 15 3 03:06pm 0
31 OCT 2002 24 2 10:14am 0

 

Total Connections: 455
Peak Connections: 4
Occurred On: 23 OCT 2002 06:53am
Nail Port Rejections: 0
Holds Placed 80

webpac-j galesferry

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 0 0 0
2 OCT 2002 0 0 0
3 OCT 2002 0 0 0
4 OCT 2002 0 0 0
5 OCT 2002 0 0 0
6 OCT 2002 0 0 0
7 OCT 2002 0 0 0
8 OCT 2002 0 0 0
9 OCT 2002 0 0 0
10 OCT 2002 0 0 0
11 OCT 2002 0 0 0
12 OCT 2002 0 0 0
13 OCT 2002 0 0 0
14 OCT 2002 0 0 0
15 OCT 2002 0 0 0
16 OCT 2002 0 0 0
17 OCT 2002 0 0 0
18 OCT 2002 0 0 0
19 OCT 2002 0 0 0
20 OCT 2002 0 0 0
21 OCT 2002 0 0 0
22 OCT 2002 0 0 0
23 OCT 2002 0 0 0
24 OCT 2002 0 0 0
25 OCT 2002 0 0 0
26 OCT 2002 0 0 0
27 OCT 2002 0 0 0
28 OCT 2002 0 0 0
29 OCT 2002 0 0 0
30 OCT 2002 0 0 0
31 OCT 2002 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 OCT 2002 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j guilford

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 34 3 01:15pm 18
2 OCT 2002 22 1 07:54am 14
3 OCT 2002 30 2 09:55am 22
4 OCT 2002 20 2 04:05pm 8
5 OCT 2002 2 1 02:57am 0
6 OCT 2002 3 1 03:15pm 1
7 OCT 2002 32 3 09:30am 18
8 OCT 2002 24 2 01:19pm 19
9 OCT 2002 41 2 05:17pm 18
10 OCT 2002 35 2 09:36am 15
11 OCT 2002 49 2 01:59pm 9
12 OCT 2002 26 2 10:36pm 17
13 OCT 2002 19 2 12:04pm 4
14 OCT 2002 30 2 08:09am 4
15 OCT 2002 37 3 11:30am 6
16 OCT 2002 35 2 09:15am 9
17 OCT 2002 39 2 10:34am 10
18 OCT 2002 30 2 12:22pm 10
19 OCT 2002 17 1 07:18am 17
20 OCT 2002 22 2 01:29pm 4
21 OCT 2002 60 2 01:07am 18
22 OCT 2002 35 2 11:40am 3
23 OCT 2002 28 1 08:46am 14
24 OCT 2002 26 2 04:22pm 3
25 OCT 2002 29 1 01:02am 4
26 OCT 2002 32 3 03:05pm 2
27 OCT 2002 29 2 10:12am 11
28 OCT 2002 34 2 07:37pm 15
29 OCT 2002 34 2 11:51am 12
30 OCT 2002 21 2 10:34am 5
31 OCT 2002 22 2 10:57am 4

 

Total Connections: 897
Peak Connections: 3
Occurred On: 1 OCT 2002 01:15pm
Nail Port Rejections: 0
Holds Placed 314

webpac-j haddam

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 22 2 02:40pm 3
2 OCT 2002 20 2 04:20pm 5
3 OCT 2002 18 2 11:07am 0
4 OCT 2002 19 2 11:09am 1
5 OCT 2002 17 1 10:16am 2
6 OCT 2002 0 0 0
7 OCT 2002 0 0 0
8 OCT 2002 19 2 05:14pm 1
9 OCT 2002 10 2 01:31pm 0
10 OCT 2002 19 2 07:06pm 8
11 OCT 2002 24 3 05:39pm 3
12 OCT 2002 25 3 12:41pm 6
13 OCT 2002 3 1 04:58pm 0
14 OCT 2002 0 0 0
15 OCT 2002 36 2 01:26pm 1
16 OCT 2002 10 1 10:42am 0
17 OCT 2002 29 3 10:38am 3
18 OCT 2002 9 2 03:13pm 1
19 OCT 2002 20 3 11:06am 6
20 OCT 2002 1 1 05:00pm 0
21 OCT 2002 0 0 0
22 OCT 2002 12 2 03:30pm 0
23 OCT 2002 15 1 02:07pm 6
24 OCT 2002 16 1 11:11am 0
25 OCT 2002 2 1 10:43am 0
26 OCT 2002 18 1 10:13am 1
27 OCT 2002 1 1 12:06pm 0
28 OCT 2002 0 0 0
29 OCT 2002 42 2 12:10pm 10
30 OCT 2002 10 2 04:29pm 1
31 OCT 2002 9 2 07:21pm 8

 

Total Connections: 426
Peak Connections: 3
Occurred On: 11 OCT 2002 05:39pm
Nail Port Rejections: 0
Holds Placed 66

webpac-j ivoryton

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 3 1 08:16am 2
2 OCT 2002 4 2 01:11pm 1
3 OCT 2002 6 1 10:08am 0
4 OCT 2002 1 1 03:24pm 0
5 OCT 2002 1 1 04:48pm 0
6 OCT 2002 3 1 02:45pm 0
7 OCT 2002 12 2 04:11pm 14
8 OCT 2002 5 1 01:20pm 0
9 OCT 2002 4 1 12:04pm 0
10 OCT 2002 9 2 02:18pm 2
11 OCT 2002 0 0 0
12 OCT 2002 2 1 08:59am 0
13 OCT 2002 1 1 04:32pm 2
14 OCT 2002 1 1 10:13am 0
15 OCT 2002 1 1 01:29pm 2
16 OCT 2002 1 1 04:19pm 1
17 OCT 2002 10 2 02:59pm 1
18 OCT 2002 0 0 0
19 OCT 2002 1 1 02:51pm 0
20 OCT 2002 3 2 05:21pm 1
21 OCT 2002 2 1 03:52pm 0
22 OCT 2002 5 1 10:14am 9
23 OCT 2002 16 3 06:25pm 3
24 OCT 2002 6 1 10:49am 3
25 OCT 2002 3 1 01:44pm 0
26 OCT 2002 2 1 11:29am 1
27 OCT 2002 1 1 08:18pm 0
28 OCT 2002 4 1 01:19pm 2
29 OCT 2002 3 1 11:47am 1
30 OCT 2002 8 1 03:33pm 0
31 OCT 2002 1 1 05:03pm 0

 

Total Connections: 119
Peak Connections: 3
Occurred On: 23 OCT 2002 06:25pm
Nail Port Rejections: 0
Holds Placed 45

webpac-j ledyard

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 4 1 01:30pm 0
2 OCT 2002 12 2 09:33pm 7
3 OCT 2002 8 2 02:36pm 3
4 OCT 2002 18 2 08:00am 4
5 OCT 2002 6 1 07:40am 1
6 OCT 2002 15 2 01:16am 10
7 OCT 2002 20 1 08:11am 2
8 OCT 2002 19 2 08:02pm 1
9 OCT 2002 32 3 10:37am 5
10 OCT 2002 17 2 02:37pm 2
11 OCT 2002 7 1 09:01am 4
12 OCT 2002 6 1 09:54am 3
13 OCT 2002 13 1 08:01am 8
14 OCT 2002 28 1 09:41am 6
15 OCT 2002 20 2 10:36am 6
16 OCT 2002 12 2 09:56am 1
17 OCT 2002 24 1 06:11am 3
18 OCT 2002 18 2 08:35am 5
19 OCT 2002 8 2 11:45am 3
20 OCT 2002 8 1 12:42pm 9
21 OCT 2002 28 3 07:06pm 7
22 OCT 2002 20 2 08:03am 5
23 OCT 2002 22 3 06:45am 3
24 OCT 2002 13 1 09:39am 22
25 OCT 2002 14 1 09:32am 5
26 OCT 2002 6 1 06:01pm 2
27 OCT 2002 11 1 01:52am 1
28 OCT 2002 17 1 09:58am 5
29 OCT 2002 21 2 07:47am 0
30 OCT 2002 44 2 08:48am 11
31 OCT 2002 20 2 08:59am 6

 

Total Connections: 511
Peak Connections: 3
Occurred On: 9 OCT 2002 10:37am
Nail Port Rejections: 0
Holds Placed 150

webpac-j LibOnline

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 0 0 0
2 OCT 2002 0 0 0
3 OCT 2002 0 0 0
4 OCT 2002 0 0 0
5 OCT 2002 0 0 0
6 OCT 2002 0 0 0
7 OCT 2002 0 0 0
8 OCT 2002 0 0 0
9 OCT 2002 0 0 0
10 OCT 2002 0 0 0
11 OCT 2002 0 0 0
12 OCT 2002 0 0 0
13 OCT 2002 0 0 0
14 OCT 2002 0 0 0
15 OCT 2002 0 0 0
16 OCT 2002 0 0 0
17 OCT 2002 0 0 0
18 OCT 2002 0 0 0
19 OCT 2002 0 0 0
20 OCT 2002 0 0 0
21 OCT 2002 4 4 09:36pm 0
22 OCT 2002 0 0 0
23 OCT 2002 0 0 0
24 OCT 2002 0 0 0
25 OCT 2002 0 0 0
26 OCT 2002 0 0 0
27 OCT 2002 0 0 0
28 OCT 2002 0 0 0
29 OCT 2002 0 0 0
30 OCT 2002 0 0 0
31 OCT 2002 0 0 0

 

Total Connections: 4
Peak Connections: 4
Occurred On: 21 OCT 2002 09:36pm
Nail Port Rejections: 0
Holds Placed 0

webpac-j lion

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 21 2 11:38pm 0
2 OCT 2002 28 2 10:27am 0
3 OCT 2002 27 2 12:14pm 0
4 OCT 2002 25 2 10:20am 0
5 OCT 2002 18 1 01:56am 0
6 OCT 2002 8 1 09:42am 0
7 OCT 2002 29 3 05:03pm 0
8 OCT 2002 15 2 01:15pm 0
9 OCT 2002 18 2 03:20pm 0
10 OCT 2002 20 1 06:41am 0
11 OCT 2002 10 1 09:18am 0
12 OCT 2002 8 1 07:58am 0
13 OCT 2002 16 4 04:49pm 0
14 OCT 2002 20 1 12:00am 0
15 OCT 2002 26 2 11:44am 0
16 OCT 2002 33 2 09:53am 0
17 OCT 2002 27 3 12:54pm 0
18 OCT 2002 23 2 10:26am 0
19 OCT 2002 17 2 02:07pm 0
20 OCT 2002 5 2 03:22pm 0
21 OCT 2002 26 2 02:23pm 0
22 OCT 2002 25 2 01:06pm 0
23 OCT 2002 18 3 02:09pm 0
24 OCT 2002 24 3 02:35pm 0
25 OCT 2002 12 1 07:58am 0
26 OCT 2002 38 4 09:46am 0
27 OCT 2002 9 2 11:11am 0
28 OCT 2002 35 3 01:40pm 0
29 OCT 2002 24 3 07:49pm 0
30 OCT 2002 16 2 01:42pm 0
31 OCT 2002 19 2 10:44am 0

 

Total Connections: 640
Peak Connections: 4
Occurred On: 13 OCT 2002 04:49pm
Nail Port Rejections: 0
Holds Placed 0

webpac-j madison

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 26 3 09:56am 4
2 OCT 2002 25 2 01:14pm 2
3 OCT 2002 30 4 04:09pm 10
4 OCT 2002 30 2 07:36am 3
5 OCT 2002 27 2 08:02am 6
6 OCT 2002 14 2 07:53pm 17
7 OCT 2002 25 2 11:51am 7
8 OCT 2002 19 3 02:12pm 1
9 OCT 2002 17 2 01:51pm 4
10 OCT 2002 22 2 10:51am 13
11 OCT 2002 47 3 05:10pm 4
12 OCT 2002 11 3 10:20pm 1
13 OCT 2002 21 2 11:24am 13
14 OCT 2002 19 3 08:35pm 2
15 OCT 2002 22 3 12:33pm 5
16 OCT 2002 48 3 10:27am 15
17 OCT 2002 44 3 03:41pm 9
18 OCT 2002 29 2 03:25pm 1
19 OCT 2002 10 2 11:42am 10
20 OCT 2002 28 2 09:20am 6
21 OCT 2002 33 3 06:12pm 12
22 OCT 2002 37 3 10:59am 2
23 OCT 2002 21 2 11:18am 8
24 OCT 2002 21 2 10:45am 5
25 OCT 2002 23 2 11:42am 3
26 OCT 2002 21 3 03:09pm 10
27 OCT 2002 26 3 07:23pm 16
28 OCT 2002 60 3 08:50am 16
29 OCT 2002 41 3 02:49pm 7
30 OCT 2002 35 2 05:31pm 6
31 OCT 2002 39 3 07:03pm 5

 

Total Connections: 871
Peak Connections: 4
Occurred On: 3 OCT 2002 04:09pm
Nail Port Rejections: 0
Holds Placed 223

webpac-j meriden

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 30 2 02:04pm 1
2 OCT 2002 23 3 07:25am 2
3 OCT 2002 25 2 08:47am 12
4 OCT 2002 25 2 02:52pm 9
5 OCT 2002 14 1 07:58am 3
6 OCT 2002 18 2 11:19am 8
7 OCT 2002 37 2 04:20pm 6
8 OCT 2002 20 2 02:26pm 5
9 OCT 2002 20 2 02:23pm 3
10 OCT 2002 23 2 12:49pm 6
11 OCT 2002 19 2 03:04pm 8
12 OCT 2002 31 1 04:32am 6
13 OCT 2002 10 1 09:27am 3
14 OCT 2002 13 2 07:29pm 6
15 OCT 2002 23 2 08:42pm 12
16 OCT 2002 26 2 08:09pm 3
17 OCT 2002 18 1 10:38am 8
18 OCT 2002 20 2 02:18pm 1
19 OCT 2002 16 2 09:54pm 14
20 OCT 2002 13 2 08:22pm 5
21 OCT 2002 43 3 02:19pm 13
22 OCT 2002 12 1 03:28am 0
23 OCT 2002 24 2 04:13pm 15
24 OCT 2002 32 2 12:44pm 8
25 OCT 2002 23 3 04:46pm 1
26 OCT 2002 20 2 01:20pm 10
27 OCT 2002 9 1 07:55am 2
28 OCT 2002 32 2 11:27pm 9
29 OCT 2002 33 3 07:43pm 6
30 OCT 2002 24 3 03:27pm 3
31 OCT 2002 16 2 05:33pm 4

 

Total Connections: 692
Peak Connections: 3
Occurred On: 2 OCT 2002 07:25am
Nail Port Rejections: 0
Holds Placed 192

webpac-j mitchell

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 9 1 08:24am 1
2 OCT 2002 50 5 07:26pm 1
3 OCT 2002 48 4 01:09pm 1
4 OCT 2002 12 2 04:26pm 6
5 OCT 2002 3 1 10:22am 0
6 OCT 2002 3 1 10:52am 0
7 OCT 2002 20 3 01:42pm 1
8 OCT 2002 4 1 01:17pm 0
9 OCT 2002 30 4 02:25pm 1
10 OCT 2002 25 4 12:58pm 0
11 OCT 2002 47 4 09:20am 2
12 OCT 2002 2 1 09:53pm 0
13 OCT 2002 2 1 11:52pm 0
14 OCT 2002 2 1 06:33pm 0
15 OCT 2002 1 1 07:17pm 0
16 OCT 2002 14 2 11:22am 0
17 OCT 2002 23 2 12:10pm 0
18 OCT 2002 16 3 11:07am 2
19 OCT 2002 8 3 02:07pm 0
20 OCT 2002 20 2 02:20pm 2
21 OCT 2002 21 3 04:29pm 0
22 OCT 2002 17 2 11:48am 2
23 OCT 2002 32 2 11:01am 1
24 OCT 2002 11 1 08:44am 1
25 OCT 2002 15 2 10:31am 1
26 OCT 2002 0 0 0
27 OCT 2002 0 0 0
28 OCT 2002 20 3 03:30pm 2
29 OCT 2002 48 4 10:41am 5
30 OCT 2002 21 2 10:37am 2
31 OCT 2002 9 3 03:37pm 0

 

Total Connections: 533
Peak Connections: 5
Occurred On: 2 OCT 2002 07:26pm
Nail Port Rejections: 0
Holds Placed 31

webpac-j newlondon

Daily Report For October 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2002 5 1 09:09am 0
2 OCT 2002 5 2 09:38pm 0
3 OCT 2002 4 1 02:17pm 1
4 OCT 2002 7 1 05:56am 0
5 OCT 2002 3 1 06:59am 0
6 OCT 2002 0 0 0
7 OCT 2002 5 1 01:19pm 0
8 OCT 2002 5 1 03:01am 0
9 OCT 2002 22 2 03:26pm 5
10 OCT 2002 8 2 02:20pm 1
11 OCT 2002 11 1 06:34am 1
12 OCT 2002 1 1 10:23am 0
13 OCT 2002 6 1 01:22pm 1
14 OCT 2002 4 1 10:44am 0
15 OCT 2002 7 1 02:46am 2
16 OCT 2002 13 1 12:43pm 3
17 OCT 2002 21 2 12:50pm 0
18 OCT 2002 19 2 06:39am 4
19 OCT 2002 14 1 07:38am 0
20 OCT 2002 2 1 10:54am 0
21 OCT 2002 15 2 12:36pm 8
22 OCT 2002 9 1 08:36am 0
23 OCT 2002 9 1 11:38am 1
24 OCT 2002 17 2 03:28pm 3
25 OCT 2002 12 2 07:22am 2
26 OCT 2002 13 2 03:31pm 8
27 OCT 2002 15 2 02:38pm 5
28 OCT 2002 8 1 10:09am 0
29 OCT 2002 13 1 02:28am 2
30 OCT 2002 13 2 08:10am 6
31 OCT 2002 5 1 07:03am 6

 

Total Connections: 291
Peak Connections: 2
Occurred On: 2 OCT 2002 09:38pm
Nail Port Rejections: 0
Holds Placed 59

webpac-j oldlyme

Daily Report For October 2002

