webpac-j

Daily Report For September 2002

Date

Total Connections

Peak Connections

Occurred At

Connections Above Limit

Holds Placed

1 SEP 2002 260 6 12:02pm 0 111
2 SEP 2002 343 7 03:27pm 0 145
3 SEP 2002 689 8 10:33am 0 108
4 SEP 2002 649 11 01:33pm 0 129
5 SEP 2002 526 9 04:31pm 0 120
6 SEP 2002 463 7 10:43am 0 86
7 SEP 2002 180 5 11:48am 0 37
8 SEP 2002 0 0 0 0
9 SEP 2002 649 9 11:46am 0 176
10 SEP 2002 657 8 10:15am 0 122
11 SEP 2002 608 45 09:27am 0 142
12 SEP 2002 428 9 02:21pm 0 113
13 SEP 2002 409 7 10:36am 0 114
14 SEP 2002 323 7 11:10am 0 80
15 SEP 2002 329 8 02:22pm 0 118
16 SEP 2002 551 11 02:47pm 0 130
17 SEP 2002 647 9 11:32am 0 143
18 SEP 2002 569 7 04:41pm 0 158
19 SEP 2002 565 9 02:04pm 0 135
20 SEP 2002 531 8 09:37am 0 142
21 SEP 2002 363 8 01:39pm 0 94
22 SEP 2002 327 7 08:42pm 0 107
23 SEP 2002 627 11 03:40pm 0 171
24 SEP 2002 653 11 09:25am 0 98
25 SEP 2002 498 10 10:29am 0 88
26 SEP 2002 573 11 04:24pm 0 189
27 SEP 2002 563 11 10:28am 0 161
28 SEP 2002 259 6 03:10pm 0 71
29 SEP 2002 318 7 03:19pm 0 77
30 SEP 2002 660 9 04:33pm 0 170

 

Total Connections: 14217
Peak Connections: 45
Occurred On: 11 SEP 2002 09:27am
Connections Above Limit: 0
Holds Placed 3535

webpac-j blackstone

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 21 2 03:06pm 11
2 SEP 2002 28 2 03:29pm 10
3 SEP 2002 49 3 06:03pm 18
4 SEP 2002 53 3 02:44pm 13
5 SEP 2002 26 2 09:44am 3
6 SEP 2002 25 1 01:52am 9
7 SEP 2002 9 2 11:34am 5
8 SEP 2002 0 0 0
9 SEP 2002 39 2 09:37am 26
10 SEP 2002 47 3 01:11pm 8
11 SEP 2002 30 2 09:39am 5
12 SEP 2002 29 2 02:27pm 4
13 SEP 2002 33 2 08:34am 8
14 SEP 2002 33 2 01:51pm 13
15 SEP 2002 19 2 02:22pm 14
16 SEP 2002 56 3 09:58pm 24
17 SEP 2002 28 2 12:44pm 1
18 SEP 2002 39 2 08:37am 7
19 SEP 2002 33 2 10:49am 9
20 SEP 2002 32 2 02:52pm 7
21 SEP 2002 22 2 10:29am 6
22 SEP 2002 19 2 03:59pm 7
23 SEP 2002 33 3 11:24am 10
24 SEP 2002 49 3 08:29pm 15
25 SEP 2002 21 3 12:34pm 2
26 SEP 2002 27 2 11:16am 4
27 SEP 2002 38 2 09:19am 1
28 SEP 2002 13 2 09:34am 0
29 SEP 2002 23 2 06:04pm 12
30 SEP 2002 36 2 09:58am 8

 

Total Connections: 910
Peak Connections: 3
Occurred On: 3 SEP 2002 06:03pm
Nail Port Rejections: 0
Holds Placed 260

webpac-j Demo

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 0 0 0
2 SEP 2002 0 0 0
3 SEP 2002 0 0 0
4 SEP 2002 0 0 0
5 SEP 2002 0 0 0
6 SEP 2002 0 0 0
7 SEP 2002 0 0 0
8 SEP 2002 0 0 0
9 SEP 2002 0 0 0
10 SEP 2002 0 0 0
11 SEP 2002 0 0 0
12 SEP 2002 0 0 0
13 SEP 2002 0 0 0
14 SEP 2002 0 0 0
15 SEP 2002 0 0 0
16 SEP 2002 0 0 0
17 SEP 2002 0 0 0
18 SEP 2002 0 0 0
19 SEP 2002 0 0 0
20 SEP 2002 0 0 0
21 SEP 2002 0 0 0
22 SEP 2002 0 0 0
23 SEP 2002 0 0 0
24 SEP 2002 0 0 0
25 SEP 2002 0 0 0
26 SEP 2002 0 0 0
27 SEP 2002 0 0 0
28 SEP 2002 0 0 0
29 SEP 2002 0 0 0
30 SEP 2002 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 SEP 2002 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j durham

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 1 1 01:52pm 0
2 SEP 2002 8 1 09:50am 6
3 SEP 2002 14 1 08:39am 4
4 SEP 2002 21 1 10:50am 6
5 SEP 2002 8 1 09:25am 1
6 SEP 2002 6 2 01:42pm 2
7 SEP 2002 6 1 09:27am 1
8 SEP 2002 0 0 0
9 SEP 2002 21 2 09:36pm 10
10 SEP 2002 19 2 08:59am 4
11 SEP 2002 14 1 10:28am 4
12 SEP 2002 13 2 04:03pm 4
13 SEP 2002 14 1 06:01am 6
14 SEP 2002 9 1 11:35am 2
15 SEP 2002 5 1 11:18am 0
16 SEP 2002 10 1 09:50am 8
17 SEP 2002 28 1 08:40am 8
18 SEP 2002 18 2 07:29am 18
19 SEP 2002 9 2 08:51am 9
20 SEP 2002 14 2 11:18am 4
21 SEP 2002 9 1 08:18am 5
22 SEP 2002 11 2 09:46am 14
23 SEP 2002 27 2 11:25am 7
24 SEP 2002 11 1 10:31am 1
25 SEP 2002 13 2 10:43am 1
26 SEP 2002 23 2 10:34am 36
27 SEP 2002 5 1 08:52am 1
28 SEP 2002 6 1 12:21pm 0
29 SEP 2002 16 2 03:38pm 8
30 SEP 2002 35 2 11:19am 1

 

Total Connections: 394
Peak Connections: 2
Occurred On: 6 SEP 2002 01:42pm
Nail Port Rejections: 0
Holds Placed 171

webpac-j easthampton

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 2 1 03:37pm 1
2 SEP 2002 2 1 12:59pm 3
3 SEP 2002 0 0 0
4 SEP 2002 1 1 08:28am 1
5 SEP 2002 1 1 12:59pm 1
6 SEP 2002 2 1 08:37am 1
7 SEP 2002 0 0 0
8 SEP 2002 0 0 0
9 SEP 2002 3 1 10:26am 3
10 SEP 2002 4 1 08:05am 3
11 SEP 2002 1 1 08:21am 0
12 SEP 2002 5 2 02:21pm 3
13 SEP 2002 0 0 0
14 SEP 2002 2 1 07:55pm 0
15 SEP 2002 2 1 07:54am 1
16 SEP 2002 0 0 0
17 SEP 2002 2 1 11:45am 0
18 SEP 2002 4 1 06:21am 2
19 SEP 2002 3 1 10:25am 0
20 SEP 2002 5 1 09:47am 0
21 SEP 2002 2 1 07:53am 1
22 SEP 2002 2 1 08:24pm 0
23 SEP 2002 2 1 08:30am 1
24 SEP 2002 0 0 0
25 SEP 2002 0 0 0
26 SEP 2002 2 1 11:07am 0
27 SEP 2002 16 3 03:50pm 6
28 SEP 2002 4 1 09:38am 3
29 SEP 2002 2 1 03:38pm 2
30 SEP 2002 4 1 09:58am 2

 

Total Connections: 73
Peak Connections: 3
Occurred On: 27 SEP 2002 03:50pm
Nail Port Rejections: 0
Holds Placed 34

webpac-j eastlyme

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 24 2 12:02pm 5
2 SEP 2002 36 2 12:32pm 38
3 SEP 2002 30 2 10:37am 4
4 SEP 2002 50 2 09:21am 19
5 SEP 2002 31 2 02:41pm 12
6 SEP 2002 20 2 07:34pm 5
7 SEP 2002 13 3 08:35am 5
8 SEP 2002 0 0 0
9 SEP 2002 36 2 03:35pm 5
10 SEP 2002 43 3 07:26pm 9
11 SEP 2002 16 1 09:32am 9
12 SEP 2002 31 3 09:48am 8
13 SEP 2002 15 1 06:44am 5
14 SEP 2002 11 1 06:44am 5
15 SEP 2002 20 2 12:00pm 10
16 SEP 2002 31 2 09:28am 4
17 SEP 2002 26 2 09:26am 18
18 SEP 2002 31 3 03:08pm 14
19 SEP 2002 28 2 01:28pm 7
20 SEP 2002 28 2 02:17pm 14
21 SEP 2002 35 2 10:51am 19
22 SEP 2002 25 2 11:44am 1
23 SEP 2002 19 2 03:12pm 22
24 SEP 2002 27 2 12:28pm 9
25 SEP 2002 25 2 07:25am 4
26 SEP 2002 30 2 02:45pm 10
27 SEP 2002 44 2 10:57am 24
28 SEP 2002 24 3 05:22pm 3
29 SEP 2002 25 3 03:19pm 8
30 SEP 2002 46 2 08:58pm 9

 

Total Connections: 820
Peak Connections: 3
Occurred On: 7 SEP 2002 08:35am
Nail Port Rejections: 0
Holds Placed 305

webpac-j eastlymehs

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 0 0 0
2 SEP 2002 0 0 0
3 SEP 2002 9 2 09:02am 1
4 SEP 2002 0 0 0
5 SEP 2002 29 2 08:39am 9
6 SEP 2002 85 4 02:10pm 3
7 SEP 2002 0 0 0
8 SEP 2002 0 0 0
9 SEP 2002 19 1 09:04am 4
10 SEP 2002 59 5 02:08pm 20
11 SEP 2002 24 3 08:25am 4
12 SEP 2002 19 2 11:32am 5
13 SEP 2002 30 2 10:45am 7
14 SEP 2002 0 0 0
15 SEP 2002 3 2 02:22pm 0
16 SEP 2002 5 1 02:33pm 0
17 SEP 2002 45 4 01:51pm 8
18 SEP 2002 31 2 10:53am 8
19 SEP 2002 107 5 01:55pm 6
20 SEP 2002 44 3 09:37am 3
21 SEP 2002 0 0 0
22 SEP 2002 3 1 01:43pm 0
23 SEP 2002 60 4 01:59pm 4
24 SEP 2002 34 2 10:11am 4
25 SEP 2002 88 4 02:04pm 5
26 SEP 2002 25 3 10:51am 8
27 SEP 2002 36 4 12:50pm 1
28 SEP 2002 0 0 0
29 SEP 2002 3 1 10:17am 0
30 SEP 2002 34 3 01:53pm 4

 

Total Connections: 792
Peak Connections: 5
Occurred On: 10 SEP 2002 02:08pm
Nail Port Rejections: 0
Holds Placed 104

webpac-j essex

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 5 2 05:26pm 0
2 SEP 2002 4 1 12:05pm 1
3 SEP 2002 23 2 10:29am 1
4 SEP 2002 30 2 10:13am 3
5 SEP 2002 9 2 03:16pm 1
6 SEP 2002 13 1 10:30am 0
7 SEP 2002 11 1 05:31am 7
8 SEP 2002 0 0 0
9 SEP 2002 3 1 11:33am 0
10 SEP 2002 27 1 10:13am 2
11 SEP 2002 18 3 08:56am 6
12 SEP 2002 21 2 03:05pm 3
13 SEP 2002 15 2 02:21pm 4
14 SEP 2002 26 3 11:00am 8
15 SEP 2002 4 1 01:16pm 0
16 SEP 2002 6 3 11:45am 3
17 SEP 2002 24 2 01:26pm 0
18 SEP 2002 17 1 09:03am 8
19 SEP 2002 14 2 06:46pm 1
20 SEP 2002 8 1 07:57am 0
21 SEP 2002 17 2 12:30pm 0
22 SEP 2002 3 1 01:32pm 0
23 SEP 2002 12 2 08:57am 0
24 SEP 2002 32 3 09:16am 1
25 SEP 2002 18 2 12:56pm 2
26 SEP 2002 9 1 10:25am 4
27 SEP 2002 16 2 12:16pm 6
28 SEP 2002 12 1 07:41am 6
29 SEP 2002 6 1 08:42am 0
30 SEP 2002 15 2 08:31am 10

 

Total Connections: 418
Peak Connections: 3
Occurred On: 11 SEP 2002 08:56am
Nail Port Rejections: 0
Holds Placed 77

webpac-j galesferry

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 0 0 0
2 SEP 2002 0 0 0
3 SEP 2002 0 0 0
4 SEP 2002 0 0 0
5 SEP 2002 0 0 0
6 SEP 2002 0 0 0
7 SEP 2002 0 0 0
8 SEP 2002 0 0 0
9 SEP 2002 0 0 0
10 SEP 2002 0 0 0
11 SEP 2002 0 0 0
12 SEP 2002 0 0 0
13 SEP 2002 0 0 0
14 SEP 2002 0 0 0
15 SEP 2002 0 0 0
16 SEP 2002 0 0 0
17 SEP 2002 0 0 0
18 SEP 2002 0 0 0
19 SEP 2002 0 0 0
20 SEP 2002 0 0 0
21 SEP 2002 0 0 0
22 SEP 2002 0 0 0
23 SEP 2002 0 0 0
24 SEP 2002 0 0 0
25 SEP 2002 0 0 0
26 SEP 2002 0 0 0
27 SEP 2002 0 0 0
28 SEP 2002 0 0 0
29 SEP 2002 0 0 0
30 SEP 2002 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 SEP 2002 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j guilford

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 29 2 07:45pm 10
2 SEP 2002 23 2 05:57pm 14
3 SEP 2002 55 3 10:05am 11
4 SEP 2002 24 2 08:58pm 14
5 SEP 2002 40 3 03:00pm 10
6 SEP 2002 28 2 09:23am 11
7 SEP 2002 15 2 10:46am 1
8 SEP 2002 0 0 0
9 SEP 2002 42 3 10:14pm 16
10 SEP 2002 40 2 08:45am 9
11 SEP 2002 47 7 09:27am 18
12 SEP 2002 26 2 04:13pm 16
13 SEP 2002 32 2 06:56am 7
14 SEP 2002 10 1 02:10am 0
15 SEP 2002 28 2 11:35am 7
16 SEP 2002 42 2 09:22am 10
17 SEP 2002 24 2 09:45am 12
18 SEP 2002 32 3 09:18am 18
19 SEP 2002 28 2 08:59am 3
20 SEP 2002 35 2 01:48pm 13
21 SEP 2002 32 3 02:07am 13
22 SEP 2002 38 3 04:12pm 9
23 SEP 2002 54 3 03:41pm 37
24 SEP 2002 43 2 06:53am 3
25 SEP 2002 27 2 09:14am 4
26 SEP 2002 30 3 01:01pm 17
27 SEP 2002 39 2 10:24am 9
28 SEP 2002 14 2 02:01pm 4
29 SEP 2002 24 2 02:08pm 4
30 SEP 2002 37 3 01:03pm 17

 

Total Connections: 938
Peak Connections: 7
Occurred On: 11 SEP 2002 09:27am
Nail Port Rejections: 0
Holds Placed 317

webpac-j haddam

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 3 1 10:13am 4
2 SEP 2002 2 1 06:36pm 1
3 SEP 2002 32 3 10:33am 4
4 SEP 2002 22 2 01:24pm 6
5 SEP 2002 5 2 06:57pm 4
6 SEP 2002 2 1 03:54pm 1
7 SEP 2002 7 1 09:58am 0
8 SEP 2002 0 0 0
9 SEP 2002 1 1 05:52pm 0
10 SEP 2002 18 2 10:15am 1
11 SEP 2002 9 2 02:37pm 0
12 SEP 2002 11 2 05:02pm 1
13 SEP 2002 8 2 02:57pm 4
14 SEP 2002 10 2 11:02am 0
15 SEP 2002 6 1 12:11pm 0
16 SEP 2002 0 0 0
17 SEP 2002 49 3 04:24pm 9
18 SEP 2002 9 1 10:31am 2
19 SEP 2002 9 1 12:05pm 3
20 SEP 2002 7 2 04:27pm 2
21 SEP 2002 26 3 10:19am 8
22 SEP 2002 1 1 10:55am 0
23 SEP 2002 1 1 08:50pm 0
24 SEP 2002 18 2 04:48pm 0
25 SEP 2002 11 2 11:46am 1
26 SEP 2002 18 2 10:27am 8
27 SEP 2002 19 2 10:50am 1
28 SEP 2002 4 2 10:53am 1
29 SEP 2002 0 0 0
30 SEP 2002 2 1 08:52am 9

 

Total Connections: 310
Peak Connections: 3
Occurred On: 3 SEP 2002 10:33am
Nail Port Rejections: 0
Holds Placed 70

webpac-j ivoryton

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 1 1 05:41pm 0
2 SEP 2002 2 1 11:01am 1
3 SEP 2002 8 1 12:09pm 1
4 SEP 2002 4 1 05:16pm 0
5 SEP 2002 1 1 10:12pm 1
6 SEP 2002 1 1 09:41pm 0
7 SEP 2002 0 0 0
8 SEP 2002 0 0 0
9 SEP 2002 3 1 04:32pm 0
10 SEP 2002 1 1 09:42am 1
11 SEP 2002 7 1 01:07pm 10
12 SEP 2002 3 1 09:36am 0
13 SEP 2002 5 1 04:40pm 1
14 SEP 2002 1 1 01:24pm 0
15 SEP 2002 0 0 0
16 SEP 2002 4 2 04:47pm 0
17 SEP 2002 4 2 08:53pm 2
18 SEP 2002 4 1 01:17pm 12
19 SEP 2002 3 1 03:21pm 1
20 SEP 2002 2 1 07:18pm 1
21 SEP 2002 1 1 06:19pm 1
22 SEP 2002 0 0 0
23 SEP 2002 2 1 12:16pm 4
24 SEP 2002 22 3 03:04pm 3
25 SEP 2002 11 1 09:12am 0
26 SEP 2002 10 2 12:17pm 4
27 SEP 2002 1 1 05:16pm 3
28 SEP 2002 0 0 0
29 SEP 2002 4 2 04:18pm 0
30 SEP 2002 3 1 09:51pm 1

 

Total Connections: 108
Peak Connections: 3
Occurred On: 24 SEP 2002 03:04pm
Nail Port Rejections: 0
Holds Placed 47

webpac-j ledyard

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 15 2 02:50pm 6
2 SEP 2002 12 1 12:18pm 5
3 SEP 2002 19 2 07:56am 2
4 SEP 2002 14 1 12:13pm 0
5 SEP 2002 18 2 08:48am 5
6 SEP 2002 7 1 08:37am 1
7 SEP 2002 3 2 11:51am 0
8 SEP 2002 0 0 0
9 SEP 2002 23 3 03:35pm 13
10 SEP 2002 11 1 07:58am 2
11 SEP 2002 19 3 08:49am 1
12 SEP 2002 14 2 09:58am 5
13 SEP 2002 9 2 08:06pm 31
14 SEP 2002 4 1 09:44am 7
15 SEP 2002 14 2 02:09pm 9
16 SEP 2002 22 2 11:48am 9
17 SEP 2002 21 3 09:20pm 12
18 SEP 2002 37 3 08:48pm 2
19 SEP 2002 22 2 08:05am 6
20 SEP 2002 18 2 10:56am 15
21 SEP 2002 18 2 12:59pm 5
22 SEP 2002 8 1 08:20am 11
23 SEP 2002 18 1 08:52am 2
24 SEP 2002 37 2 09:29am 18
25 SEP 2002 16 2 09:21am 1
26 SEP 2002 13 3 08:17pm 4
27 SEP 2002 12 2 06:02pm 1
28 SEP 2002 8 2 08:39am 8
29 SEP 2002 9 1 11:25am 7
30 SEP 2002 18 2 09:28pm 3

 

Total Connections: 459
Peak Connections: 3
Occurred On: 9 SEP 2002 03:35pm
Nail Port Rejections: 0
Holds Placed 191

webpac-j LibOnline

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 0 0 0
2 SEP 2002 0 0 0
3 SEP 2002 0 0 0
4 SEP 2002 0 0 0
5 SEP 2002 0 0 0
6 SEP 2002 0 0 0
7 SEP 2002 0 0 0
8 SEP 2002 0 0 0
9 SEP 2002 0 0 0
10 SEP 2002 0 0 0
11 SEP 2002 0 0 0
12 SEP 2002 0 0 0
13 SEP 2002 0 0 0
14 SEP 2002 0 0 0
15 SEP 2002 0 0 0
16 SEP 2002 0 0 0
17 SEP 2002 0 0 0
18 SEP 2002 0 0 0
19 SEP 2002 0 0 0
20 SEP 2002 0 0 0
21 SEP 2002 0 0 0
22 SEP 2002 0 0 0
23 SEP 2002 0 0 0
24 SEP 2002 0 0 0
25 SEP 2002 0 0 0
26 SEP 2002 0 0 0
27 SEP 2002 0 0 0
28 SEP 2002 0 0 0
29 SEP 2002 0 0 0
30 SEP 2002 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 SEP 2002 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j lion

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 6 1 12:35pm 0
2 SEP 2002 8 2 01:09pm 0
3 SEP 2002 20 2 01:09pm 0
4 SEP 2002 27 2 08:01am 0
5 SEP 2002 18 1 09:14am 0
6 SEP 2002 17 2 01:32pm 0
7 SEP 2002 11 1 06:37am 0
8 SEP 2002 0 0 0
9 SEP 2002 33 1 09:03am 0
10 SEP 2002 28 2 12:55pm 0
11 SEP 2002 26 2 02:59pm 0
12 SEP 2002 20 2 10:09am 0
13 SEP 2002 9 2 04:39pm 0
14 SEP 2002 25 2 01:00pm 0
15 SEP 2002 6 1 08:59am 0
16 SEP 2002 18 2 06:14pm 0
17 SEP 2002 22 2 10:12am 0
18 SEP 2002 22 1 12:47am 0
19 SEP 2002 15 2 11:51am 0
20 SEP 2002 39 2 11:34am 0
21 SEP 2002 11 2 12:30pm 0
22 SEP 2002 10 2 10:21pm 0
23 SEP 2002 26 4 03:41pm 0
24 SEP 2002 21 2 10:46am 0
25 SEP 2002 31 6 10:28am 0
26 SEP 2002 22 3 07:00pm 0
27 SEP 2002 20 2 07:06am 0
28 SEP 2002 9 1 12:30pm 0
29 SEP 2002 4 2 02:31pm 0
30 SEP 2002 41 2 09:46am 0

 

Total Connections: 565
Peak Connections: 6
Occurred On: 25 SEP 2002 10:28am
Nail Port Rejections: 0
Holds Placed 0

webpac-j madison

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 12 1 08:12am 18
2 SEP 2002 18 2 01:35pm 5
3 SEP 2002 36 3 09:13am 7
4 SEP 2002 37 2 09:45am 2
5 SEP 2002 30 2 09:37am 9
6 SEP 2002 24 2 08:18am 5
7 SEP 2002 3 1 10:10am 0
8 SEP 2002 0 0 0
9 SEP 2002 62 4 09:51pm 12
10 SEP 2002 31 2 12:06am 6
11 SEP 2002 37 5 09:17am 0
12 SEP 2002 23 2 08:29am 11
13 SEP 2002 17 2 09:11am 3
14 SEP 2002 9 1 11:09am 3
15 SEP 2002 14 2 07:21pm 11
16 SEP 2002 38 3 10:12am 4
17 SEP 2002 32 2 03:16pm 11
18 SEP 2002 26 3 09:12am 8
19 SEP 2002 16 2 11:19am 4
20 SEP 2002 29 2 10:10am 4
21 SEP 2002 7 2 08:31am 13
22 SEP 2002 19 2 03:20pm 9
23 SEP 2002 28 2 09:23am 2
24 SEP 2002 29 2 03:06pm 2
25 SEP 2002 32 3 03:00pm 9
26 SEP 2002 26 2 04:11pm 4
27 SEP 2002 52 3 05:05pm 2
28 SEP 2002 10 1 08:38am 9
29 SEP 2002 29 2 01:06pm 4
30 SEP 2002 27 2 12:27pm 8

 

Total Connections: 753
Peak Connections: 5
Occurred On: 11 SEP 2002 09:17am
Nail Port Rejections: 0
Holds Placed 185

webpac-j meriden

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 26 1 05:23am 2
2 SEP 2002 20 1 06:48am 0
3 SEP 2002 20 2 10:33am 2
4 SEP 2002 27 2 10:22am 6
5 SEP 2002 31 2 01:12pm 6
6 SEP 2002 19 2 01:02am 18
7 SEP 2002 16 2 12:05pm 10
8 SEP 2002 0 0 0
9 SEP 2002 30 2 06:03pm 10
10 SEP 2002 25 2 01:49pm 7
11 SEP 2002 32 2 03:11pm 10
12 SEP 2002 30 2 06:49pm 11
13 SEP 2002 13 2 09:55am 0
14 SEP 2002 29 3 03:54pm 9
15 SEP 2002 21 1 10:12am 2
16 SEP 2002 38 2 11:59am 8
17 SEP 2002 37 3 07:12pm 2
18 SEP 2002 36 2 01:30pm 8
19 SEP 2002 29 2 09:03am 18
20 SEP 2002 26 2 01:02pm 12
21 SEP 2002 32 2 11:34am 3
22 SEP 2002 7 2 01:00am 9
23 SEP 2002 37 2 03:40pm 6
24 SEP 2002 24 2 09:25am 12
25 SEP 2002 11 1 07:30am 21
26 SEP 2002 17 1 09:28am 6
27 SEP 2002 41 2 01:19pm 21
28 SEP 2002 19 3 03:10pm 7
29 SEP 2002 13 1 09:31am 0
30 SEP 2002 40 3 12:17pm 17

 

Total Connections: 746
Peak Connections: 3
Occurred On: 14 SEP 2002 03:54pm
Nail Port Rejections: 0
Holds Placed 243

webpac-j mitchell

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 0 0 0
2 SEP 2002 0 0 0
3 SEP 2002 10 2 03:17pm 0
4 SEP 2002 12 2 09:06am 0
5 SEP 2002 13 1 09:08am 0
6 SEP 2002 1 1 08:37am 0
7 SEP 2002 6 1 01:13pm 1
8 SEP 2002 0 0 0
9 SEP 2002 12 2 02:19pm 0
10 SEP 2002 12 2 05:35pm 0
11 SEP 2002 10 5 09:21am 0
12 SEP 2002 9 2 02:19pm 2
13 SEP 2002 16 3 10:27am 0
14 SEP 2002 2 2 02:43pm 0
15 SEP 2002 1 1 03:40pm 0
16 SEP 2002 7 2 10:40am 0
17 SEP 2002 9 2 04:29pm 0
18 SEP 2002 21 4 04:15pm 0
19 SEP 2002 12 2 12:24pm 2
20 SEP 2002 8 1 10:03am 0
21 SEP 2002 2 1 01:20pm 0
22 SEP 2002 6 1 01:03pm 0
23 SEP 2002 27 5 03:31pm 1
24 SEP 2002 22 3 02:04pm 1
25 SEP 2002 4 2 03:36pm 0
26 SEP 2002 30 2 12:14pm 2
27 SEP 2002 7 2 10:38am 0
28 SEP 2002 4 2 02:16pm 0
29 SEP 2002 6 2 09:15pm 0
30 SEP 2002 15 3 04:31pm 0

 

Total Connections: 284
Peak Connections: 5
Occurred On: 11 SEP 2002 09:21am
Nail Port Rejections: 0
Holds Placed 9

webpac-j newlondon

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 1 1 10:41pm 0
2 SEP 2002 1 1 01:58pm 0
3 SEP 2002 8 1 08:23am 2
4 SEP 2002 14 2 01:30pm 0
5 SEP 2002 10 1 12:14pm 4
6 SEP 2002 2 1 08:08am 0
7 SEP 2002 0 0 0
8 SEP 2002 0 0 0
9 SEP 2002 12 2 02:20pm 1
10 SEP 2002 11 1 12:45am 0
11 SEP 2002 19 3 11:01am 7
12 SEP 2002 3 1 09:00am 2
13 SEP 2002 8 1 07:07am 0
14 SEP 2002 0 0 0
15 SEP 2002 3 1 03:11pm 1
16 SEP 2002 4 1 07:58am 0
17 SEP 2002 15 3 11:37am 1
18 SEP 2002 9 1 08:27am 0
19 SEP 2002 14 1 05:17am 1
20 SEP 2002 7 1 07:59am 2
21 SEP 2002 2 1 04:30pm 0
22 SEP 2002 2 1 02:46pm 0
23 SEP 2002 3 1 12:13pm 0
24 SEP 2002 19 3 07:44pm 0
25 SEP 2002 3 1 06:54am 3
26 SEP 2002 6 1 01:25pm 5
27 SEP 2002 4 2 10:23am 1
28 SEP 2002 1 1 12:55am 0
29 SEP 2002 3 1 11:59am 0
30 SEP 2002 6 1 06:45am 2

 

Total Connections: 190
Peak Connections: 3
Occurred On: 11 SEP 2002 11:01am
Nail Port Rejections: 0
Holds Placed 32

webpac-j oldlyme

Daily Report For September 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 SEP 2002 6 1 08:59am 3
2 SEP 2002 4 1 11:58am 8
3 SEP 2002 14 1 08:52am 2
4 SEP 2002 13 2 01:59pm 0
5 SEP 2002 15 3 04:31pm 6
6 SEP 2002 13 2 03:16pm 2
7 SEP 2002 6 2 11:30am 1
8 SEP 2002 0 0 0
9 SEP 2002 10 2 09:19pm 2
10 SEP 2002 4 1 10:06am 3
11 SEP 2002 19 3 05:20pm 2
12 SEP 2002 4 1 07:43am 4
13 SEP 2002 7 1 11:45am 4
14 SEP 2002 1 1 11:09am 0
15 SEP 2002 10 2 12:50pm 7
16 SEP 2002 5 1 09:07am 0
17 SEP 2002 10 2 07:37pm 6
18 SEP 2002 10 1 07:33am 4
19 SEP 2002 3 1 08:30am 1
20 SEP 2002 5 1 09:34am 7
21 SEP 2002 1 1 09:32pm 0
22 SEP 2002 5 1 08:26am 3
23 SEP 2002 15 2 05:02pm 0
24 SEP 2002 10 2 03:34pm 1
25 SEP 2002 7 1 10:09am 2
26 SEP 2002 12 2 12:06pm 8
