webpac-j

Daily Report For June 2002

Date

Total Connections

Peak Connections

Occurred At

Connections Above Limit

Holds Placed

1 JUN 2002 271 5 12:26pm 0 68
2 JUN 2002 242 6 10:34pm 0 63
3 JUN 2002 434 7 06:02pm 0 90
4 JUN 2002 430 8 12:16pm 0 82
5 JUN 2002 551 9 10:27am 0 84
6 JUN 2002 548 8 01:30pm 0 141
7 JUN 2002 449 8 10:46am 0 69
8 JUN 2002 277 7 02:09pm 0 99
9 JUN 2002 209 8 08:46pm 0 76
10 JUN 2002 464 8 12:31pm 0 136
11 JUN 2002 507 11 10:58am 0 137
12 JUN 2002 425 8 02:40pm 0 99
13 JUN 2002 484 9 02:46pm 0 143
14 JUN 2002 396 9 03:19pm 0 122
15 JUN 2002 305 8 10:56am 0 93
16 JUN 2002 396 34 08:46pm 0 56
17 JUN 2002 454 19 08:03am 0 138
18 JUN 2002 539 8 12:18pm 0 174
19 JUN 2002 513 9 11:36am 0 114
20 JUN 2002 466 8 10:35am 0 131
21 JUN 2002 366 6 11:55am 0 117
22 JUN 2002 211 5 02:33pm 0 47
23 JUN 2002 233 5 02:47pm 0 93
24 JUN 2002 521 8 03:19pm 0 125
25 JUN 2002 589 9 02:59pm 0 121
26 JUN 2002 484 7 11:21am 0 124
27 JUN 2002 474 8 10:14am 0 136
28 JUN 2002 400 9 03:02pm 0 129
29 JUN 2002 279 5 09:51am 0 61
30 JUN 2002 233 5 07:20pm 0 100

 

Total Connections: 12150
Peak Connections: 34
Occurred On: 16 JUN 2002 08:46pm
Connections Above Limit: 0
Holds Placed 3168

webpac-j blackstone

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 14 2 05:40pm 13
2 JUN 2002 4 1 12:54pm 1
3 JUN 2002 27 1 06:35am 16
4 JUN 2002 26 2 02:36pm 11
5 JUN 2002 25 2 09:34pm 11
6 JUN 2002 24 2 11:09am 19
7 JUN 2002 34 3 11:33pm 4
8 JUN 2002 16 1 12:52am 5
9 JUN 2002 9 1 01:11am 2
10 JUN 2002 34 2 11:50am 4
11 JUN 2002 34 2 12:30pm 16
12 JUN 2002 15 1 08:20am 5
13 JUN 2002 26 2 09:50am 13
14 JUN 2002 42 3 11:23am 16
15 JUN 2002 18 1 08:26am 5
16 JUN 2002 36 8 09:50pm 1
17 JUN 2002 28 3 08:20am 18
18 JUN 2002 32 2 11:32am 22
19 JUN 2002 19 2 10:40am 5
20 JUN 2002 17 2 09:20am 7
21 JUN 2002 23 2 08:48am 9
22 JUN 2002 14 2 12:03pm 1
23 JUN 2002 26 2 12:54pm 4
24 JUN 2002 43 3 03:01pm 7
25 JUN 2002 39 3 03:10pm 6
26 JUN 2002 27 2 05:35pm 7
27 JUN 2002 24 2 09:30am 5
28 JUN 2002 27 2 09:16am 5
29 JUN 2002 18 1 01:02am 5
30 JUN 2002 7 2 12:11pm 8

 

Total Connections: 728
Peak Connections: 8
Occurred On: 16 JUN 2002 09:50pm
Nail Port Rejections: 0
Holds Placed 251

webpac-j Demo

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 0 0 0
2 JUN 2002 0 0 0
3 JUN 2002 0 0 0
4 JUN 2002 0 0 0
5 JUN 2002 0 0 0
6 JUN 2002 0 0 0
7 JUN 2002 0 0 0
8 JUN 2002 0 0 0
9 JUN 2002 0 0 0
10 JUN 2002 0 0 0
11 JUN 2002 0 0 0
12 JUN 2002 0 0 0
13 JUN 2002 0 0 0
14 JUN 2002 0 0 0
15 JUN 2002 0 0 0
16 JUN 2002 0 0 0
17 JUN 2002 0 0 0
18 JUN 2002 0 0 0
19 JUN 2002 0 0 0
20 JUN 2002 0 0 0
21 JUN 2002 0 0 0
22 JUN 2002 0 0 0
23 JUN 2002 0 0 0
24 JUN 2002 0 0 0
25 JUN 2002 0 0 0
26 JUN 2002 0 0 0
27 JUN 2002 0 0 0
28 JUN 2002 0 0 0
29 JUN 2002 0 0 0
30 JUN 2002 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 JUN 2002 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j durham

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 2 1 08:44am 0
2 JUN 2002 14 2 08:17pm 1
3 JUN 2002 8 1 08:15am 0
4 JUN 2002 8 1 01:09pm 0
5 JUN 2002 12 1 08:06am 3
6 JUN 2002 19 2 10:02am 8
7 JUN 2002 17 2 10:36am 4
8 JUN 2002 6 2 10:13pm 0
9 JUN 2002 7 2 08:45pm 2
10 JUN 2002 15 2 04:21pm 0
11 JUN 2002 24 2 10:52am 18
12 JUN 2002 22 1 09:16am 10
13 JUN 2002 12 1 09:33am 1
14 JUN 2002 10 2 04:59pm 2
15 JUN 2002 5 1 10:07am 8
16 JUN 2002 13 4 08:51pm 0
17 JUN 2002 18 2 05:21pm 2
18 JUN 2002 10 1 08:22am 5
19 JUN 2002 20 2 01:15pm 19
20 JUN 2002 8 2 09:45am 0
21 JUN 2002 8 1 10:44am 8
22 JUN 2002 3 1 12:26pm 0
23 JUN 2002 10 1 09:49am 3
24 JUN 2002 13 1 12:34pm 6
25 JUN 2002 6 1 10:43am 0
26 JUN 2002 17 2 02:01pm 7
27 JUN 2002 8 1 08:03am 3
28 JUN 2002 21 2 11:36am 8
29 JUN 2002 13 2 09:29am 2
30 JUN 2002 4 1 05:23pm 3

 

Total Connections: 353
Peak Connections: 4
Occurred On: 16 JUN 2002 08:51pm
Nail Port Rejections: 0
Holds Placed 123

webpac-j easthampton

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 0 0 0
2 JUN 2002 0 0 0
3 JUN 2002 3 1 06:10am 1
4 JUN 2002 4 2 04:23pm 2
5 JUN 2002 3 2 04:01pm 3
6 JUN 2002 0 0 0
7 JUN 2002 5 1 09:46am 0
8 JUN 2002 2 1 08:07am 1
9 JUN 2002 2 2 08:53pm 1
10 JUN 2002 2 1 02:35pm 0
11 JUN 2002 0 0 0
12 JUN 2002 3 1 09:28am 2
13 JUN 2002 1 1 07:17am 1
14 JUN 2002 4 1 11:11am 0
15 JUN 2002 1 1 09:25pm 0
16 JUN 2002 1 1 11:49am 1
17 JUN 2002 0 0 0
18 JUN 2002 3 3 04:12pm 0
19 JUN 2002 2 1 01:02pm 3
20 JUN 2002 1 1 12:05am 0
21 JUN 2002 2 1 12:00am 0
22 JUN 2002 0 0 0
23 JUN 2002 2 1 08:33am 1
24 JUN 2002 2 1 08:20am 0
25 JUN 2002 2 2 10:39am 1
26 JUN 2002 1 1 04:16pm 0
27 JUN 2002 1 1 06:21am 0
28 JUN 2002 1 1 10:37am 0
29 JUN 2002 4 1 09:42am 2
30 JUN 2002 2 1 08:05pm 2

 

Total Connections: 54
Peak Connections: 3
Occurred On: 18 JUN 2002 04:12pm
Nail Port Rejections: 0
Holds Placed 21

webpac-j eastlyme

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 11 1 09:35am 3
2 JUN 2002 25 2 01:21am 4
3 JUN 2002 28 3 03:35pm 4
4 JUN 2002 14 1 10:58am 0
5 JUN 2002 44 3 04:28pm 3
6 JUN 2002 70 5 02:40pm 10
7 JUN 2002 27 2 10:47am 11
8 JUN 2002 17 1 08:46am 7
9 JUN 2002 10 2 12:21am 1
10 JUN 2002 36 2 12:39pm 9
11 JUN 2002 12 2 01:14pm 4
12 JUN 2002 23 2 02:10pm 8
13 JUN 2002 17 1 06:44am 5
14 JUN 2002 17 2 06:03pm 3
15 JUN 2002 8 2 06:33pm 12
16 JUN 2002 49 9 08:50pm 6
17 JUN 2002 35 3 07:54am 9
18 JUN 2002 43 2 05:33pm 16
19 JUN 2002 21 2 08:59am 9
20 JUN 2002 30 2 10:20am 9
21 JUN 2002 31 2 11:54am 16
22 JUN 2002 24 2 02:17pm 13
23 JUN 2002 15 1 10:12am 0
24 JUN 2002 39 3 11:56am 2
25 JUN 2002 49 2 10:13am 13
26 JUN 2002 27 2 12:17am 14
27 JUN 2002 18 2 01:00pm 4
28 JUN 2002 19 2 12:47pm 21
29 JUN 2002 28 2 10:15am 5
30 JUN 2002 8 1 09:36am 7

 

Total Connections: 795
Peak Connections: 9
Occurred On: 16 JUN 2002 08:50pm
Nail Port Rejections: 0
Holds Placed 228

webpac-j eastlymehs

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 0 0 0
2 JUN 2002 1 1 10:49am 0
3 JUN 2002 30 2 09:28am 0
4 JUN 2002 14 3 01:03pm 21
5 JUN 2002 16 1 07:51am 2
6 JUN 2002 23 2 01:36pm 1
7 JUN 2002 15 2 12:41pm 0
8 JUN 2002 0 0 0
9 JUN 2002 0 0 0
10 JUN 2002 8 1 07:26am 0
11 JUN 2002 3 1 11:26am 0
12 JUN 2002 2 1 08:29am 0
13 JUN 2002 1 1 09:14am 0
14 JUN 2002 0 0 0
15 JUN 2002 0 0 0
16 JUN 2002 3 2 09:03pm 0
17 JUN 2002 5 1 12:01pm 0
18 JUN 2002 0 0 0
19 JUN 2002 0 0 0
20 JUN 2002 1 1 11:32pm 0
21 JUN 2002 0 0 0
22 JUN 2002 2 1 11:14am 0
23 JUN 2002 2 1 09:38pm 0
24 JUN 2002 0 0 0
25 JUN 2002 2 2 11:18am 0
26 JUN 2002 2 1 11:32am 0
27 JUN 2002 0 0 0
28 JUN 2002 2 1 01:21pm 0
29 JUN 2002 0 0 0
30 JUN 2002 4 1 01:38pm 0

 

Total Connections: 136
Peak Connections: 3
Occurred On: 4 JUN 2002 01:03pm
Nail Port Rejections: 0
Holds Placed 24

webpac-j essex

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 3 1 11:07am 0
2 JUN 2002 0 0 0
3 JUN 2002 7 1 10:17am 0
4 JUN 2002 11 2 03:34pm 2
5 JUN 2002 15 3 07:08pm 0
6 JUN 2002 7 1 10:26am 7
7 JUN 2002 16 1 07:48am 0
8 JUN 2002 5 1 06:02am 1
9 JUN 2002 3 1 09:44am 0
10 JUN 2002 2 1 10:48am 0
11 JUN 2002 21 2 02:17pm 8
12 JUN 2002 7 2 04:51pm 0
13 JUN 2002 14 2 04:14pm 4
14 JUN 2002 5 1 01:25pm 0
15 JUN 2002 12 1 10:21am 7
16 JUN 2002 0 0 0
17 JUN 2002 4 1 11:51am 3
18 JUN 2002 11 2 04:28pm 0
19 JUN 2002 21 2 12:26pm 2
20 JUN 2002 14 1 11:41am 1
21 JUN 2002 8 1 08:14am 5
22 JUN 2002 6 1 10:25am 1
23 JUN 2002 0 0 0
24 JUN 2002 15 3 08:53am 10
25 JUN 2002 22 1 10:15am 3
26 JUN 2002 15 1 10:04am 2
27 JUN 2002 14 2 02:06pm 0
28 JUN 2002 12 1 06:43am 1
29 JUN 2002 2 1 08:21am 11
30 JUN 2002 8 3 04:47pm 0

 

Total Connections: 280
Peak Connections: 3
Occurred On: 5 JUN 2002 07:08pm
Nail Port Rejections: 0
Holds Placed 68

webpac-j galesferry

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 0 0 0
2 JUN 2002 0 0 0
3 JUN 2002 0 0 0
4 JUN 2002 0 0 0
5 JUN 2002 0 0 0
6 JUN 2002 0 0 0
7 JUN 2002 0 0 0
8 JUN 2002 0 0 0
9 JUN 2002 0 0 0
10 JUN 2002 0 0 0
11 JUN 2002 0 0 0
12 JUN 2002 0 0 0
13 JUN 2002 0 0 0
14 JUN 2002 0 0 0
15 JUN 2002 0 0 0
16 JUN 2002 0 0 0
17 JUN 2002 0 0 0
18 JUN 2002 0 0 0
19 JUN 2002 0 0 0
20 JUN 2002 0 0 0
21 JUN 2002 0 0 0
22 JUN 2002 0 0 0
23 JUN 2002 0 0 0
24 JUN 2002 0 0 0
25 JUN 2002 0 0 0
26 JUN 2002 0 0 0
27 JUN 2002 0 0 0
28 JUN 2002 0 0 0
29 JUN 2002 0 0 0
30 JUN 2002 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 JUN 2002 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j guilford

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 19 1 09:17am 13
2 JUN 2002 29 3 01:26pm 9
3 JUN 2002 28 2 11:31am 6
4 JUN 2002 31 2 11:47am 3
5 JUN 2002 35 2 11:32am 7
6 JUN 2002 28 2 09:56am 7
7 JUN 2002 41 2 08:26am 6
8 JUN 2002 19 2 04:44pm 4
9 JUN 2002 15 2 09:25pm 15
10 JUN 2002 23 2 11:46am 6
11 JUN 2002 37 3 02:11pm 16
12 JUN 2002 23 2 04:29pm 12
13 JUN 2002 27 2 08:41am 20
14 JUN 2002 26 2 08:20am 3
15 JUN 2002 34 3 11:10pm 10
16 JUN 2002 34 5 09:43pm 15
17 JUN 2002 44 7 08:04am 10
18 JUN 2002 51 3 11:11am 38
19 JUN 2002 32 2 10:29am 12
20 JUN 2002 24 2 10:34am 13
21 JUN 2002 24 2 08:20am 18
22 JUN 2002 13 2 07:49am 1
23 JUN 2002 20 2 03:25pm 5
24 JUN 2002 33 3 03:19pm 11
25 JUN 2002 52 3 04:12pm 16
26 JUN 2002 36 2 10:00am 16
27 JUN 2002 39 2 09:02am 11
28 JUN 2002 39 2 10:31am 13
29 JUN 2002 13 2 08:01am 4
30 JUN 2002 24 2 08:46pm 17

 

Total Connections: 893
Peak Connections: 7
Occurred On: 17 JUN 2002 08:04am
Nail Port Rejections: 0
Holds Placed 337

webpac-j haddam

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 13 1 08:45am 2
2 JUN 2002 0 0 0
3 JUN 2002 0 0 0
4 JUN 2002 20 2 04:02pm 2
5 JUN 2002 25 2 01:22pm 1
6 JUN 2002 32 4 07:48am 3
7 JUN 2002 25 2 12:38pm 0
8 JUN 2002 10 1 10:55am 1
9 JUN 2002 0 0 0
10 JUN 2002 1 1 10:09am 2
11 JUN 2002 28 2 10:10am 5
12 JUN 2002 15 2 06:40pm 1
13 JUN 2002 9 1 09:11am 6
14 JUN 2002 11 2 11:52am 3
15 JUN 2002 9 2 01:42pm 0
16 JUN 2002 3 2 08:19pm 0
17 JUN 2002 0 0 0
18 JUN 2002 19 2 10:54am 0
19 JUN 2002 29 2 10:55am 2
20 JUN 2002 15 2 01:14pm 2
21 JUN 2002 9 2 03:37pm 3
22 JUN 2002 7 1 10:21am 0
23 JUN 2002 0 0 0
24 JUN 2002 1 1 09:30am 1
25 JUN 2002 41 3 02:29pm 2
26 JUN 2002 12 2 11:28am 1
27 JUN 2002 25 3 12:22pm 7
28 JUN 2002 17 2 11:03am 1
29 JUN 2002 25 2 12:24pm 4
30 JUN 2002 1 1 09:32pm 1

 

Total Connections: 402
Peak Connections: 4
Occurred On: 6 JUN 2002 07:48am
Nail Port Rejections: 0
Holds Placed 50

webpac-j ivoryton

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 1 1 07:59am 7
2 JUN 2002 5 2 02:53pm 0
3 JUN 2002 2 1 03:12pm 0
4 JUN 2002 1 1 02:53pm 0
5 JUN 2002 6 2 04:32pm 5
6 JUN 2002 8 3 03:22pm 0
7 JUN 2002 7 1 12:34pm 3
8 JUN 2002 3 1 01:55pm 1
9 JUN 2002 1 1 01:42pm 0
10 JUN 2002 3 1 11:58am 1
11 JUN 2002 5 1 02:56pm 1
12 JUN 2002 5 1 04:02pm 2
13 JUN 2002 3 1 06:05pm 1
14 JUN 2002 2 1 12:31pm 0
15 JUN 2002 0 0 0
16 JUN 2002 9 4 09:42pm 8
17 JUN 2002 2 1 12:19pm 1
18 JUN 2002 0 0 0
19 JUN 2002 3 1 01:52pm 0
20 JUN 2002 3 1 02:01am 14
21 JUN 2002 2 1 08:01am 2
22 JUN 2002 2 1 04:59pm 2
23 JUN 2002 0 0 0
24 JUN 2002 1 1 02:49pm 1
25 JUN 2002 5 2 06:24pm 1
26 JUN 2002 4 1 12:57pm 1
27 JUN 2002 1 1 10:07pm 0
28 JUN 2002 0 0 0
29 JUN 2002 1 1 02:13pm 0
30 JUN 2002 2 1 08:10am 4

 

Total Connections: 87
Peak Connections: 4
Occurred On: 16 JUN 2002 09:42pm
Nail Port Rejections: 0
Holds Placed 55

webpac-j ledyard

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 3 1 10:23am 0
2 JUN 2002 2 1 03:17pm 2
3 JUN 2002 6 1 06:25am 3
4 JUN 2002 4 1 11:09am 3
5 JUN 2002 12 2 11:51am 1
6 JUN 2002 11 2 09:06am 7
7 JUN 2002 9 1 09:21am 1
8 JUN 2002 13 1 07:48am 15
9 JUN 2002 17 2 06:00pm 2
10 JUN 2002 20 1 06:31am 11
11 JUN 2002 12 2 01:22pm 0
12 JUN 2002 10 2 11:43am 2
13 JUN 2002 18 2 09:59am 1
14 JUN 2002 5 1 05:30am 0
15 JUN 2002 4 1 08:58am 1
16 JUN 2002 4 4 07:06pm 1
17 JUN 2002 25 4 06:28am 32
18 JUN 2002 32 2 10:51am 13
19 JUN 2002 12 1 08:00am 5
20 JUN 2002 14 2 01:59am 2
21 JUN 2002 14 3 08:55pm 9
22 JUN 2002 7 2 09:10am 1
23 JUN 2002 4 1 02:47pm 0
24 JUN 2002 10 2 12:40pm 7
25 JUN 2002 16 2 11:26am 1
26 JUN 2002 8 1 09:53am 4
27 JUN 2002 11 1 08:27am 1
28 JUN 2002 6 2 02:27pm 3
29 JUN 2002 6 1 08:34am 1
30 JUN 2002 2 1 07:13pm 1

 

Total Connections: 317
Peak Connections: 4
Occurred On: 16 JUN 2002 07:06pm
Nail Port Rejections: 0
Holds Placed 130

webpac-j LibOnline

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 0 0 0
2 JUN 2002 0 0 0
3 JUN 2002 0 0 0
4 JUN 2002 0 0 0
5 JUN 2002 0 0 0
6 JUN 2002 1 1 12:13pm 0
7 JUN 2002 0 0 0
8 JUN 2002 0 0 0
9 JUN 2002 0 0 0
10 JUN 2002 0 0 0
11 JUN 2002 0 0 0
12 JUN 2002 0 0 0
13 JUN 2002 0 0 0
14 JUN 2002 0 0 0
15 JUN 2002 0 0 0
16 JUN 2002 0 0 0
17 JUN 2002 0 0 0
18 JUN 2002 0 0 0
19 JUN 2002 0 0 0
20 JUN 2002 0 0 0
21 JUN 2002 0 0 0
22 JUN 2002 0 0 0
23 JUN 2002 0 0 0
24 JUN 2002 0 0 0
25 JUN 2002 0 0 0
26 JUN 2002 0 0 0
27 JUN 2002 0 0 0
28 JUN 2002 0 0 0
29 JUN 2002 0 0 0
30 JUN 2002 0 0 0

 

Total Connections: 1
Peak Connections: 1
Occurred On: 6 JUN 2002 12:13pm
Nail Port Rejections: 0
Holds Placed 0

webpac-j lion

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 14 1 09:13am 0
2 JUN 2002 4 1 01:58pm 0
3 JUN 2002 20 2 03:26pm 0
4 JUN 2002 14 2 02:40pm 0
5 JUN 2002 37 2 11:27am 0
6 JUN 2002 16 2 12:31pm 0
7 JUN 2002 12 1 11:15am 0
8 JUN 2002 6 1 10:55am 0
9 JUN 2002 14 2 06:36pm 0
10 JUN 2002 26 2 09:38am 0
11 JUN 2002 29 2 08:57am 0
12 JUN 2002 19 2 11:40am 0
13 JUN 2002 26 2 06:51pm 0
14 JUN 2002 23 2 11:24am 0
15 JUN 2002 17 2 10:54am 0
16 JUN 2002 9 2 06:30pm 0
17 JUN 2002 11 1 11:08am 0
18 JUN 2002 25 2 02:03pm 0
19 JUN 2002 21 1 08:58am 0
20 JUN 2002 26 2 01:37pm 0
21 JUN 2002 13 2 11:55am 0
22 JUN 2002 19 2 12:34am 0
23 JUN 2002 1 1 02:47pm 0
24 JUN 2002 17 2 03:54pm 0
25 JUN 2002 19 2 06:45pm 0
26 JUN 2002 21 2 08:04pm 0
27 JUN 2002 12 1 08:28am 0
28 JUN 2002 11 2 09:17am 0
29 JUN 2002 12 2 06:19pm 0
30 JUN 2002 6 1 01:34am 0

 

Total Connections: 500
Peak Connections: 2
Occurred On: 3 JUN 2002 03:26pm
Nail Port Rejections: 0
Holds Placed 0

webpac-j madison

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 38 2 11:28am 10
2 JUN 2002 16 2 06:40pm 1
3 JUN 2002 23 3 06:02pm 6
4 JUN 2002 29 3 04:34pm 0
5 JUN 2002 44 3 09:52am 9
6 JUN 2002 30 2 01:30pm 2
7 JUN 2002 19 2 09:56am 5
8 JUN 2002 18 2 02:27pm 10
9 JUN 2002 7 1 08:18am 3
10 JUN 2002 26 2 09:59am 3
11 JUN 2002 32 3 03:48pm 4
12 JUN 2002 22 2 01:46pm 5
13 JUN 2002 36 3 06:37pm 5
14 JUN 2002 26 2 08:40am 3
15 JUN 2002 18 2 12:44am 8
16 JUN 2002 35 6 07:16pm 4
17 JUN 2002 21 2 04:31pm 4
18 JUN 2002 43 3 01:51pm 2
19 JUN 2002 28 2 11:38am 11
20 JUN 2002 28 2 11:11am 6
21 JUN 2002 25 2 03:52pm 1
22 JUN 2002 9 1 12:12am 5
23 JUN 2002 19 2 06:36am 3
24 JUN 2002 41 3 03:49pm 4
25 JUN 2002 65 3 10:45am 9
26 JUN 2002 28 2 09:48am 4
27 JUN 2002 51 3 01:07pm 26
28 JUN 2002 14 2 11:23am 4
29 JUN 2002 12 1 02:09am 0
30 JUN 2002 13 2 01:57pm 1

 

Total Connections: 816
Peak Connections: 6
Occurred On: 16 JUN 2002 07:16pm
Nail Port Rejections: 0
Holds Placed 158

webpac-j meriden

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 12 1 08:47am 0
2 JUN 2002 4 1 09:41am 0
3 JUN 2002 24 3 04:29pm 1
4 JUN 2002 13 2 11:02am 2
5 JUN 2002 36 2 06:42am 11
6 JUN 2002 29 2 12:23pm 4
7 JUN 2002 19 2 02:20pm 4
8 JUN 2002 10 1 08:07am 1
9 JUN 2002 7 1 01:31am 2
10 JUN 2002 18 1 07:01am 7
11 JUN 2002 20 4 02:04pm 1
12 JUN 2002 29 2 08:00am 9
13 JUN 2002 18 1 01:46am 1
14 JUN 2002 33 3 03:24pm 27
15 JUN 2002 7 1 10:18am 0
16 JUN 2002 22 3 09:11pm 2
17 JUN 2002 26 2 11:47am 9
18 JUN 2002 21 3 04:50pm 4
19 JUN 2002 13 1 12:48am 8
20 JUN 2002 23 2 11:19am 6
21 JUN 2002 21 2 07:38pm 7
22 JUN 2002 11 1 05:20am 2
23 JUN 2002 10 2 09:38pm 3
24 JUN 2002 24 2 01:12pm 5
25 JUN 2002 21 1 02:23am 3
26 JUN 2002 30 2 11:57am 1
27 JUN 2002 33 2 11:04am 5
28 JUN 2002 23 1 09:12am 6
29 JUN 2002 16 2 08:43pm 6
30 JUN 2002 9 1 12:44am 4

 

Total Connections: 582
Peak Connections: 4
Occurred On: 11 JUN 2002 02:04pm
Nail Port Rejections: 0
Holds Placed 141

webpac-j mitchell

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 0 0 0
2 JUN 2002 0 0 0
3 JUN 2002 0 0 0
4 JUN 2002 18 2 12:07pm 0
5 JUN 2002 1 1 03:33pm 0
6 JUN 2002 4 1 09:27am 0
7 JUN 2002 1 1 12:24pm 0
8 JUN 2002 0 0 0
9 JUN 2002 0 0 0
10 JUN 2002 3 1 12:30pm 0
11 JUN 2002 4 1 09:38am 1
12 JUN 2002 1 1 01:56pm 0
13 JUN 2002 1 1 12:45pm 3
14 JUN 2002 2 1 12:33pm 0
15 JUN 2002 0 0 0
16 JUN 2002 0 0 0
17 JUN 2002 3 2 02:36pm 0
18 JUN 2002 9 2 12:18pm 3
19 JUN 2002 5 1 02:48pm 1
20 JUN 2002 1 1 04:20pm 0
21 JUN 2002 3 1 02:06pm 0
22 JUN 2002 0 0 0
23 JUN 2002 0 0 0
24 JUN 2002 1 1 12:07pm 0
25 JUN 2002 0 0 0
26 JUN 2002 0 0 0
27 JUN 2002 0 0 0
28 JUN 2002 2 1 11:59am 0
29 JUN 2002 0 0 0
30 JUN 2002 0 0 0

 

Total Connections: 59
Peak Connections: 2
Occurred On: 4 JUN 2002 12:07pm
Nail Port Rejections: 0
Holds Placed 8

webpac-j newlondon

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 3 1 09:51am 0
2 JUN 2002 1 1 10:12pm 2
3 JUN 2002 7 1 07:13am 0
4 JUN 2002 4 1 12:56pm 0
5 JUN 2002 14 2 02:18pm 3
6 JUN 2002 7 1 09:54am 2
7 JUN 2002 5 1 01:08am 0
8 JUN 2002 4 1 03:54am 1
9 JUN 2002 2 1 02:29pm 0
10 JUN 2002 6 1 09:04am 7
11 JUN 2002 7 1 03:43am 0
12 JUN 2002 26 2 02:42pm 3
13 JUN 2002 7 1 08:01am 0
14 JUN 2002 9 1 12:59am 7
15 JUN 2002 1 1 11:41pm 0
16 JUN 2002 3 1 02:13pm 0
17 JUN 2002 5 1 12:00am 0
18 JUN 2002 8 1 08:38am 2
19 JUN 2002 6 1 07:36am 1
20 JUN 2002 14 2 02:44pm 0
21 JUN 2002 4 1 07:38am 2
22 JUN 2002 3 1 11:47am 0
23 JUN 2002 0 0 0
24 JUN 2002 6 2 02:45pm 11
25 JUN 2002 13 2 02:50pm 1
26 JUN 2002 4 1 08:04am 1
27 JUN 2002 6 1 12:29am 0
28 JUN 2002 17 1 01:34am 1
29 JUN 2002 3 1 07:13am 0
30 JUN 2002 5 1 01:40am 0

 

Total Connections: 200
Peak Connections: 2
Occurred On: 5 JUN 2002 02:18pm
Nail Port Rejections: 0
Holds Placed 44

webpac-j oldlyme

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 4 1 08:53am 1
2 JUN 2002 7 1 10:48am 2
3 JUN 2002 13 2 09:54am 6
4 JUN 2002 5 1 02:37pm 0
5 JUN 2002 10 2 06:20pm 1
6 JUN 2002 8 3 09:21pm 1
7 JUN 2002 5 2 01:40am 2
8 JUN 2002 4 2 09:52am 8
9 JUN 2002 3 2 02:36pm 0
10 JUN 2002 6 2 08:30am 13
11 JUN 2002 10 3 08:42am 13
12 JUN 2002 8 2 09:12am 3
13 JUN 2002 20 3 12:14pm 10
14 JUN 2002 7 2 06:43am 4
15 JUN 2002 7 3 11:05am 1
16 JUN 2002 6 4 10:13pm 0
17 JUN 2002 7 1 12:00am 1
18 JUN 2002 21 3 05:00pm 2
19 JUN 2002 14 1 09:51am 0
20 JUN 2002 16 2 03:47pm 1
21 JUN 2002 23 2 09:35am 7
22 JUN 2002 5 1 08:30am 1
23 JUN 2002 3 1 11:57am 0
24 JUN 2002 15 2 06:29pm 1
25 JUN 2002 10 1 07:23am 9
26 JUN 2002 10 2 09:44am 3
27 JUN 2002 14 2 03:36pm 0
28 JUN 2002 13 2 02:30pm 8
29 JUN 2002 6 2 09:49am 0
30 JUN 2002 9 1 07:39am 3

 

Total Connections: 289
Peak Connections: 4
Occurred On: 16 JUN 2002 10:13pm
Nail Port Rejections: 0
Holds Placed 101

webpac-j otis

Daily Report For June 2002

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUN 2002 10 2 04:37pm 0
2 JUN 2002 6 1 12:39pm 0
3 JUN 2002 7 1 11:32am 0
