webpac-j
Daily Report For April 2002
Date | Total Connections | Peak Connections | Occurred At | Connections Above Limit | Holds Placed |
|---|---|---|---|---|---|
| 1 APR 2002 | 486 | 7 | 01:24pm | 0 | 76 |
| 2 APR 2002 | 607 | 9 | 02:47pm | 0 | 138 |
| 3 APR 2002 | 542 | 9 | 05:14pm | 0 | 105 |
| 4 APR 2002 | 575 | 11 | 02:35pm | 0 | 80 |
| 5 APR 2002 | 454 | 7 | 11:59am | 0 | 104 |
| 6 APR 2002 | 396 | 9 | 10:36am | 0 | 76 |
| 7 APR 2002 | 296 | 8 | 04:13pm | 0 | 152 |
| 8 APR 2002 | 594 | 8 | 10:24am | 0 | 102 |
| 9 APR 2002 | 591 | 8 | 11:57am | 0 | 87 |
| 10 APR 2002 | 577 | 9 | 10:33am | 0 | 109 |
| 11 APR 2002 | 612 | 8 | 02:17pm | 0 | 107 |
| 12 APR 2002 | 560 | 8 | 11:35am | 0 | 74 |
| 13 APR 2002 | 332 | 7 | 09:13am | 0 | 79 |
| 14 APR 2002 | 283 | 7 | 04:36pm | 0 | 83 |
| 15 APR 2002 | 466 | 9 | 10:16am | 0 | 114 |
| 16 APR 2002 | 468 | 7 | 03:48pm | 0 | 92 |
| 17 APR 2002 | 421 | 7 | 03:36pm | 0 | 71 |
| 18 APR 2002 | 399 | 8 | 11:17am | 0 | 63 |
| 19 APR 2002 | 375 | 8 | 03:29pm | 0 | 83 |
| 20 APR 2002 | 346 | 7 | 10:16am | 0 | 80 |
| 21 APR 2002 | 297 | 5 | 10:33am | 0 | 79 |
| 22 APR 2002 | 724 | 9 | 01:13pm | 0 | 144 |
| 23 APR 2002 | 402 | 10 | 11:44am | 0 | 78 |
| 24 APR 2002 | 510 | 8 | 10:27am | 0 | 120 |
| 25 APR 2002 | 524 | 7 | 11:01am | 0 | 105 |
| 26 APR 2002 | 401 | 8 | 09:35am | 0 | 100 |
| 27 APR 2002 | 141 | 6 | 11:06am | 0 | 45 |
| 28 APR 2002 | 0 | 0 | 0 | 0 | |
| 29 APR 2002 | 762 | 11 | 02:09pm | 0 | 211 |
| 30 APR 2002 | 689 | 8 | 12:28pm | 0 | 130 |
| Total Connections: | 13830 |
| Peak Connections: | 11 |
| Occurred On: | 4 APR 2002 02:35pm |
| Connections Above Limit: | 0 |
| Holds Placed | 2887 |
webpac-j blackstone
Daily Report For April 2002
Month | Total Connections | Peak Connections | Occurred | Holds Placed |
|---|---|---|---|---|
| 1 APR 2002 | 31 | 2 | 10:11am | 4 |
| 2 APR 2002 | 42 | 2 | 12:01pm | 15 |
| 3 APR 2002 | 43 | 2 | 07:40am | 16 |
| 4 APR 2002 | 30 | 2 | 10:17am | 1 |
| 5 APR 2002 | 30 | 2 | 09:31am | 7 |
| 6 APR 2002 | 20 | 2 | 10:35am | 15 |
| 7 APR 2002 | 15 | 1 | 08:22am | 39 |
| 8 APR 2002 | 41 | 2 | 10:19am | 7 |
| 9 APR 2002 | 35 | 2 | 08:41am | 9 |
| 10 APR 2002 | 41 | 2 | 08:37am | 9 |
| 11 APR 2002 | 18 | 2 | 08:45pm | 14 |
| 12 APR 2002 | 17 | 1 | 06:41am | 6 |
| 13 APR 2002 | 27 | 1 | 09:11am | 10 |
| 14 APR 2002 | 16 | 2 | 10:40am | 4 |
| 15 APR 2002 | 51 | 3 | 09:36am | 18 |
| 16 APR 2002 | 40 | 3 | 02:41pm | 11 |
| 17 APR 2002 | 33 | 2 | 08:11am | 12 |
| 18 APR 2002 | 25 | 2 | 08:39am | 5 |
| 19 APR 2002 | 21 | 2 | 11:56am | 1 |
| 20 APR 2002 | 10 | 1 | 08:12am | 5 |
| 21 APR 2002 | 22 | 3 | 10:33am | 2 |
| 22 APR 2002 | 36 | 2 | 08:35am | 13 |
| 23 APR 2002 | 25 | 3 | 08:51am | 6 |
| 24 APR 2002 | 30 | 2 | 12:07pm | 4 |
| 25 APR 2002 | 37 | 2 | 08:01am | 11 |
| 26 APR 2002 | 26 | 2 | 09:02am | 1 |
| 27 APR 2002 | 4 | 1 | 06:57am | 0 |
| 28 APR 2002 | 0 | 0 | 0 | |
| 29 APR 2002 | 39 | 3 | 06:32pm | 14 |
| 30 APR 2002 | 43 | 2 | 12:53pm | 12 |
| Total Connections: | 848 |
| Peak Connections: | 3 |
| Occurred On: | 15 APR 2002 09:36am |
| Nail Port Rejections: | 0 |
| Holds Placed | 271 |