webpac-j
Daily Report For January 2002
Date | Total Connections | Peak Connections | Occurred At | Connections Above Limit | Holds Placed |
|---|---|---|---|---|---|
| 1 JAN 2002 | 215 | 8 | 08:50pm | 0 | 79 |
| 2 JAN 2002 | 571 | 7 | 04:32pm | 0 | 96 |
| 3 JAN 2002 | 451 | 6 | 12:40pm | 0 | 84 |
| 4 JAN 2002 | 520 | 11 | 10:52am | 0 | 113 |
| 5 JAN 2002 | 256 | 6 | 10:33am | 0 | 100 |
| 6 JAN 2002 | 307 | 7 | 11:42am | 0 | 84 |
| 7 JAN 2002 | 569 | 11 | 02:06pm | 0 | 126 |
| 8 JAN 2002 | 545 | 9 | 10:43am | 0 | 101 |
| 9 JAN 2002 | 592 | 8 | 11:08am | 0 | 117 |
| 10 JAN 2002 | 451 | 9 | 02:43pm | 0 | 97 |
| 11 JAN 2002 | 277 | 6 | 10:02am | 0 | 85 |
| 12 JAN 2002 | 397 | 8 | 01:23pm | 0 | 96 |
| 13 JAN 2002 | 294 | 6 | 11:57am | 0 | 98 |
| 14 JAN 2002 | 399 | 8 | 01:04pm | 0 | 78 |
| 15 JAN 2002 | 515 | 14 | 05:43pm | 0 | 141 |
| 16 JAN 2002 | 517 | 8 | 04:33pm | 0 | 104 |
| 17 JAN 2002 | 474 | 9 | 05:33pm | 0 | 120 |
| 18 JAN 2002 | 417 | 8 | 10:23am | 0 | 76 |
| 19 JAN 2002 | 370 | 6 | 11:06am | 0 | 54 |
| 20 JAN 2002 | 227 | 6 | 02:49pm | 0 | 57 |
| 21 JAN 2002 | 399 | 8 | 02:27pm | 0 | 145 |
| 22 JAN 2002 | 520 | 8 | 10:53am | 0 | 120 |
| 23 JAN 2002 | 549 | 8 | 03:41pm | 0 | 68 |
| 24 JAN 2002 | 502 | 9 | 03:03pm | 0 | 101 |
| 25 JAN 2002 | 468 | 8 | 04:30pm | 0 | 107 |
| 26 JAN 2002 | 410 | 8 | 10:12am | 0 | 90 |
| 27 JAN 2002 | 306 | 6 | 02:45pm | 0 | 79 |
| 28 JAN 2002 | 626 | 7 | 08:28am | 0 | 131 |
| 29 JAN 2002 | 631 | 9 | 04:33pm | 0 | 119 |
| 30 JAN 2002 | 597 | 11 | 03:58pm | 0 | 129 |
| 31 JAN 2002 | 565 | 10 | 11:43am | 0 | 150 |
| Total Connections: | 13937 |
| Peak Connections: | 14 |
| Occurred On: | 15 JAN 2002 05:43pm |
| Connections Above Limit: | 0 |
| Holds Placed | 3145 |
webpac-j blackstone
Daily Report For January 2002
Month | Total Connections | Peak Connections | Occurred | Holds Placed |
|---|---|---|---|---|
| 1 JAN 2002 | 8 | 1 | 09:30am | 3 |
| 2 JAN 2002 | 22 | 2 | 07:25am | 2 |
| 3 JAN 2002 | 20 | 1 | 08:49am | 2 |
| 4 JAN 2002 | 30 | 2 | 09:22am | 3 |
| 5 JAN 2002 | 17 | 1 | 09:35am | 18 |
| 6 JAN 2002 | 4 | 1 | 10:01am | 21 |
| 7 JAN 2002 | 47 | 3 | 01:58pm | 13 |
| 8 JAN 2002 | 29 | 1 | 09:00am | 23 |
| 9 JAN 2002 | 22 | 2 | 12:29pm | 5 |
| 10 JAN 2002 | 28 | 2 | 09:10am | 5 |
| 11 JAN 2002 | 8 | 1 | 08:47am | 2 |
| 12 JAN 2002 | 21 | 2 | 05:41pm | 11 |
| 13 JAN 2002 | 9 | 2 | 08:36am | 12 |
| 14 JAN 2002 | 27 | 2 | 10:37am | 4 |
| 15 JAN 2002 | 13 | 1 | 08:24am | 1 |
| 16 JAN 2002 | 27 | 2 | 05:25pm | 13 |
| 17 JAN 2002 | 20 | 3 | 02:44pm | 4 |
| 18 JAN 2002 | 16 | 2 | 07:15am | 1 |
| 19 JAN 2002 | 14 | 2 | 06:52pm | 0 |
| 20 JAN 2002 | 17 | 2 | 12:20am | 3 |
| 21 JAN 2002 | 29 | 2 | 10:34am | 17 |
| 22 JAN 2002 | 31 | 2 | 12:43pm | 10 |
| 23 JAN 2002 | 30 | 2 | 09:30am | 2 |
| 24 JAN 2002 | 31 | 2 | 03:57pm | 12 |
| 25 JAN 2002 | 36 | 2 | 10:38am | 6 |
| 26 JAN 2002 | 24 | 2 | 12:54pm | 7 |
| 27 JAN 2002 | 31 | 3 | 07:54pm | 7 |
| 28 JAN 2002 | 27 | 2 | 01:54pm | 6 |
| 29 JAN 2002 | 29 | 2 | 03:59pm | 16 |
| 30 JAN 2002 | 30 | 2 | 03:22pm | 6 |
| 31 JAN 2002 | 43 | 2 | 01:36am | 14 |
| Total Connections: | 740 |
| Peak Connections: | 3 |
| Occurred On: | 7 JAN 2002 01:58pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 249 |