webpac-j

Daily Report For October 2001

Date

Total Connections

Peak Connections

Occurred At

Connections Above Limit

Holds Placed

1 OCT 2001 411 8 08:43am 0 113
2 OCT 2001 478 11 10:14pm 0 72
3 OCT 2001 421 7 10:13am 0 83
4 OCT 2001 474 9 12:40pm 0 104
5 OCT 2001 426 14 08:11am 0 73
6 OCT 2001 259 7 12:02pm 0 85
7 OCT 2001 212 5 01:47pm 0 59
8 OCT 2001 293 6 08:14pm 0 78
9 OCT 2001 481 8 04:24pm 0 126
10 OCT 2001 405 7 04:24pm 0 76
11 OCT 2001 407 9 01:55pm 0 68
12 OCT 2001 341 7 10:21am 0 59
13 OCT 2001 218 5 01:14pm 0 29
14 OCT 2001 235 4 10:02am 0 69
15 OCT 2001 409 7 11:39am 0 68
16 OCT 2001 478 7 08:37am 0 122
17 OCT 2001 457 9 03:56pm 0 103
18 OCT 2001 388 15 10:49pm 0 46
19 OCT 2001 349 9 07:54am 0 62
20 OCT 2001 274 6 11:13am 0 45
21 OCT 2001 248 7 01:52pm 0 90
22 OCT 2001 464 8 03:23pm 0 87
23 OCT 2001 497 7 11:20am 0 93
24 OCT 2001 363 6 04:07pm 0 72
25 OCT 2001 373 7 10:23am 0 75
26 OCT 2001 434 10 11:41am 0 106
27 OCT 2001 269 18 04:40pm 0 21
28 OCT 2001 282 9 07:28am 0 85
29 OCT 2001 478 20 07:29pm 0 105
30 OCT 2001 449 15 06:37pm 0 82
31 OCT 2001 405 7 01:53pm 0 83

 

Total Connections: 11678
Peak Connections: 20
Occurred On: 29 OCT 2001 07:29pm
Connections Above Limit: 0
Holds Placed 2439

webpac-j blackstone

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 24 2 08:48pm 16
2 OCT 2001 9 1 10:26am 3
3 OCT 2001 35 3 09:04am 9
4 OCT 2001 18 2 02:22pm 1
5 OCT 2001 19 1 12:56am 12
6 OCT 2001 24 3 05:33pm 18
7 OCT 2001 4 2 08:22pm 14
8 OCT 2001 11 1 08:32am 4
9 OCT 2001 17 2 09:59pm 7
10 OCT 2001 19 2 09:46am 5
11 OCT 2001 35 3 10:52am 6
12 OCT 2001 18 1 07:33am 9
13 OCT 2001 14 2 01:52pm 0
14 OCT 2001 17 2 11:41am 13
15 OCT 2001 23 1 05:39am 1
16 OCT 2001 19 2 01:51pm 6
17 OCT 2001 25 2 08:44am 10
18 OCT 2001 12 2 07:51am 5
19 OCT 2001 20 2 11:06pm 19
20 OCT 2001 12 1 06:58am 0
21 OCT 2001 12 1 08:04am 13
22 OCT 2001 17 2 12:34pm 0
23 OCT 2001 15 2 01:16pm 1
24 OCT 2001 8 2 02:13pm 15
25 OCT 2001 10 2 09:38pm 0
26 OCT 2001 15 1 03:18am 5
27 OCT 2001 12 3 11:04pm 1
28 OCT 2001 14 2 01:27pm 12
29 OCT 2001 22 3 10:49am 12
30 OCT 2001 8 2 02:15pm 3
31 OCT 2001 28 2 10:33am 12

 

Total Connections: 536
Peak Connections: 3
Occurred On: 3 OCT 2001 09:04am
Nail Port Rejections: 0
Holds Placed 232

webpac-j Demo

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 0 0 0
2 OCT 2001 0 0 0
3 OCT 2001 0 0 0
4 OCT 2001 0 0 0
5 OCT 2001 0 0 0
6 OCT 2001 0 0 0
7 OCT 2001 0 0 0
8 OCT 2001 0 0 0
9 OCT 2001 0 0 0
10 OCT 2001 0 0 0
11 OCT 2001 0 0 0
12 OCT 2001 0 0 0
13 OCT 2001 0 0 0
14 OCT 2001 0 0 0
15 OCT 2001 0 0 0
16 OCT 2001 0 0 0
17 OCT 2001 0 0 0
18 OCT 2001 0 0 0
19 OCT 2001 0 0 0
20 OCT 2001 0 0 0
21 OCT 2001 0 0 0
22 OCT 2001 0 0 0
23 OCT 2001 0 0 0
24 OCT 2001 0 0 0
25 OCT 2001 0 0 0
26 OCT 2001 0 0 0
27 OCT 2001 0 0 0
28 OCT 2001 0 0 0
29 OCT 2001 0 0 0
30 OCT 2001 0 0 0
31 OCT 2001 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 OCT 2001 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j durham

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 17 1 08:33am 7
2 OCT 2001 3 1 08:21am 0
3 OCT 2001 6 2 02:46pm 0
4 OCT 2001 5 1 08:33am 0
5 OCT 2001 3 1 08:40am 0
6 OCT 2001 1 1 09:47am 0
7 OCT 2001 12 3 07:30pm 0
8 OCT 2001 11 3 04:05pm 0
9 OCT 2001 13 1 08:10am 0
10 OCT 2001 3 1 04:56pm 0
11 OCT 2001 5 1 11:18am 3
12 OCT 2001 17 2 07:02pm 4
13 OCT 2001 2 1 02:19pm 0
14 OCT 2001 2 1 01:38pm 0
15 OCT 2001 9 1 07:41am 7
16 OCT 2001 10 1 07:57am 4
17 OCT 2001 15 2 03:30pm 4
18 OCT 2001 1 1 06:19pm 0
19 OCT 2001 9 2 10:39am 0
20 OCT 2001 5 1 09:53am 2
21 OCT 2001 5 1 12:45am 0
22 OCT 2001 10 1 08:57am 2
23 OCT 2001 14 1 09:59am 3
24 OCT 2001 6 2 02:28pm 0
25 OCT 2001 6 1 10:06am 0
26 OCT 2001 6 1 11:00am 1
27 OCT 2001 5 1 11:40am 0
28 OCT 2001 6 1 02:32pm 0
29 OCT 2001 13 1 10:37am 8
30 OCT 2001 16 2 10:19pm 16
31 OCT 2001 7 1 07:47am 2

 

Total Connections: 243
Peak Connections: 3
Occurred On: 7 OCT 2001 07:30pm
Nail Port Rejections: 0
Holds Placed 63

webpac-j easthampton

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 1 1 08:00pm 0
2 OCT 2001 0 0 0
3 OCT 2001 1 1 09:18pm 2
4 OCT 2001 0 0 0
5 OCT 2001 0 0 0
6 OCT 2001 0 0 0
7 OCT 2001 0 0 0
8 OCT 2001 1 1 09:53am 0
9 OCT 2001 2 1 08:38am 0
10 OCT 2001 4 2 02:59pm 1
11 OCT 2001 6 1 11:38am 4
12 OCT 2001 0 0 0
13 OCT 2001 1 1 09:06pm 0
14 OCT 2001 0 0 0
15 OCT 2001 4 1 12:29pm 0
16 OCT 2001 2 1 11:44am 0
17 OCT 2001 3 1 08:10pm 3
18 OCT 2001 6 2 09:48pm 0
19 OCT 2001 2 1 09:09am 0
20 OCT 2001 5 1 06:00am 0
21 OCT 2001 1 1 09:42pm 0
22 OCT 2001 12 1 09:03am 0
23 OCT 2001 0 0 0
24 OCT 2001 2 1 03:13pm 0
25 OCT 2001 3 1 07:44pm 0
26 OCT 2001 3 1 11:09am 0
27 OCT 2001 1 1 03:01pm 0
28 OCT 2001 0 0 0
29 OCT 2001 7 2 07:04pm 3
30 OCT 2001 0 0 0
31 OCT 2001 1 1 04:03pm 0

 

Total Connections: 68
Peak Connections: 2
Occurred On: 10 OCT 2001 02:59pm
Nail Port Rejections: 0
Holds Placed 13

webpac-j eastlyme

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 22 2 10:56am 2
2 OCT 2001 25 2 10:59am 7
3 OCT 2001 15 2 09:33am 2
4 OCT 2001 32 2 09:51am 10
5 OCT 2001 30 4 07:33am 14
6 OCT 2001 5 2 09:20am 2
7 OCT 2001 9 2 08:36pm 5
8 OCT 2001 17 2 09:02pm 3
9 OCT 2001 29 3 07:37am 5
10 OCT 2001 23 2 04:06pm 16
11 OCT 2001 16 1 08:02am 0
12 OCT 2001 17 1 08:28am 7
13 OCT 2001 13 1 09:40am 0
14 OCT 2001 29 2 05:29pm 15
15 OCT 2001 21 2 10:05am 1
16 OCT 2001 19 2 02:00pm 0
17 OCT 2001 17 2 01:45pm 7
18 OCT 2001 31 3 09:10am 0
19 OCT 2001 19 2 07:30pm 1
20 OCT 2001 20 2 01:09pm 3
21 OCT 2001 9 1 09:32am 6
22 OCT 2001 12 2 03:23pm 5
23 OCT 2001 22 2 10:17pm 4
24 OCT 2001 14 2 06:55pm 4
25 OCT 2001 18 1 11:25am 7
26 OCT 2001 18 2 07:27pm 2
27 OCT 2001 14 2 01:00pm 2
28 OCT 2001 12 2 07:30pm 2
29 OCT 2001 13 1 11:35am 4
30 OCT 2001 28 4 05:30pm 7
31 OCT 2001 5 1 05:32am 2

 

Total Connections: 574
Peak Connections: 4
Occurred On: 5 OCT 2001 07:33am
Nail Port Rejections: 0
Holds Placed 145

webpac-j eastlymehs

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 23 2 08:05am 4
2 OCT 2001 75 4 01:50pm 6
3 OCT 2001 34 3 08:47am 18
4 OCT 2001 138 5 10:29am 48
5 OCT 2001 46 3 08:08am 10
6 OCT 2001 1 1 12:49pm 0
7 OCT 2001 3 1 10:39am 1
8 OCT 2001 6 2 12:27pm 5
9 OCT 2001 39 3 02:02pm 4
10 OCT 2001 24 3 09:45am 11
11 OCT 2001 71 4 01:55pm 8
12 OCT 2001 17 2 02:47pm 0
13 OCT 2001 2 1 11:00am 0
14 OCT 2001 1 1 11:19am 2
15 OCT 2001 54 3 10:25am 7
16 OCT 2001 36 2 09:24am 7
17 OCT 2001 46 3 11:38am 5
18 OCT 2001 41 4 09:47am 7
19 OCT 2001 39 3 01:49pm 3
20 OCT 2001 0 0 0
21 OCT 2001 1 1 05:48pm 0
22 OCT 2001 41 2 11:32am 5
23 OCT 2001 95 4 01:04pm 8
24 OCT 2001 32 2 01:27pm 8
25 OCT 2001 52 2 07:20am 4
26 OCT 2001 33 3 02:28pm 1
27 OCT 2001 2 1 08:18pm 0
28 OCT 2001 15 2 08:33pm 9
29 OCT 2001 54 3 01:47pm 4
30 OCT 2001 65 2 09:53am 8
31 OCT 2001 64 3 12:17pm 6

 

Total Connections: 1150
Peak Connections: 5
Occurred On: 4 OCT 2001 10:29am
Nail Port Rejections: 0
Holds Placed 199

webpac-j essex

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 5 1 02:46pm 0
2 OCT 2001 19 2 04:36pm 0
3 OCT 2001 18 2 02:34pm 0
4 OCT 2001 11 2 04:43pm 0
5 OCT 2001 20 2 05:35pm 0
6 OCT 2001 4 1 02:20pm 0
7 OCT 2001 0 0 0
8 OCT 2001 2 1 11:49am 0
9 OCT 2001 13 1 10:57am 0
10 OCT 2001 20 5 04:24pm 0
11 OCT 2001 11 2 02:46pm 0
12 OCT 2001 3 2 04:04pm 0
13 OCT 2001 7 1 10:19am 0
14 OCT 2001 2 1 02:00pm 0
15 OCT 2001 4 1 12:25pm 0
16 OCT 2001 13 1 10:36am 0
17 OCT 2001 17 2 03:27pm 0
18 OCT 2001 7 3 07:29pm 0
19 OCT 2001 7 1 11:43am 0
20 OCT 2001 8 2 03:17pm 0
21 OCT 2001 0 0 0
22 OCT 2001 4 1 11:42am 0
23 OCT 2001 14 1 11:18am 1
24 OCT 2001 10 2 03:35pm 0
25 OCT 2001 0 0 0
26 OCT 2001 5 1 11:25am 0
27 OCT 2001 11 3 01:58am 0
28 OCT 2001 7 1 01:51pm 0
29 OCT 2001 4 1 11:37am 0
30 OCT 2001 5 1 11:50am 0
31 OCT 2001 7 1 11:00am 0

 

Total Connections: 258
Peak Connections: 5
Occurred On: 10 OCT 2001 04:24pm
Nail Port Rejections: 0
Holds Placed 1

webpac-j guilford

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 26 2 01:01pm 4
2 OCT 2001 20 2 08:07am 10
3 OCT 2001 33 3 01:04pm 13
4 OCT 2001 24 2 10:30am 12
5 OCT 2001 28 2 08:59am 6
6 OCT 2001 20 2 11:36am 5
7 OCT 2001 21 2 09:48am 1
8 OCT 2001 29 2 08:57am 9
9 OCT 2001 35 2 11:54am 14
10 OCT 2001 43 2 03:21pm 5
11 OCT 2001 26 2 08:39am 6
12 OCT 2001 15 2 08:56pm 4
13 OCT 2001 23 2 08:23am 5
14 OCT 2001 12 1 10:09am 0
15 OCT 2001 36 2 10:09am 13
16 OCT 2001 46 2 08:37am 18
17 OCT 2001 18 2 09:08pm 4
18 OCT 2001 20 2 02:40pm 2
19 OCT 2001 22 2 01:26pm 3
20 OCT 2001 26 1 07:41am 3
21 OCT 2001 22 2 02:07pm 22
22 OCT 2001 45 3 04:35pm 18
23 OCT 2001 32 2 10:03am 16
24 OCT 2001 29 2 04:21pm 1
25 OCT 2001 26 2 10:23am 12
26 OCT 2001 33 2 09:08am 20
27 OCT 2001 31 5 04:40pm 5
28 OCT 2001 13 2 01:27pm 4
29 OCT 2001 51 13 07:33pm 20
30 OCT 2001 46 3 02:39pm 9
31 OCT 2001 31 3 10:09am 4

 

Total Connections: 882
Peak Connections: 13
Occurred On: 29 OCT 2001 07:33pm
Nail Port Rejections: 0
Holds Placed 268

webpac-j haddam

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 4 1 08:14am 0
2 OCT 2001 27 2 02:27pm 5
3 OCT 2001 14 2 04:12pm 0
4 OCT 2001 16 2 02:34pm 3
5 OCT 2001 34 3 02:34pm 3
6 OCT 2001 18 2 12:09pm 4
7 OCT 2001 3 1 05:16pm 0
8 OCT 2001 3 1 12:48pm 1
9 OCT 2001 26 2 12:54pm 8
10 OCT 2001 13 1 11:24am 0
11 OCT 2001 19 3 04:25pm 2
12 OCT 2001 13 1 11:14am 1
13 OCT 2001 26 3 01:14pm 4
14 OCT 2001 5 1 10:56am 2
15 OCT 2001 9 1 08:31am 0
16 OCT 2001 30 2 02:56pm 4
17 OCT 2001 12 2 03:54pm 3
18 OCT 2001 29 2 01:11pm 3
19 OCT 2001 12 2 12:04pm 0
20 OCT 2001 20 3 01:10pm 1
21 OCT 2001 2 1 01:24pm 0
22 OCT 2001 6 1 01:54pm 3
23 OCT 2001 25 2 02:54pm 4
24 OCT 2001 18 2 01:52pm 3
25 OCT 2001 19 2 04:14pm 3
26 OCT 2001 19 2 01:38pm 3
27 OCT 2001 10 2 02:46pm 0
28 OCT 2001 4 1 08:43pm 0
29 OCT 2001 1 1 12:05pm 1
30 OCT 2001 30 9 06:34pm 1
31 OCT 2001 32 3 01:49pm 6

 

Total Connections: 499
Peak Connections: 9
Occurred On: 30 OCT 2001 06:34pm
Nail Port Rejections: 0
Holds Placed 68

webpac-j ledyard

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 12 1 06:46am 4
2 OCT 2001 5 2 03:58pm 0
3 OCT 2001 5 2 11:18pm 0
4 OCT 2001 2 1 12:24pm 0
5 OCT 2001 6 2 07:47am 0
6 OCT 2001 4 1 09:25am 2
7 OCT 2001 2 1 09:51am 0
8 OCT 2001 7 1 10:36am 2
9 OCT 2001 5 1 08:12am 0
10 OCT 2001 6 1 11:12am 0
11 OCT 2001 6 2 06:36am 5
12 OCT 2001 6 1 08:13am 1
13 OCT 2001 9 1 12:39pm 2
14 OCT 2001 13 2 01:41pm 2
15 OCT 2001 7 2 11:39am 1
16 OCT 2001 32 3 08:38am 15
17 OCT 2001 9 2 03:39pm 17
18 OCT 2001 3 1 09:15am 0
19 OCT 2001 4 1 01:41pm 0
20 OCT 2001 7 1 02:15am 2
21 OCT 2001 12 2 07:37pm 14
22 OCT 2001 11 1 09:12am 2
23 OCT 2001 11 2 11:51am 12
24 OCT 2001 10 2 05:56pm 2
25 OCT 2001 4 1 10:35am 0
26 OCT 2001 15 2 07:04am 6
27 OCT 2001 4 1 08:49am 0
28 OCT 2001 12 2 06:44pm 4
29 OCT 2001 8 1 06:58am 5
30 OCT 2001 8 2 07:06pm 0
31 OCT 2001 9 2 06:38am 3

 

Total Connections: 254
Peak Connections: 3
Occurred On: 16 OCT 2001 08:38am
Nail Port Rejections: 0
Holds Placed 101

webpac-j LibOnline

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 0 0 0
2 OCT 2001 0 0 0
3 OCT 2001 0 0 0
4 OCT 2001 0 0 0
5 OCT 2001 0 0 0
6 OCT 2001 0 0 0
7 OCT 2001 0 0 0
8 OCT 2001 0 0 0
9 OCT 2001 0 0 0
10 OCT 2001 0 0 0
11 OCT 2001 0 0 0
12 OCT 2001 0 0 0
13 OCT 2001 0 0 0
14 OCT 2001 0 0 0
15 OCT 2001 0 0 0
16 OCT 2001 0 0 0
17 OCT 2001 0 0 0
18 OCT 2001 0 0 0
19 OCT 2001 0 0 0
20 OCT 2001 0 0 0
21 OCT 2001 0 0 0
22 OCT 2001 0 0 0
23 OCT 2001 0 0 0
24 OCT 2001 0 0 0
25 OCT 2001 0 0 0
26 OCT 2001 0 0 0
27 OCT 2001 0 0 0
28 OCT 2001 0 0 0
29 OCT 2001 0 0 0
30 OCT 2001 0 0 0
31 OCT 2001 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 OCT 2001 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j lion

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 31 2 11:11am 0
2 OCT 2001 34 2 08:29am 0
3 OCT 2001 24 2 11:09pm 0
4 OCT 2001 18 2 12:44pm 0
5 OCT 2001 40 3 08:21am 0
6 OCT 2001 19 2 11:28am 0
7 OCT 2001 24 1 01:41am 0
8 OCT 2001 16 2 06:47pm 0
9 OCT 2001 41 2 10:00am 0
10 OCT 2001 22 1 07:46am 0
11 OCT 2001 22 2 08:10am 0
12 OCT 2001 21 2 06:27pm 0
13 OCT 2001 4 1 02:55pm 0
14 OCT 2001 6 1 02:26pm 0
15 OCT 2001 26 2 07:21pm 0
16 OCT 2001 31 2 07:50am 0
17 OCT 2001 33 2 10:09am 0
18 OCT 2001 18 1 10:16am 0
19 OCT 2001 16 2 01:32pm 0
20 OCT 2001 18 2 11:24am 0
21 OCT 2001 21 1 12:00am 0
22 OCT 2001 13 1 11:16am 0
23 OCT 2001 14 1 09:58am 0
24 OCT 2001 14 1 12:57pm 0
25 OCT 2001 22 2 01:06pm 0
26 OCT 2001 31 6 10:05am 0
27 OCT 2001 9 2 05:28pm 0
28 OCT 2001 3 1 12:38pm 0
29 OCT 2001 28 3 02:40pm 0
30 OCT 2001 17 2 02:27pm 0
31 OCT 2001 23 2 12:09pm 0

 

Total Connections: 659
Peak Connections: 6
Occurred On: 26 OCT 2001 10:05am
Nail Port Rejections: 0
Holds Placed 0

webpac-j madison

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 37 3 09:52am 18
2 OCT 2001 35 6 10:14pm 3
3 OCT 2001 8 1 09:28am 7
4 OCT 2001 19 2 01:29pm 2
5 OCT 2001 7 1 09:08am 1
6 OCT 2001 5 1 10:58am 4
7 OCT 2001 10 2 09:32am 1
8 OCT 2001 19 3 08:14pm 6
9 OCT 2001 14 3 10:28pm 1
10 OCT 2001 24 3 01:51pm 6
11 OCT 2001 42 3 11:24am 16
12 OCT 2001 29 2 10:07am 5
13 OCT 2001 1 1 06:45pm 0
14 OCT 2001 10 2 10:55am 1
15 OCT 2001 13 2 01:01pm 3
16 OCT 2001 18 2 02:06pm 6
17 OCT 2001 22 2 09:57am 2
18 OCT 2001 24 4 08:46pm 4
19 OCT 2001 16 5 07:33am 4
20 OCT 2001 9 2 10:34pm 0
21 OCT 2001 12 2 08:04pm 1
22 OCT 2001 13 2 11:47am 4
23 OCT 2001 19 2 12:43pm 4
24 OCT 2001 50 4 03:17pm 5
25 OCT 2001 19 2 03:25pm 3
26 OCT 2001 22 3 12:58pm 3
27 OCT 2001 24 10 06:18pm 0
28 OCT 2001 19 4 10:22am 0
29 OCT 2001 25 2 10:07am 1
30 OCT 2001 20 3 06:35pm 8
31 OCT 2001 21 1 06:23am 0

 

Total Connections: 606
Peak Connections: 10
Occurred On: 27 OCT 2001 06:18pm
Nail Port Rejections: 0
Holds Placed 119

webpac-j meriden

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 9 1 09:43am 0
2 OCT 2001 14 2 03:14pm 4
3 OCT 2001 12 2 07:39am 5
4 OCT 2001 5 1 02:17pm 2
5 OCT 2001 20 4 07:37am 0
6 OCT 2001 7 2 10:09am 0
7 OCT 2001 10 1 09:14am 2
8 OCT 2001 9 1 09:27am 2
9 OCT 2001 20 2 01:20pm 2
10 OCT 2001 11 2 04:56pm 0
11 OCT 2001 5 1 06:34am 0
12 OCT 2001 12 1 09:33am 1
13 OCT 2001 10 1 11:50am 1
14 OCT 2001 22 2 09:22am 5
15 OCT 2001 17 1 08:41am 0
16 OCT 2001 8 1 07:49am 14
17 OCT 2001 20 1 09:15am 8
18 OCT 2001 14 2 07:16pm 4
19 OCT 2001 12 2 12:55pm 4
20 OCT 2001 7 1 09:27am 5
21 OCT 2001 16 2 06:41pm 2
22 OCT 2001 26 3 06:05pm 5
23 OCT 2001 26 1 07:24am 0
24 OCT 2001 17 2 04:07pm 6
25 OCT 2001 8 1 11:15am 5
26 OCT 2001 7 2 01:28pm 1
27 OCT 2001 16 2 09:59pm 1
28 OCT 2001 10 2 07:22pm 16
29 OCT 2001 13 2 06:46pm 7
30 OCT 2001 8 1 11:39am 0
31 OCT 2001 5 1 10:40am 1

 

Total Connections: 396
Peak Connections: 4
Occurred On: 5 OCT 2001 07:37am
Nail Port Rejections: 0
Holds Placed 103

webpac-j newlondon

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 9 1 08:39am 2
2 OCT 2001 2 1 12:16pm 0
3 OCT 2001 1 1 11:55am 0
4 OCT 2001 3 1 09:15am 0
5 OCT 2001 4 2 11:23am 0
6 OCT 2001 1 1 11:24am 0
7 OCT 2001 1 1 10:37pm 0
8 OCT 2001 0 0 0
9 OCT 2001 3 1 12:38pm 0
10 OCT 2001 11 1 09:44am 1
11 OCT 2001 6 1 04:24pm 0
12 OCT 2001 6 1 08:58am 2
13 OCT 2001 0 0 0
14 OCT 2001 5 1 04:29pm 1
15 OCT 2001 4 1 08:46am 2
16 OCT 2001 0 0 0
17 OCT 2001 3 1 12:33pm 0
18 OCT 2001 7 1 12:00pm 0
19 OCT 2001 8 2 07:18am 1
20 OCT 2001 3 1 01:50am 3
21 OCT 2001 2 1 07:57pm 0
22 OCT 2001 1 1 11:45am 1
23 OCT 2001 3 1 12:56pm 0
24 OCT 2001 5 1 02:09pm 1
25 OCT 2001 3 1 07:42am 1
26 OCT 2001 3 1 09:09am 2
27 OCT 2001 0 0 0
28 OCT 2001 1 1 08:59pm 0
29 OCT 2001 1 1 03:56pm 0
30 OCT 2001 1 1 02:14pm 3
31 OCT 2001 4 1 10:33am 2

 

Total Connections: 101
Peak Connections: 2
Occurred On: 5 OCT 2001 11:23am
Nail Port Rejections: 0
Holds Placed 22

webpac-j oldlyme

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 11 1 08:52am 7
2 OCT 2001 10 2 03:55pm 5
3 OCT 2001 6 1 10:03am 2
4 OCT 2001 2 1 05:39pm 3
5 OCT 2001 9 1 09:44am 2
6 OCT 2001 4 1 02:02pm 2
7 OCT 2001 8 2 01:18pm 3
8 OCT 2001 6 1 10:17am 16
9 OCT 2001 8 1 11:15am 0
10 OCT 2001 5 2 10:36pm 1
11 OCT 2001 12 2 11:25am 7
12 OCT 2001 7 1 12:45pm 1
13 OCT 2001 6 1 07:57am 0
14 OCT 2001 2 1 08:37am 0
15 OCT 2001 6 1 10:04am 3
16 OCT 2001 7 2 05:43pm 3
17 OCT 2001 10 2 03:21pm 3
18 OCT 2001 5 1 10:48am 0
19 OCT 2001 1 1 03:43pm 0
20 OCT 2001 3 1 02:32am 0
21 OCT 2001 6 2 01:48pm 5
22 OCT 2001 8 1 01:19pm 0
23 OCT 2001 7 1 07:28am 0
24 OCT 2001 9 1 07:48am 1
25 OCT 2001 7 1 10:23am 1
26 OCT 2001 8 1 08:24am 2
27 OCT 2001 1 1 05:20am 0
28 OCT 2001 2 1 01:21pm 0
29 OCT 2001 16 1 09:51am 7
30 OCT 2001 9 1 09:49am 1
31 OCT 2001 4 1 10:02am 0

 

Total Connections: 205
Peak Connections: 2
Occurred On: 2 OCT 2001 03:55pm
Nail Port Rejections: 0
Holds Placed 75

webpac-j otis

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 13 1 06:47am 9
2 OCT 2001 19 4 09:23pm 2
3 OCT 2001 10 1 08:41am 8
4 OCT 2001 15 1 06:32am 6
5 OCT 2001 10 2 01:17pm 5
6 OCT 2001 5 1 08:07am 12
7 OCT 2001 8 1 06:27am 0
8 OCT 2001 12 1 01:03am 4
9 OCT 2001 6 1 06:48am 2
10 OCT 2001 8 1 10:02am 0
11 OCT 2001 13 1 12:36am 0
12 OCT 2001 7 1 12:51am 1
13 OCT 2001 10 1 07:06am 0
14 OCT 2001 6 1 10:04am 4
15 OCT 2001 9 2 08:10pm 1
16 OCT 2001 11 2 07:27pm 0
17 OCT 2001 19 2 07:41am 12
18 OCT 2001 5 2 06:31pm 4
19 OCT 2001 11 2 06:23am 0
20 OCT 2001 5 1 06:21am 0
21 OCT 2001 8 1 12:32am 0
22 OCT 2001 15 1 08:46am 2
23 OCT 2001 9 1 01:42am 2
24 OCT 2001 5 2 09:41am 0
25 OCT 2001 6 2 11:43pm 1
26 OCT 2001 9 2 01:30pm 11
27 OCT 2001 7 1 08:43am 1
28 OCT 2001 6 2 08:48am 0
29 OCT 2001 8 1 06:24am 1
30 OCT 2001 9 1 08:17am 0
31 OCT 2001 8 2 12:59am 4

 

Total Connections: 292
Peak Connections: 4
Occurred On: 2 OCT 2001 09:23pm
Nail Port Rejections: 0
Holds Placed 92

webpac-j russell

Daily Report For October 2001

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 OCT 2001 85 4 07:40pm 23
2 OCT 2001 90 5 09:20pm 12
3 OCT 2001 83 3 03:10pm 8
4 OCT 2001 74 3 12:06pm 4
5 OCT 2001 78 3 07:18am 4
6 OCT 2001 60 3 10:02am 9
7 OCT 2001 44 3 01:47pm 3
8 OCT 2001 41 2 05:41pm 7
9 OCT 2001 73 4 12:12pm 13
10 OCT 2001 76 4 07:13pm 10
11 OCT 2001 42 2 01:28pm 2
12 OCT 2001 54 3 10:26am 9
13 OCT 2001 36 3 01:54pm 1
14 OCT 2001 50 3 09:47am 12
15 OCT 2001 48 2 07:46am 3
16 OCT 2001 68 3 08:04pm 7
17 OCT 2001 77 4 03:23pm 4
18 OCT 2001 76 10 10:53pm 2
19 OCT 2001 68 4 07:41am 3
20 OCT 2001 47 3 02:07pm 5
21 OCT 2001 39 3 07:16pm 2
22 OCT 2001 93 3 11:51am 7
23 OCT 2001 62 3 11:27am 12
24 OCT 2001 48 2 03:28pm 3
25 OCT 2001 66 3 11:44am 16
26 OCT 2001 75 5 01:23pm 2
27 OCT 2001 82 12 04:34pm 2
28 OCT 2001 80 8 09:25am 7
29 OCT 2001 72 6 07:24pm 15
30 OCT 2001 77 9 05:58pm 11
