WebPAC Session Usage Statistics, May 2001
webpac-j
Daily Report For May 2001
Date |
Total Connections |
Peak Connections |
Occurred At |
Connections Above Limit |
Holds Placed |
|---|---|---|---|---|---|
| 1 MAY 2001 | 264 | 6 | 01:40pm | 0 | 31 |
| 2 MAY 2001 | 300 | 6 | 02:14pm | 0 | 45 |
| 3 MAY 2001 | 279 | 7 | 06:26pm | 0 | 59 |
| 4 MAY 2001 | 225 | 5 | 09:40am | 0 | 62 |
| 5 MAY 2001 | 176 | 4 | 11:05am | 0 | 43 |
| 6 MAY 2001 | 166 | 4 | 11:08am | 0 | 60 |
| 7 MAY 2001 | 234 | 6 | 05:10pm | 0 | 54 |
| 8 MAY 2001 | 361 | 7 | 02:27pm | 0 | 54 |
| 9 MAY 2001 | 223 | 5 | 02:46pm | 0 | 51 |
| 10 MAY 2001 | 195 | 6 | 06:11pm | 0 | 40 |
| 11 MAY 2001 | 215 | 8 | 03:24pm | 0 | 26 |
| 12 MAY 2001 | 147 | 8 | 09:58am | 0 | 43 |
| 13 MAY 2001 | 130 | 5 | 01:31pm | 0 | 48 |
| 14 MAY 2001 | 274 | 7 | 11:15am | 0 | 75 |
| 15 MAY 2001 | 246 | 6 | 03:15pm | 0 | 57 |
| 16 MAY 2001 | 288 | 7 | 09:43am | 0 | 64 |
| 17 MAY 2001 | 244 | 6 | 04:36pm | 0 | 50 |
| 18 MAY 2001 | 196 | 5 | 11:00am | 0 | 34 |
| 19 MAY 2001 | 168 | 4 | 10:08am | 0 | 25 |
| 20 MAY 2001 | 127 | 5 | 02:37pm | 0 | 37 |
| 21 MAY 2001 | 222 | 4 | 09:17am | 0 | 55 |
| 22 MAY 2001 | 361 | 9 | 01:07pm | 0 | 101 |
| 23 MAY 2001 | 296 | 5 | 11:10am | 0 | 38 |
| 24 MAY 2001 | 317 | 5 | 10:42am | 0 | 66 |
| 25 MAY 2001 | 242 | 6 | 03:08pm | 0 | 24 |
| 26 MAY 2001 | 185 | 5 | 11:55am | 0 | 33 |
| 27 MAY 2001 | 113 | 5 | 11:16am | 0 | 43 |
| 28 MAY 2001 | 185 | 5 | 08:45pm | 0 | 55 |
| 29 MAY 2001 | 320 | 6 | 11:24am | 0 | 57 |
| 30 MAY 2001 | 293 | 7 | 02:28pm | 0 | 51 |
| 31 MAY 2001 | 269 | 7 | 01:34pm | 0 | 44 |
| Total Connections: | 7261 |
| Peak Connections: | 9 |
| Occurred On: | 22 MAY 2001 01:07pm |
| Connections Above Limit: | 0 |
| Holds Placed | 1525 |
webpac-j blackstone
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 11 | 2 | 10:41am | 0 |
| 2 MAY 2001 | 30 | 2 | 09:30am | 11 |
| 3 MAY 2001 | 27 | 2 | 09:35am | 11 |
| 4 MAY 2001 | 36 | 3 | 04:34pm | 18 |
| 5 MAY 2001 | 19 | 2 | 08:20am | 4 |
| 6 MAY 2001 | 8 | 2 | 03:38pm | 8 |
| 7 MAY 2001 | 7 | 2 | 06:44pm | 6 |
| 8 MAY 2001 | 19 | 2 | 09:57am | 6 |
| 9 MAY 2001 | 20 | 2 | 02:13pm | 8 |
| 10 MAY 2001 | 15 | 2 | 11:11am | 13 |
| 11 MAY 2001 | 31 | 2 | 10:10am | 8 |
| 12 MAY 2001 | 19 | 2 | 09:00am | 13 |
| 13 MAY 2001 | 13 | 1 | 07:17am | 6 |
| 14 MAY 2001 | 17 | 1 | 05:59am | 5 |
| 15 MAY 2001 | 26 | 2 | 08:36am | 6 |
| 16 MAY 2001 | 19 | 3 | 10:07am | 5 |
| 17 MAY 2001 | 19 | 2 | 03:57pm | 9 |
| 18 MAY 2001 | 21 | 1 | 07:37am | 6 |
| 19 MAY 2001 | 11 | 2 | 12:08pm | 2 |
| 20 MAY 2001 | 11 | 2 | 02:35pm | 0 |
| 21 MAY 2001 | 13 | 1 | 07:53am | 2 |
| 22 MAY 2001 | 28 | 2 | 11:07am | 22 |
| 23 MAY 2001 | 24 | 3 | 09:38am | 4 |
| 24 MAY 2001 | 17 | 2 | 10:42am | 3 |
| 25 MAY 2001 | 35 | 3 | 08:53am | 6 |
| 26 MAY 2001 | 11 | 2 | 02:18am | 2 |
| 27 MAY 2001 | 8 | 1 | 01:06am | 1 |
| 28 MAY 2001 | 4 | 1 | 09:43am | 2 |
| 29 MAY 2001 | 22 | 2 | 07:24am | 2 |
| 30 MAY 2001 | 16 | 2 | 08:57am | 5 |
| 31 MAY 2001 | 19 | 2 | 02:34pm | 6 |
| Total Connections: | 576 |
| Peak Connections: | 3 |
| Occurred On: | 4 MAY 2001 04:34pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 200 |
webpac-j Demo
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 0 | 0 | 0 | |
| 2 MAY 2001 | 0 | 0 | 0 | |
| 3 MAY 2001 | 0 | 0 | 0 | |
| 4 MAY 2001 | 0 | 0 | 0 | |
| 5 MAY 2001 | 0 | 0 | 0 | |
| 6 MAY 2001 | 0 | 0 | 0 | |
| 7 MAY 2001 | 0 | 0 | 0 | |
| 8 MAY 2001 | 0 | 0 | 0 | |
| 9 MAY 2001 | 0 | 0 | 0 | |
| 10 MAY 2001 | 0 | 0 | 0 | |
| 11 MAY 2001 | 0 | 0 | 0 | |
| 12 MAY 2001 | 0 | 0 | 0 | |
| 13 MAY 2001 | 0 | 0 | 0 | |
| 14 MAY 2001 | 0 | 0 | 0 | |
| 15 MAY 2001 | 0 | 0 | 0 | |
| 16 MAY 2001 | 0 | 0 | 0 | |
| 17 MAY 2001 | 0 | 0 | 0 | |
| 18 MAY 2001 | 0 | 0 | 0 | |
| 19 MAY 2001 | 0 | 0 | 0 | |
| 20 MAY 2001 | 0 | 0 | 0 | |
| 21 MAY 2001 | 0 | 0 | 0 | |
| 22 MAY 2001 | 0 | 0 | 0 | |
| 23 MAY 2001 | 0 | 0 | 0 | |
| 24 MAY 2001 | 0 | 0 | 0 | |
| 25 MAY 2001 | 0 | 0 | 0 | |
| 26 MAY 2001 | 0 | 0 | 0 | |
| 27 MAY 2001 | 0 | 0 | 0 | |
| 28 MAY 2001 | 0 | 0 | 0 | |
| 29 MAY 2001 | 0 | 0 | 0 | |
| 30 MAY 2001 | 0 | 0 | 0 | |
| 31 MAY 2001 | 0 | 0 | 0 |
| Total Connections: | 0 |
| Peak Connections: | 0 |
| Occurred On: | 1 MAY 2001 12:00am |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j eastlyme
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 17 | 2 | 05:39pm | 2 |
| 2 MAY 2001 | 16 | 2 | 08:05pm | 0 |
| 3 MAY 2001 | 6 | 1 | 08:33am | 0 |
| 4 MAY 2001 | 14 | 1 | 09:42am | 2 |
| 5 MAY 2001 | 21 | 2 | 07:16am | 12 |
| 6 MAY 2001 | 18 | 2 | 09:37am | 0 |
| 7 MAY 2001 | 7 | 1 | 07:43am | 1 |
| 8 MAY 2001 | 38 | 2 | 11:33am | 3 |
| 9 MAY 2001 | 13 | 1 | 05:38am | 6 |
| 10 MAY 2001 | 11 | 1 | 07:41am | 6 |
| 11 MAY 2001 | 15 | 1 | 09:14am | 1 |
| 12 MAY 2001 | 8 | 1 | 07:55am | 2 |
| 13 MAY 2001 | 8 | 1 | 08:12am | 2 |
| 14 MAY 2001 | 30 | 1 | 07:08am | 12 |
| 15 MAY 2001 | 18 | 1 | 06:56am | 7 |
| 16 MAY 2001 | 21 | 2 | 04:53pm | 4 |
| 17 MAY 2001 | 16 | 2 | 01:56pm | 3 |
| 18 MAY 2001 | 21 | 1 | 12:41am | 1 |
| 19 MAY 2001 | 31 | 3 | 09:39pm | 5 |
| 20 MAY 2001 | 11 | 2 | 07:10pm | 2 |
| 21 MAY 2001 | 12 | 1 | 08:14am | 1 |
| 22 MAY 2001 | 37 | 3 | 04:08pm | 10 |
| 23 MAY 2001 | 23 | 3 | 03:42pm | 2 |
| 24 MAY 2001 | 27 | 2 | 08:40am | 0 |
| 25 MAY 2001 | 17 | 2 | 04:23pm | 0 |
| 26 MAY 2001 | 16 | 2 | 04:27pm | 4 |
| 27 MAY 2001 | 10 | 1 | 07:29am | 2 |
| 28 MAY 2001 | 15 | 2 | 10:22am | 7 |
| 29 MAY 2001 | 27 | 2 | 07:42am | 5 |
| 30 MAY 2001 | 36 | 2 | 07:24am | 6 |
| 31 MAY 2001 | 20 | 2 | 01:33pm | 6 |
| Total Connections: | 580 |
| Peak Connections: | 3 |
| Occurred On: | 19 MAY 2001 09:39pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 114 |
webpac-j guilford
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 51 | 3 | 12:23pm | 4 |
| 2 MAY 2001 | 43 | 3 | 07:55am | 10 |
| 3 MAY 2001 | 28 | 3 | 06:14pm | 3 |
| 4 MAY 2001 | 37 | 3 | 03:01pm | 20 |
| 5 MAY 2001 | 14 | 1 | 06:45am | 2 |
| 6 MAY 2001 | 19 | 1 | 08:01am | 3 |
| 7 MAY 2001 | 42 | 3 | 09:44am | 10 |
| 8 MAY 2001 | 42 | 2 | 10:00am | 8 |
| 9 MAY 2001 | 36 | 3 | 11:14am | 15 |
| 10 MAY 2001 | 13 | 1 | 06:56am | 2 |
| 11 MAY 2001 | 15 | 2 | 01:06pm | 3 |
| 12 MAY 2001 | 18 | 2 | 11:15pm | 4 |
| 13 MAY 2001 | 7 | 2 | 10:56am | 5 |
| 14 MAY 2001 | 29 | 2 | 11:15am | 32 |
| 15 MAY 2001 | 18 | 2 | 11:44am | 11 |
| 16 MAY 2001 | 25 | 2 | 09:16pm | 9 |
| 17 MAY 2001 | 22 | 2 | 04:31pm | 8 |
| 18 MAY 2001 | 20 | 2 | 10:09am | 7 |
| 19 MAY 2001 | 15 | 2 | 02:09pm | 5 |
| 20 MAY 2001 | 14 | 1 | 08:19am | 14 |
| 21 MAY 2001 | 21 | 2 | 12:35pm | 2 |
| 22 MAY 2001 | 49 | 4 | 01:06pm | 18 |
| 23 MAY 2001 | 37 | 2 | 03:15pm | 9 |
| 24 MAY 2001 | 20 | 2 | 09:25am | 7 |
| 25 MAY 2001 | 16 | 2 | 02:55pm | 5 |
| 26 MAY 2001 | 22 | 2 | 11:18am | 3 |
| 27 MAY 2001 | 12 | 2 | 01:27pm | 3 |
| 28 MAY 2001 | 28 | 2 | 11:45am | 14 |
| 29 MAY 2001 | 30 | 2 | 03:44pm | 2 |
| 30 MAY 2001 | 27 | 2 | 02:29pm | 27 |
| 31 MAY 2001 | 32 | 2 | 10:14am | 8 |
| Total Connections: | 802 |
| Peak Connections: | 4 |
| Occurred On: | 22 MAY 2001 01:06pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 273 |
webpac-j haddam
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 30 | 2 | 10:11am | 2 |
| 2 MAY 2001 | 19 | 3 | 07:01pm | 0 |
| 3 MAY 2001 | 28 | 3 | 11:37am | 0 |
| 4 MAY 2001 | 12 | 2 | 02:31pm | 2 |
| 5 MAY 2001 | 10 | 2 | 11:05am | 1 |
| 6 MAY 2001 | 0 | 0 | 0 | |
| 7 MAY 2001 | 0 | 0 | 0 | |
| 8 MAY 2001 | 13 | 2 | 04:42pm | 0 |
| 9 MAY 2001 | 13 | 2 | 06:10pm | 2 |
| 10 MAY 2001 | 9 | 2 | 11:39am | 1 |
| 11 MAY 2001 | 29 | 2 | 10:15am | 1 |
| 12 MAY 2001 | 14 | 2 | 12:16pm | 3 |
| 13 MAY 2001 | 1 | 1 | 11:44pm | 0 |
| 14 MAY 2001 | 2 | 1 | 10:16am | 0 |
| 15 MAY 2001 | 23 | 3 | 07:24pm | 2 |
| 16 MAY 2001 | 10 | 2 | 03:57pm | 0 |
| 17 MAY 2001 | 20 | 2 | 12:21pm | 3 |
| 18 MAY 2001 | 19 | 3 | 03:35pm | 0 |
| 19 MAY 2001 | 5 | 2 | 11:00am | 0 |
| 20 MAY 2001 | 1 | 1 | 06:55pm | 0 |
| 21 MAY 2001 | 0 | 0 | 0 | |
| 22 MAY 2001 | 31 | 3 | 07:26pm | 2 |
| 23 MAY 2001 | 38 | 4 | 06:20pm | 2 |
| 24 MAY 2001 | 46 | 3 | 01:08pm | 2 |
| 25 MAY 2001 | 21 | 2 | 10:31am | 2 |
| 26 MAY 2001 | 7 | 1 | 11:21am | 5 |
| 27 MAY 2001 | 0 | 0 | 0 | |
| 28 MAY 2001 | 0 | 0 | 0 | |
| 29 MAY 2001 | 45 | 3 | 04:49pm | 3 |
| 30 MAY 2001 | 25 | 4 | 02:30pm | 5 |
| 31 MAY 2001 | 52 | 3 | 03:58pm | 2 |
| Total Connections: | 523 |
| Peak Connections: | 4 |
| Occurred On: | 23 MAY 2001 06:20pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 40 |
webpac-j ledyard
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 8 | 1 | 10:00am | 3 |
| 2 MAY 2001 | 9 | 2 | 09:28am | 13 |
| 3 MAY 2001 | 5 | 1 | 06:42am | 2 |
| 4 MAY 2001 | 1 | 1 | 01:43pm | 0 |
| 5 MAY 2001 | 0 | 0 | 0 | |
| 6 MAY 2001 | 8 | 2 | 05:23pm | 1 |
| 7 MAY 2001 | 6 | 2 | 05:13pm | 4 |
| 8 MAY 2001 | 11 | 1 | 08:55am | 0 |
| 9 MAY 2001 | 6 | 1 | 04:29pm | 0 |
| 10 MAY 2001 | 2 | 1 | 12:28pm | 0 |
| 11 MAY 2001 | 1 | 1 | 05:39pm | 0 |
| 12 MAY 2001 | 10 | 2 | 01:54pm | 2 |
| 13 MAY 2001 | 11 | 2 | 06:09pm | 0 |
| 14 MAY 2001 | 17 | 2 | 10:45am | 3 |
| 15 MAY 2001 | 11 | 1 | 09:14am | 9 |
| 16 MAY 2001 | 8 | 1 | 11:30am | 1 |
| 17 MAY 2001 | 3 | 1 | 07:34pm | 0 |
| 18 MAY 2001 | 0 | 0 | 0 | |
| 19 MAY 2001 | 7 | 1 | 08:31am | 3 |
| 20 MAY 2001 | 10 | 1 | 01:01pm | 8 |
| 21 MAY 2001 | 5 | 1 | 05:49am | 0 |
| 22 MAY 2001 | 12 | 1 | 07:30am | 4 |
| 23 MAY 2001 | 4 | 1 | 12:51pm | 1 |
| 24 MAY 2001 | 8 | 1 | 09:51am | 2 |
| 25 MAY 2001 | 4 | 1 | 08:24am | 0 |
| 26 MAY 2001 | 3 | 1 | 07:03am | 2 |
| 27 MAY 2001 | 1 | 1 | 08:19pm | 1 |
| 28 MAY 2001 | 10 | 2 | 03:51pm | 2 |
| 29 MAY 2001 | 10 | 2 | 07:34pm | 14 |
| 30 MAY 2001 | 9 | 1 | 10:20am | 0 |
| 31 MAY 2001 | 2 | 1 | 09:04am | 0 |
| Total Connections: | 202 |
| Peak Connections: | 2 |
| Occurred On: | 2 MAY 2001 09:28am |
| Nail Port Rejections: | 0 |
| Holds Placed | 75 |
webpac-j LibOnline
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 0 | 0 | 0 | |
| 2 MAY 2001 | 0 | 0 | 0 | |
| 3 MAY 2001 | 0 | 0 | 0 | |
| 4 MAY 2001 | 0 | 0 | 0 | |
| 5 MAY 2001 | 0 | 0 | 0 | |
| 6 MAY 2001 | 0 | 0 | 0 | |
| 7 MAY 2001 | 0 | 0 | 0 | |
| 8 MAY 2001 | 0 | 0 | 0 | |
| 9 MAY 2001 | 0 | 0 | 0 | |
| 10 MAY 2001 | 0 | 0 | 0 | |
| 11 MAY 2001 | 0 | 0 | 0 | |
| 12 MAY 2001 | 0 | 0 | 0 | |
| 13 MAY 2001 | 0 | 0 | 0 | |
| 14 MAY 2001 | 0 | 0 | 0 | |
| 15 MAY 2001 | 0 | 0 | 0 | |
| 16 MAY 2001 | 0 | 0 | 0 | |
| 17 MAY 2001 | 0 | 0 | 0 | |
| 18 MAY 2001 | 0 | 0 | 0 | |
| 19 MAY 2001 | 0 | 0 | 0 | |
| 20 MAY 2001 | 0 | 0 | 0 | |
| 21 MAY 2001 | 0 | 0 | 0 | |
| 22 MAY 2001 | 0 | 0 | 0 | |
| 23 MAY 2001 | 0 | 0 | 0 | |
| 24 MAY 2001 | 0 | 0 | 0 | |
| 25 MAY 2001 | 0 | 0 | 0 | |
| 26 MAY 2001 | 0 | 0 | 0 | |
| 27 MAY 2001 | 0 | 0 | 0 | |
| 28 MAY 2001 | 0 | 0 | 0 | |
| 29 MAY 2001 | 0 | 0 | 0 | |
| 30 MAY 2001 | 0 | 0 | 0 | |
| 31 MAY 2001 | 0 | 0 | 0 |
| Total Connections: | 0 |
| Peak Connections: | 0 |
| Occurred On: | 1 MAY 2001 12:00am |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j lion
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 12 | 2 | 09:28pm | 0 |
| 2 MAY 2001 | 30 | 2 | 02:15pm | 0 |
| 3 MAY 2001 | 44 | 5 | 06:26pm | 0 |
| 4 MAY 2001 | 9 | 1 | 06:05am | 0 |
| 5 MAY 2001 | 2 | 1 | 08:57pm | 0 |
| 6 MAY 2001 | 1 | 1 | 02:43pm | 0 |
| 7 MAY 2001 | 3 | 1 | 12:04pm | 0 |
| 8 MAY 2001 | 36 | 2 | 09:00am | 0 |
| 9 MAY 2001 | 10 | 2 | 03:16pm | 0 |
| 10 MAY 2001 | 24 | 5 | 06:11pm | 0 |
| 11 MAY 2001 | 7 | 3 | 08:45am | 0 |
| 12 MAY 2001 | 2 | 1 | 04:46am | 0 |
| 13 MAY 2001 | 2 | 1 | 10:53am | 0 |
| 14 MAY 2001 | 9 | 1 | 11:48am | 0 |
| 15 MAY 2001 | 7 | 1 | 07:21am | 0 |
| 16 MAY 2001 | 13 | 2 | 12:54pm | 0 |
| 17 MAY 2001 | 10 | 1 | 10:57am | 0 |
| 18 MAY 2001 | 11 | 1 | 07:19am | 0 |
| 19 MAY 2001 | 9 | 1 | 11:34am | 0 |
| 20 MAY 2001 | 6 | 1 | 12:45am | 0 |
| 21 MAY 2001 | 6 | 1 | 06:21am | 0 |
| 22 MAY 2001 | 7 | 1 | 11:23am | 0 |
| 23 MAY 2001 | 7 | 1 | 01:04am | 0 |
| 24 MAY 2001 | 10 | 1 | 08:33am | 0 |
| 25 MAY 2001 | 11 | 2 | 04:30pm | 0 |
| 26 MAY 2001 | 19 | 1 | 07:53am | 0 |
| 27 MAY 2001 | 9 | 2 | 09:22pm | 0 |
| 28 MAY 2001 | 4 | 1 | 12:00am | 0 |
| 29 MAY 2001 | 21 | 2 | 02:29pm | 0 |
| 30 MAY 2001 | 13 | 1 | 10:22am | 0 |
| 31 MAY 2001 | 4 | 1 | 08:52am | 0 |
| Total Connections: | 358 |
| Peak Connections: | 5 |
| Occurred On: | 3 MAY 2001 06:26pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j madison
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 12 | 2 | 02:54pm | 1 |
| 2 MAY 2001 | 22 | 2 | 03:46pm | 3 |
| 3 MAY 2001 | 14 | 2 | 10:18am | 8 |
| 4 MAY 2001 | 8 | 2 | 10:07am | 2 |
| 5 MAY 2001 | 12 | 2 | 09:12pm | 3 |
| 6 MAY 2001 | 21 | 3 | 05:12pm | 17 |
| 7 MAY 2001 | 18 | 3 | 07:56am | 3 |
| 8 MAY 2001 | 15 | 2 | 08:12pm | 3 |
| 9 MAY 2001 | 9 | 1 | 07:15am | 1 |
| 10 MAY 2001 | 12 | 2 | 10:16am | 0 |
| 11 MAY 2001 | 7 | 1 | 10:33am | 0 |
| 12 MAY 2001 | 2 | 1 | 11:52am | 0 |
| 13 MAY 2001 | 6 | 1 | 12:42am | 1 |
| 14 MAY 2001 | 13 | 3 | 11:41am | 4 |
| 15 MAY 2001 | 4 | 1 | 08:57am | 1 |
| 16 MAY 2001 | 14 | 3 | 09:43am | 3 |
| 17 MAY 2001 | 10 | 2 | 04:20pm | 1 |
| 18 MAY 2001 | 2 | 2 | 02:45pm | 1 |
| 19 MAY 2001 | 9 | 1 | 09:33am | 2 |
| 20 MAY 2001 | 2 | 1 | 01:05pm | 0 |
| 21 MAY 2001 | 19 | 1 | 01:27am | 25 |
| 22 MAY 2001 | 10 | 1 | 09:05am | 0 |
| 23 MAY 2001 | 22 | 2 | 08:56am | 4 |
| 24 MAY 2001 | 6 | 1 | 10:08am | 5 |
| 25 MAY 2001 | 10 | 1 | 09:20am | 0 |
| 26 MAY 2001 | 8 | 1 | 06:46am | 0 |
| 27 MAY 2001 | 3 | 1 | 07:25am | 6 |
| 28 MAY 2001 | 1 | 1 | 06:59pm | 0 |
| 29 MAY 2001 | 11 | 1 | 09:52am | 2 |
| 30 MAY 2001 | 17 | 2 | 04:12pm | 0 |
| 31 MAY 2001 | 7 | 1 | 09:31am | 0 |
| Total Connections: | 326 |
| Peak Connections: | 3 |
| Occurred On: | 6 MAY 2001 05:12pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 96 |
webpac-j meriden
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 8 | 1 | 07:27am | 3 |
| 2 MAY 2001 | 8 | 1 | 07:33am | 0 |
| 3 MAY 2001 | 5 | 1 | 10:22am | 2 |
| 4 MAY 2001 | 12 | 2 | 02:19pm | 11 |
| 5 MAY 2001 | 2 | 1 | 04:57am | 0 |
| 6 MAY 2001 | 6 | 2 | 12:51pm | 1 |
| 7 MAY 2001 | 10 | 2 | 08:28am | 1 |
| 8 MAY 2001 | 29 | 2 | 02:42pm | 6 |
| 9 MAY 2001 | 21 | 2 | 11:04am | 2 |
| 10 MAY 2001 | 7 | 1 | 10:31am | 2 |
| 11 MAY 2001 | 20 | 1 | 02:05am | 0 |
| 12 MAY 2001 | 7 | 1 | 11:52am | 0 |
| 13 MAY 2001 | 8 | 1 | 08:23am | 14 |
| 14 MAY 2001 | 10 | 2 | 02:31pm | 1 |
| 15 MAY 2001 | 7 | 1 | 01:27pm | 2 |
| 16 MAY 2001 | 15 | 2 | 08:20am | 0 |
| 17 MAY 2001 | 20 | 2 | 07:26pm | 7 |
| 18 MAY 2001 | 4 | 1 | 12:15pm | 0 |
| 19 MAY 2001 | 5 | 1 | 09:27am | 1 |
| 20 MAY 2001 | 6 | 1 | 11:06am | 0 |
| 21 MAY 2001 | 15 | 2 | 04:30pm | 3 |
| 22 MAY 2001 | 20 | 1 | 08:38am | 1 |
| 23 MAY 2001 | 12 | 2 | 09:22am | 4 |
| 24 MAY 2001 | 11 | 2 | 10:53am | 0 |
| 25 MAY 2001 | 12 | 2 | 03:04pm | 2 |
| 26 MAY 2001 | 1 | 1 | 11:50pm | 0 |
| 27 MAY 2001 | 11 | 1 | 11:16am | 4 |
| 28 MAY 2001 | 9 | 1 | 09:48am | 2 |
| 29 MAY 2001 | 15 | 2 | 09:19am | 9 |
| 30 MAY 2001 | 15 | 2 | 02:25pm | 0 |
| 31 MAY 2001 | 10 | 2 | 02:52pm | 11 |
| Total Connections: | 341 |
| Peak Connections: | 2 |
| Occurred On: | 4 MAY 2001 02:19pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 89 |
webpac-j newlondon
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 1 | 1 | 03:07pm | 0 |
| 2 MAY 2001 | 3 | 1 | 01:19pm | 0 |
| 3 MAY 2001 | 3 | 1 | 10:46am | 2 |
| 4 MAY 2001 | 2 | 1 | 06:54am | 0 |
| 5 MAY 2001 | 0 | 0 | 0 | |
| 6 MAY 2001 | 3 | 1 | 03:08pm | 0 |
| 7 MAY 2001 | 0 | 0 | 0 | |
| 8 MAY 2001 | 1 | 1 | 10:33am | 0 |
| 9 MAY 2001 | 3 | 1 | 10:44am | 0 |
| 10 MAY 2001 | 5 | 2 | 08:16pm | 0 |
| 11 MAY 2001 | 0 | 0 | 0 | |
| 12 MAY 2001 | 0 | 0 | 0 | |
| 13 MAY 2001 | 0 | 0 | 0 | |
| 14 MAY 2001 | 2 | 1 | 03:07pm | 0 |
| 15 MAY 2001 | 2 | 1 | 02:00pm | 0 |
| 16 MAY 2001 | 0 | 0 | 0 | |
| 17 MAY 2001 | 6 | 1 | 12:21pm | 0 |
| 18 MAY 2001 | 2 | 1 | 12:58pm | 0 |
| 19 MAY 2001 | 0 | 0 | 0 | |
| 20 MAY 2001 | 1 | 1 | 10:49pm | 0 |
| 21 MAY 2001 | 3 | 1 | 10:20am | 2 |
| 22 MAY 2001 | 2 | 1 | 12:41pm | 0 |
| 23 MAY 2001 | 5 | 1 | 10:36am | 3 |
| 24 MAY 2001 | 4 | 1 | 09:30am | 0 |
| 25 MAY 2001 | 0 | 0 | 0 | |
| 26 MAY 2001 | 2 | 1 | 08:03am | 1 |
| 27 MAY 2001 | 3 | 1 | 10:57am | 1 |
| 28 MAY 2001 | 1 | 1 | 11:25am | 0 |
| 29 MAY 2001 | 3 | 1 | 10:36am | 2 |
| 30 MAY 2001 | 0 | 0 | 0 | |
| 31 MAY 2001 | 2 | 1 | 02:07pm | 0 |
| Total Connections: | 59 |
| Peak Connections: | 2 |
| Occurred On: | 10 MAY 2001 08:16pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 11 |
webpac-j oldlyme
Daily Report For May 2001
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAY 2001 | 8 | 1 | 10:05am | 7 |
| 2 MAY 2001 | 4 | 1 | 04:54pm | 0 |
| 3 MAY 2001 | 5 | 1 | 02:24am | 4 |
| 4 MAY 2001 | 3 | 1 | 06:37am | 0 |
| 5 MAY 2001 | 1 | 1 | 12:31pm | 0 |
| 6 MAY 2001 | 3 | 1 | 06:50am | 0 |
| 7 MAY 2001 | 13 | 2 | 04:48pm | 0 |
| 8 MAY 2001 | 18 | 1 | 07:36am | 8 |
| 9 MAY 2001 | 9 | 2 | 02:49pm | 0 |
| 10 MAY 2001 | 9 | 2 | 04:45pm | 3 |
| 11 MAY 2001 | 3 | 1 | 05:52pm | 3 |
| 12 MAY 2001 | 3 | 1 | 10:55am | 1 |
| 13 MAY 2001 | 2 | 2 | 08:30pm | 0 |
| 14 MAY 2001 | 14 | 1 | 07:04am | 3 |
| 15 MAY 2001 | 10 | 2 | 03:12pm | 1 |
