webpac-j
Daily Report For March 2001
|
Date |
Total Connections |
Peak Connections |
Occurred At |
Connections Above Limit |
Holds Placed |
|---|---|---|---|---|---|
| 1 MAR 2001 | 299 | 6 | 10:03am | 0 | 39 |
| 2 MAR 2001 | 251 | 5 | 10:11am | 0 | 34 |
| 3 MAR 2001 | 243 | 7 | 11:40am | 0 | 63 |
| 4 MAR 2001 | 137 | 5 | 04:38pm | 0 | 54 |
| 5 MAR 2001 | 8 | 1 | 12:44am | 0 | 3 |
| 6 MAR 2001 | 153 | 5 | 05:39pm | 0 | 27 |
| 7 MAR 2001 | 318 | 6 | 09:53am | 0 | 71 |
| 8 MAR 2001 | 307 | 6 | 07:42pm | 0 | 60 |
| 9 MAR 2001 | 252 | 5 | 02:05pm | 0 | 41 |
| 10 MAR 2001 | 187 | 7 | 11:52am | 0 | 29 |
| 11 MAR 2001 | 206 | 5 | 01:36pm | 0 | 41 |
| 12 MAR 2001 | 249 | 5 | 09:55am | 0 | 40 |
| 13 MAR 2001 | 237 | 7 | 07:09pm | 0 | 90 |
| 14 MAR 2001 | 284 | 6 | 05:53pm | 0 | 49 |
| 15 MAR 2001 | 261 | 6 | 04:50pm | 0 | 51 |
| 16 MAR 2001 | 215 | 5 | 02:54pm | 0 | 81 |
| 17 MAR 2001 | 180 | 5 | 12:25pm | 0 | 30 |
| 18 MAR 2001 | 162 | 5 | 01:36pm | 0 | 54 |
| 19 MAR 2001 | 269 | 7 | 08:54am | 0 | 25 |
| 20 MAR 2001 | 324 | 7 | 02:16pm | 0 | 88 |
| 21 MAR 2001 | 268 | 9 | 04:06pm | 0 | 39 |
| 22 MAR 2001 | 269 | 5 | 10:54am | 0 | 39 |
| 23 MAR 2001 | 258 | 6 | 10:09am | 0 | 53 |
| 24 MAR 2001 | 221 | 6 | 01:37pm | 0 | 42 |
| 25 MAR 2001 | 167 | 5 | 10:36pm | 0 | 22 |
| 26 MAR 2001 | 296 | 8 | 12:53pm | 0 | 42 |
| 27 MAR 2001 | 285 | 5 | 03:19pm | 0 | 48 |
| 28 MAR 2001 | 256 | 6 | 10:19am | 0 | 42 |
| 29 MAR 2001 | 213 | 5 | 01:04pm | 0 | 39 |
| 30 MAR 2001 | 251 | 7 | 12:07pm | 0 | 49 |
| 31 MAR 2001 | 206 | 6 | 09:15am | 0 | 58 |
| Total Connections: | 7232 |
| Peak Connections: | 9 |
| Occurred On: | 21 MAR 2001 04:06pm |
| Connections Above Limit: | 0 |
| Holds Placed | 1443 |
webpac-j blackstone
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 16 | 2 | 08:43pm | 1 |
| 2 MAR 2001 | 5 | 2 | 10:06am | 3 |
| 3 MAR 2001 | 13 | 1 | 08:39am | 8 |
| 4 MAR 2001 | 2 | 1 | 07:09am | 8 |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 2 | 1 | 04:53pm | 1 |
| 7 MAR 2001 | 11 | 1 | 07:51am | 4 |
| 8 MAR 2001 | 13 | 1 | 08:37am | 5 |
| 9 MAR 2001 | 12 | 1 | 11:08am | 3 |
| 10 MAR 2001 | 6 | 1 | 12:00am | 5 |
| 11 MAR 2001 | 9 | 1 | 09:00am | 3 |
| 12 MAR 2001 | 9 | 1 | 09:35am | 2 |
| 13 MAR 2001 | 12 | 2 | 12:53pm | 17 |
| 14 MAR 2001 | 27 | 2 | 08:38am | 0 |
| 15 MAR 2001 | 16 | 1 | 09:09am | 7 |
| 16 MAR 2001 | 21 | 1 | 06:03am | 9 |
| 17 MAR 2001 | 10 | 1 | 09:16am | 2 |
| 18 MAR 2001 | 7 | 1 | 10:26am | 4 |
| 19 MAR 2001 | 33 | 4 | 09:44am | 6 |
| 20 MAR 2001 | 26 | 2 | 10:54pm | 17 |
| 21 MAR 2001 | 17 | 2 | 02:17pm | 6 |
| 22 MAR 2001 | 11 | 1 | 09:12am | 1 |
| 23 MAR 2001 | 25 | 2 | 02:49pm | 14 |
| 24 MAR 2001 | 17 | 2 | 03:56pm | 7 |
| 25 MAR 2001 | 15 | 2 | 10:19pm | 3 |
| 26 MAR 2001 | 11 | 1 | 08:42am | 3 |
| 27 MAR 2001 | 14 | 2 | 03:54pm | 1 |
| 28 MAR 2001 | 21 | 1 | 07:13am | 9 |
| 29 MAR 2001 | 13 | 2 | 11:45am | 7 |
| 30 MAR 2001 | 7 | 1 | 12:11am | 0 |
| 31 MAR 2001 | 11 | 2 | 02:28pm | 1 |
| Total Connections: | 412 |
| Peak Connections: | 4 |
| Occurred On: | 19 MAR 2001 09:44am |
| Nail Port Rejections: | 0 |
| Holds Placed | 157 |
webpac-j Demo
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 0 | 0 | 0 | |
| 2 MAR 2001 | 0 | 0 | 0 | |
| 3 MAR 2001 | 0 | 0 | 0 | |
| 4 MAR 2001 | 0 | 0 | 0 | |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 0 | 0 | 0 | |
| 7 MAR 2001 | 0 | 0 | 0 | |
| 8 MAR 2001 | 0 | 0 | 0 | |
| 9 MAR 2001 | 0 | 0 | 0 | |
| 10 MAR 2001 | 0 | 0 | 0 | |
| 11 MAR 2001 | 0 | 0 | 0 | |
| 12 MAR 2001 | 0 | 0 | 0 | |
| 13 MAR 2001 | 0 | 0 | 0 | |
| 14 MAR 2001 | 0 | 0 | 0 | |
| 15 MAR 2001 | 0 | 0 | 0 | |
| 16 MAR 2001 | 0 | 0 | 0 | |
| 17 MAR 2001 | 0 | 0 | 0 | |
| 18 MAR 2001 | 0 | 0 | 0 | |
| 19 MAR 2001 | 0 | 0 | 0 | |
| 20 MAR 2001 | 0 | 0 | 0 | |
| 21 MAR 2001 | 0 | 0 | 0 | |
| 22 MAR 2001 | 0 | 0 | 0 | |
| 23 MAR 2001 | 0 | 0 | 0 | |
| 24 MAR 2001 | 0 | 0 | 0 | |
| 25 MAR 2001 | 0 | 0 | 0 | |
| 26 MAR 2001 | 0 | 0 | 0 | |
| 27 MAR 2001 | 0 | 0 | 0 | |
| 28 MAR 2001 | 0 | 0 | 0 | |
| 29 MAR 2001 | 0 | 0 | 0 | |
| 30 MAR 2001 | 0 | 0 | 0 | |
| 31 MAR 2001 | 0 | 0 | 0 |
| Total Connections: | 0 |
| Peak Connections: | 0 |
| Occurred On: | 1 MAR 2001 12:00am |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j eastlyme
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 20 | 2 | 01:21pm | 6 |
| 2 MAR 2001 | 23 | 2 | 10:11am | 2 |
| 3 MAR 2001 | 12 | 2 | 01:14pm | 4 |
| 4 MAR 2001 | 6 | 1 | 11:01am | 2 |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 16 | 2 | 04:17pm | 3 |
| 7 MAR 2001 | 20 | 2 | 09:45am | 11 |
| 8 MAR 2001 | 14 | 1 | 07:53am | 0 |
| 9 MAR 2001 | 16 | 1 | 06:59am | 4 |
| 10 MAR 2001 | 11 | 2 | 04:34pm | 0 |
| 11 MAR 2001 | 29 | 2 | 08:42am | 6 |
| 12 MAR 2001 | 8 | 2 | 01:50pm | 4 |
| 13 MAR 2001 | 6 | 1 | 01:21pm | 2 |
| 14 MAR 2001 | 23 | 2 | 05:02pm | 2 |
| 15 MAR 2001 | 12 | 3 | 04:20pm | 8 |
| 16 MAR 2001 | 13 | 1 | 01:12am | 5 |
| 17 MAR 2001 | 16 | 2 | 07:03am | 2 |
| 18 MAR 2001 | 17 | 1 | 10:23am | 6 |
| 19 MAR 2001 | 20 | 2 | 05:13pm | 3 |
| 20 MAR 2001 | 14 | 2 | 10:30am | 10 |
| 21 MAR 2001 | 13 | 2 | 10:28pm | 13 |
| 22 MAR 2001 | 15 | 1 | 07:17am | 6 |
| 23 MAR 2001 | 17 | 2 | 08:23am | 3 |
| 24 MAR 2001 | 15 | 1 | 08:21am | 0 |
| 25 MAR 2001 | 11 | 1 | 10:47am | 4 |
| 26 MAR 2001 | 7 | 1 | 02:40pm | 0 |
| 27 MAR 2001 | 19 | 2 | 08:30am | 10 |
| 28 MAR 2001 | 8 | 1 | 08:35am | 7 |
| 29 MAR 2001 | 12 | 1 | 08:43am | 1 |
| 30 MAR 2001 | 8 | 2 | 10:32am | 1 |
| 31 MAR 2001 | 31 | 2 | 11:03am | 4 |
| Total Connections: | 452 |
| Peak Connections: | 3 |
| Occurred On: | 15 MAR 2001 04:20pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 129 |
webpac-j guilford
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 20 | 2 | 09:33am | 12 |
| 2 MAR 2001 | 38 | 3 | 09:14am | 19 |
| 3 MAR 2001 | 18 | 2 | 11:37am | 13 |
| 4 MAR 2001 | 12 | 1 | 08:52am | 12 |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 28 | 3 | 05:39pm | 9 |
| 7 MAR 2001 | 51 | 3 | 03:44pm | 14 |
| 8 MAR 2001 | 25 | 2 | 10:09am | 2 |
| 9 MAR 2001 | 36 | 2 | 01:13pm | 14 |
| 10 MAR 2001 | 36 | 4 | 11:52am | 11 |
| 11 MAR 2001 | 30 | 2 | 08:38am | 9 |
| 12 MAR 2001 | 34 | 2 | 11:20am | 4 |
| 13 MAR 2001 | 21 | 3 | 03:51pm | 7 |
| 14 MAR 2001 | 31 | 3 | 03:14pm | 5 |
| 15 MAR 2001 | 24 | 2 | 03:41pm | 4 |
| 16 MAR 2001 | 9 | 1 | 09:43am | 1 |
| 17 MAR 2001 | 21 | 2 | 06:01pm | 5 |
| 18 MAR 2001 | 19 | 1 | 09:08am | 20 |
| 19 MAR 2001 | 22 | 3 | 07:55pm | 5 |
| 20 MAR 2001 | 37 | 2 | 12:39pm | 17 |
| 21 MAR 2001 | 24 | 2 | 08:55am | 5 |
| 22 MAR 2001 | 22 | 2 | 12:07pm | 2 |
| 23 MAR 2001 | 20 | 2 | 04:21pm | 11 |
| 24 MAR 2001 | 18 | 2 | 12:19pm | 5 |
| 25 MAR 2001 | 12 | 2 | 05:10pm | 3 |
| 26 MAR 2001 | 29 | 2 | 07:24am | 9 |
| 27 MAR 2001 | 22 | 1 | 07:41am | 2 |
| 28 MAR 2001 | 17 | 2 | 06:47pm | 4 |
| 29 MAR 2001 | 18 | 2 | 09:44am | 1 |
| 30 MAR 2001 | 45 | 3 | 02:23pm | 9 |
| 31 MAR 2001 | 18 | 2 | 12:27pm | 15 |
| Total Connections: | 757 |
| Peak Connections: | 4 |
| Occurred On: | 10 MAR 2001 11:52am |
| Nail Port Rejections: | 0 |
| Holds Placed | 249 |
webpac-j haddam
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 16 | 2 | 03:47pm | 1 |
| 2 MAR 2001 | 22 | 2 | 01:12pm | 0 |
| 3 MAR 2001 | 20 | 3 | 11:45am | 3 |
| 4 MAR 2001 | 0 | 0 | 0 | |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 0 | 0 | 0 | |
| 7 MAR 2001 | 17 | 2 | 03:05pm | 2 |
| 8 MAR 2001 | 23 | 2 | 05:21pm | 0 |
| 9 MAR 2001 | 3 | 1 | 08:39am | 0 |
| 10 MAR 2001 | 13 | 2 | 01:33pm | 1 |
| 11 MAR 2001 | 1 | 1 | 09:46am | 0 |
| 12 MAR 2001 | 0 | 0 | 0 | |
| 13 MAR 2001 | 37 | 3 | 05:44pm | 5 |
| 14 MAR 2001 | 17 | 2 | 06:25am | 0 |
| 15 MAR 2001 | 14 | 3 | 07:51pm | 4 |
| 16 MAR 2001 | 13 | 1 | 11:10am | 0 |
| 17 MAR 2001 | 8 | 1 | 09:39am | 0 |
| 18 MAR 2001 | 2 | 1 | 02:52pm | 0 |
| 19 MAR 2001 | 1 | 1 | 11:39am | 0 |
| 20 MAR 2001 | 37 | 2 | 02:06pm | 2 |
| 21 MAR 2001 | 31 | 2 | 03:44pm | 0 |
| 22 MAR 2001 | 8 | 1 | 11:18am | 8 |
| 23 MAR 2001 | 13 | 2 | 04:13pm | 1 |
| 24 MAR 2001 | 6 | 1 | 10:45am | 0 |
| 25 MAR 2001 | 0 | 0 | 0 | |
| 26 MAR 2001 | 0 | 0 | 0 | |
| 27 MAR 2001 | 29 | 3 | 05:26pm | 0 |
| 28 MAR 2001 | 24 | 2 | 01:02pm | 4 |
| 29 MAR 2001 | 8 | 2 | 05:38pm | 0 |
| 30 MAR 2001 | 21 | 3 | 02:51pm | 1 |
| 31 MAR 2001 | 8 | 2 | 09:11am | 0 |
| Total Connections: | 392 |
| Peak Connections: | 3 |
| Occurred On: | 3 MAR 2001 11:45am |
| Nail Port Rejections: | 0 |
| Holds Placed | 32 |
webpac-j ledyard
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 6 | 2 | 11:52am | 0 |
| 2 MAR 2001 | 6 | 1 | 07:18am | 2 |
| 3 MAR 2001 | 14 | 2 | 03:35pm | 5 |
| 4 MAR 2001 | 8 | 1 | 07:57am | 6 |
| 5 MAR 2001 | 2 | 1 | 07:14am | 2 |
| 6 MAR 2001 | 5 | 2 | 05:01pm | 1 |
| 7 MAR 2001 | 7 | 2 | 09:57am | 2 |
| 8 MAR 2001 | 22 | 2 | 05:16pm | 13 |
| 9 MAR 2001 | 9 | 2 | 09:48pm | 0 |
| 10 MAR 2001 | 12 | 1 | 11:05am | 3 |
| 11 MAR 2001 | 9 | 1 | 10:03am | 3 |
| 12 MAR 2001 | 11 | 2 | 01:03pm | 1 |
| 13 MAR 2001 | 5 | 1 | 12:58pm | 3 |
| 14 MAR 2001 | 12 | 2 | 12:15pm | 1 |
| 15 MAR 2001 | 3 | 2 | 10:05am | 0 |
| 16 MAR 2001 | 2 | 1 | 09:29pm | 34 |
| 17 MAR 2001 | 14 | 3 | 10:18pm | 2 |
| 18 MAR 2001 | 18 | 1 | 07:48am | 7 |
| 19 MAR 2001 | 10 | 2 | 06:34am | 0 |
| 20 MAR 2001 | 2 | 1 | 09:55am | 0 |
| 21 MAR 2001 | 4 | 1 | 12:04pm | 0 |
| 22 MAR 2001 | 4 | 1 | 10:21am | 0 |
| 23 MAR 2001 | 7 | 2 | 10:29am | 0 |
| 24 MAR 2001 | 4 | 1 | 10:35am | 0 |
| 25 MAR 2001 | 8 | 2 | 10:11pm | 0 |
| 26 MAR 2001 | 6 | 1 | 06:39pm | 1 |
| 27 MAR 2001 | 10 | 1 | 09:14am | 0 |
| 28 MAR 2001 | 9 | 1 | 10:13am | 5 |
| 29 MAR 2001 | 12 | 2 | 03:02pm | 0 |
| 30 MAR 2001 | 12 | 1 | 11:06am | 6 |
| 31 MAR 2001 | 9 | 1 | 05:16am | 0 |
| Total Connections: | 262 |
| Peak Connections: | 3 |
| Occurred On: | 17 MAR 2001 10:18pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 97 |
webpac-j LibOnline
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 0 | 0 | 0 | |
| 2 MAR 2001 | 0 | 0 | 0 | |
| 3 MAR 2001 | 0 | 0 | 0 | |
| 4 MAR 2001 | 0 | 0 | 0 | |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 0 | 0 | 0 | |
| 7 MAR 2001 | 0 | 0 | 0 | |
| 8 MAR 2001 | 0 | 0 | 0 | |
| 9 MAR 2001 | 0 | 0 | 0 | |
| 10 MAR 2001 | 0 | 0 | 0 | |
| 11 MAR 2001 | 0 | 0 | 0 | |
| 12 MAR 2001 | 0 | 0 | 0 | |
| 13 MAR 2001 | 0 | 0 | 0 | |
| 14 MAR 2001 | 0 | 0 | 0 | |
| 15 MAR 2001 | 0 | 0 | 0 | |
| 16 MAR 2001 | 0 | 0 | 0 | |
| 17 MAR 2001 | 0 | 0 | 0 | |
| 18 MAR 2001 | 0 | 0 | 0 | |
| 19 MAR 2001 | 0 | 0 | 0 | |
| 20 MAR 2001 | 0 | 0 | 0 | |
| 21 MAR 2001 | 0 | 0 | 0 | |
| 22 MAR 2001 | 0 | 0 | 0 | |
| 23 MAR 2001 | 0 | 0 | 0 | |
| 24 MAR 2001 | 0 | 0 | 0 | |
| 25 MAR 2001 | 0 | 0 | 0 | |
| 26 MAR 2001 | 0 | 0 | 0 | |
| 27 MAR 2001 | 0 | 0 | 0 | |
| 28 MAR 2001 | 0 | 0 | 0 | |
| 29 MAR 2001 | 0 | 0 | 0 | |
| 30 MAR 2001 | 0 | 0 | 0 | |
| 31 MAR 2001 | 0 | 0 | 0 |
| Total Connections: | 0 |
| Peak Connections: | 0 |
| Occurred On: | 1 MAR 2001 12:00am |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j lion
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 2 | 1 | 11:24am | 0 |
| 2 MAR 2001 | 5 | 1 | 01:56pm | 0 |
| 3 MAR 2001 | 7 | 1 | 11:34am | 0 |
| 4 MAR 2001 | 0 | 0 | 0 | |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 7 | 2 | 10:32pm | 0 |
| 7 MAR 2001 | 5 | 2 | 03:47pm | 0 |
| 8 MAR 2001 | 20 | 1 | 08:35am | 0 |
| 9 MAR 2001 | 5 | 2 | 02:32pm | 0 |
| 10 MAR 2001 | 5 | 1 | 05:11am | 0 |
| 11 MAR 2001 | 3 | 1 | 11:55am | 0 |
| 12 MAR 2001 | 2 | 1 | 06:20pm | 0 |
| 13 MAR 2001 | 2 | 1 | 03:11pm | 0 |
| 14 MAR 2001 | 9 | 1 | 12:03pm | 0 |
| 15 MAR 2001 | 3 | 1 | 06:44am | 0 |
| 16 MAR 2001 | 0 | 0 | 0 | |
| 17 MAR 2001 | 1 | 1 | 03:01pm | 0 |
| 18 MAR 2001 | 2 | 1 | 09:34am | 0 |
| 19 MAR 2001 | 2 | 1 | 11:47am | 0 |
| 20 MAR 2001 | 3 | 1 | 11:22am | 0 |
| 21 MAR 2001 | 1 | 1 | 05:42pm | 0 |
| 22 MAR 2001 | 9 | 1 | 07:40am | 0 |
| 23 MAR 2001 | 8 | 1 | 03:08pm | 0 |
| 24 MAR 2001 | 2 | 1 | 01:23pm | 0 |
| 25 MAR 2001 | 3 | 1 | 11:48am | 0 |
| 26 MAR 2001 | 6 | 1 | 02:45am | 0 |
| 27 MAR 2001 | 10 | 1 | 08:07am | 0 |
| 28 MAR 2001 | 11 | 1 | 05:50am | 0 |
| 29 MAR 2001 | 3 | 1 | 01:04pm | 0 |
| 30 MAR 2001 | 10 | 2 | 12:18pm | 0 |
| 31 MAR 2001 | 5 | 1 | 01:05am | 0 |
| Total Connections: | 151 |
| Peak Connections: | 2 |
| Occurred On: | 6 MAR 2001 10:32pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j madison
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 10 | 2 | 08:05am | 6 |
| 2 MAR 2001 | 11 | 1 | 07:46am | 0 |
| 3 MAR 2001 | 16 | 1 | 07:27am | 3 |
| 4 MAR 2001 | 2 | 1 | 09:36am | 0 |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 5 | 1 | 05:43pm | 0 |
| 7 MAR 2001 | 15 | 1 | 08:20am | 5 |
| 8 MAR 2001 | 15 | 2 | 04:53pm | 6 |
| 9 MAR 2001 | 5 | 2 | 03:50pm | 1 |
| 10 MAR 2001 | 5 | 2 | 04:08pm | 0 |
| 11 MAR 2001 | 7 | 2 | 05:56pm | 0 |
| 12 MAR 2001 | 20 | 1 | 08:50am | 12 |
| 13 MAR 2001 | 12 | 1 | 03:24pm | 12 |
| 14 MAR 2001 | 8 | 2 | 04:49pm | 1 |
| 15 MAR 2001 | 4 | 1 | 12:12pm | 0 |
| 16 MAR 2001 | 5 | 1 | 08:35am | 0 |
| 17 MAR 2001 | 9 | 1 | 12:03pm | 7 |
| 18 MAR 2001 | 7 | 2 | 08:17am | 1 |
| 19 MAR 2001 | 8 | 2 | 03:23pm | 0 |
| 20 MAR 2001 | 23 | 1 | 08:57am | 2 |
| 21 MAR 2001 | 15 | 2 | 09:19am | 0 |
| 22 MAR 2001 | 10 | 2 | 11:23am | 4 |
| 23 MAR 2001 | 13 | 1 | 12:00am | 0 |
| 24 MAR 2001 | 8 | 1 | 10:34am | 0 |
| 25 MAR 2001 | 9 | 2 | 04:42pm | 2 |
| 26 MAR 2001 | 13 | 2 | 11:23am | 5 |
| 27 MAR 2001 | 16 | 1 | 10:41am | 7 |
| 28 MAR 2001 | 10 | 2 | 07:59pm | 0 |
| 29 MAR 2001 | 7 | 1 | 08:20am | 0 |
| 30 MAR 2001 | 4 | 1 | 12:16pm | 0 |
| 31 MAR 2001 | 4 | 1 | 07:16am | 1 |
| Total Connections: | 296 |
| Peak Connections: | 2 |
| Occurred On: | 1 MAR 2001 08:05am |
| Nail Port Rejections: | 0 |
| Holds Placed | 75 |
webpac-j meriden
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 2 | 1 | 09:50am | 0 |
| 2 MAR 2001 | 12 | 2 | 11:52pm | 0 |
| 3 MAR 2001 | 5 | 1 | 08:47am | 0 |
| 4 MAR 2001 | 2 | 1 | 09:57am | 9 |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 4 | 1 | 05:48pm | 1 |
| 7 MAR 2001 | 6 | 1 | 07:27am | 0 |
| 8 MAR 2001 | 8 | 1 | 11:20am | 4 |
| 9 MAR 2001 | 7 | 2 | 03:22pm | 0 |
| 10 MAR 2001 | 10 | 2 | 12:38pm | 2 |
| 11 MAR 2001 | 9 | 1 | 09:23am | 2 |
| 12 MAR 2001 | 6 | 1 | 07:42am | 1 |
| 13 MAR 2001 | 5 | 1 | 02:22pm | 0 |
| 14 MAR 2001 | 20 | 2 | 03:00pm | 17 |
| 15 MAR 2001 | 9 | 2 | 10:40am | 8 |
| 16 MAR 2001 | 5 | 1 | 02:27pm | 15 |
| 17 MAR 2001 | 5 | 1 | 09:36am | 0 |
| 18 MAR 2001 | 1 | 1 | 07:51pm | 0 |
| 19 MAR 2001 | 5 | 1 | 11:45am | 3 |
| 20 MAR 2001 | 15 | 1 | 10:13am | 0 |
| 21 MAR 2001 | 3 | 1 | 08:05am | 0 |
| 22 MAR 2001 | 4 | 1 | 02:42pm | 1 |
| 23 MAR 2001 | 10 | 2 | 05:27pm | 12 |
| 24 MAR 2001 | 14 | 3 | 11:39am | 0 |
| 25 MAR 2001 | 4 | 1 | 12:16pm | 0 |
| 26 MAR 2001 | 9 | 2 | 04:45pm | 3 |
| 27 MAR 2001 | 15 | 2 | 09:03pm | 7 |
| 28 MAR 2001 | 3 | 1 | 02:45pm | 1 |
| 29 MAR 2001 | 4 | 1 | 09:30am | 4 |
| 30 MAR 2001 | 0 | 0 | 0 | |
| 31 MAR 2001 | 4 | 1 | 08:16am | 1 |
| Total Connections: | 206 |
| Peak Connections: | 3 |
| Occurred On: | 24 MAR 2001 11:39am |
| Nail Port Rejections: | 0 |
| Holds Placed | 91 |
webpac-j newlondon
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 6 | 1 | 11:33am | 0 |
| 2 MAR 2001 | 2 | 1 | 07:55am | 1 |
| 3 MAR 2001 | 1 | 1 | 01:15pm | 7 |
| 4 MAR 2001 | 4 | 1 | 12:40pm | 1 |
| 5 MAR 2001 | 2 | 1 | 06:56am | 0 |
| 6 MAR 2001 | 4 | 1 | 08:22pm | 1 |
| 7 MAR 2001 | 5 | 1 | 09:51am | 2 |
| 8 MAR 2001 | 4 | 1 | 08:44am | 3 |
| 9 MAR 2001 | 2 | 1 | 09:54am | 0 |
| 10 MAR 2001 | 4 | 2 | 01:37pm | 1 |
| 11 MAR 2001 | 2 | 1 | 07:56am | 0 |
| 12 MAR 2001 | 0 | 0 | 0 | |
| 13 MAR 2001 | 0 | 0 | 0 | |
| 14 MAR 2001 | 2 | 1 | 06:06pm | 0 |
| 15 MAR 2001 | 2 | 1 | 07:09am | 2 |
| 16 MAR 2001 | 1 | 1 | 07:57am | 0 |
| 17 MAR 2001 | 2 | 1 | 03:52pm | 1 |
| 18 MAR 2001 | 11 | 1 | 10:29am | 2 |
| 19 MAR 2001 | 4 | 1 | 10:56am | 0 |
| 20 MAR 2001 | 1 | 1 | 08:01pm | 0 |
| 21 MAR 2001 | 0 | 0 | 0 | |
| 22 MAR 2001 | 4 | 2 | 06:50pm | 2 |
| 23 MAR 2001 | 3 | 1 | 07:57am | 0 |
| 24 MAR 2001 | 3 | 1 | 02:36pm | 1 |
| 25 MAR 2001 | 2 | 1 | 05:54am | 0 |
| 26 MAR 2001 | 3 | 1 | 01:05pm | 1 |
| 27 MAR 2001 | 7 | 1 | 10:24am | 0 |
| 28 MAR 2001 | 0 | 0 | 0 | |
| 29 MAR 2001 | 1 | 1 | 06:15pm | 0 |
| 30 MAR 2001 | 3 | 1 | 11:34am | 0 |
| 31 MAR 2001 | 1 | 1 | 11:04pm | 3 |
| Total Connections: | 86 |
| Peak Connections: | 2 |
| Occurred On: | 10 MAR 2001 01:37pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 28 |
webpac-j oldlyme
Daily Report For March 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 MAR 2001 | 5 | 1 | 10:01am | 0 |
| 2 MAR 2001 | 5 | 1 | 10:10am | 3 |
| 3 MAR 2001 | 6 | 2 | 10:46am | 9 |
| 4 MAR 2001 | 1 | 1 | 04:54pm | 0 |
| 5 MAR 2001 | 0 | 0 | 0 | |
| 6 MAR 2001 | 2 | 1 | 03:21pm | 0 |
| 7 MAR 2001 | 8 | 2 | 04:31pm | 3 |
| 8 MAR 2001 | 14 | 2 | 02:02pm | 11 |
| 9 MAR 2001 | 5 | 1 | 09:59am | 0 |
| 10 MAR 2001 | 5 | 1 | 11:01am | 1 |
| 11 MAR 2001 | 6 | 1 | 09:14am | 3 |
| 12 MAR 2001 | 7 | 1 | 07:12am | 2 |
| 13 MAR 2001 | 7 | 1 | 02:09pm | 12 |
| 14 MAR 2001 | 3 | 1 | 02:15pm | 0 |
| 15 MAR 2001 | 14 | 1 | 10:13am | 3 |
