webpac-j
Daily Report For January 2001
|
Date |
Total Connections |
Peak Connections |
Occurred At |
Connections Above Limit |
Holds Placed |
|---|---|---|---|---|---|
| 1 JAN 2001 | 97 | 4 | 08:48pm | 0 | 26 |
| 2 JAN 2001 | 183 | 6 | 05:25pm | 0 | 65 |
| 3 JAN 2001 | 184 | 5 | 10:29am | 0 | 60 |
| 4 JAN 2001 | 156 | 6 | 04:28pm | 0 | 31 |
| 5 JAN 2001 | 170 | 8 | 05:55pm | 0 | 35 |
| 6 JAN 2001 | 145 | 5 | 02:27pm | 0 | 28 |
| 7 JAN 2001 | 105 | 4 | 05:07pm | 0 | 31 |
| 8 JAN 2001 | 251 | 7 | 09:45am | 0 | 41 |
| 9 JAN 2001 | 254 | 4 | 12:45pm | 0 | 29 |
| 10 JAN 2001 | 165 | 6 | 04:57pm | 0 | 42 |
| 11 JAN 2001 | 164 | 5 | 03:14pm | 0 | 28 |
| 12 JAN 2001 | 127 | 4 | 10:44am | 0 | 20 |
| 13 JAN 2001 | 85 | 3 | 09:56am | 0 | 6 |
| 14 JAN 2001 | 103 | 4 | 02:30pm | 0 | 29 |
| 15 JAN 2001 | 134 | 5 | 08:50pm | 0 | 78 |
| 16 JAN 2001 | 219 | 6 | 02:20pm | 0 | 32 |
| 17 JAN 2001 | 222 | 5 | 02:35pm | 0 | 39 |
| 18 JAN 2001 | 121 | 7 | 09:11am | 0 | 17 |
| 19 JAN 2001 | 168 | 5 | 02:22pm | 0 | 33 |
| 20 JAN 2001 | 107 | 4 | 01:03pm | 0 | 43 |
| 21 JAN 2001 | 98 | 4 | 08:12pm | 0 | 41 |
| 22 JAN 2001 | 211 | 5 | 01:50pm | 0 | 46 |
| 23 JAN 2001 | 194 | 5 | 12:21pm | 0 | 25 |
| 24 JAN 2001 | 255 | 10 | 04:00pm | 0 | 36 |
| 25 JAN 2001 | 233 | 6 | 07:12am | 0 | 16 |
| 26 JAN 2001 | 161 | 7 | 11:09am | 0 | 41 |
| 27 JAN 2001 | 168 | 51 | 10:06pm | 0 | 24 |
| 28 JAN 2001 | 180 | 75 | 02:16pm | 19 | 35 |
| 29 JAN 2001 | 238 | 6 | 09:50am | 0 | 69 |
| 30 JAN 2001 | 211 | 5 | 04:50pm | 0 | 28 |
| 31 JAN 2001 | 224 | 11 | 08:25pm | 0 | 43 |
| Total Connections: | 5333 |
| Peak Connections: | 75 |
| Occurred On: | 28 JAN 2001 02:16pm |
| Connections Above Limit: | 19 |
| Holds Placed | 1117 |
webpac-j blackstone
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 13 | 2 | 04:29pm | 4 |
| 2 JAN 2001 | 12 | 1 | 11:54am | 0 |
| 3 JAN 2001 | 15 | 2 | 03:14pm | 5 |
| 4 JAN 2001 | 20 | 2 | 04:22pm | 8 |
| 5 JAN 2001 | 15 | 2 | 03:21pm | 9 |
| 6 JAN 2001 | 7 | 1 | 09:38am | 6 |
| 7 JAN 2001 | 11 | 1 | 10:33am | 10 |
| 8 JAN 2001 | 16 | 3 | 06:33pm | 7 |
| 9 JAN 2001 | 17 | 1 | 12:00am | 5 |
| 10 JAN 2001 | 14 | 2 | 10:43am | 6 |
| 11 JAN 2001 | 19 | 3 | 04:00pm | 0 |
| 12 JAN 2001 | 7 | 1 | 09:24am | 0 |
| 13 JAN 2001 | 8 | 1 | 11:19am | 2 |
| 14 JAN 2001 | 5 | 1 | 07:57am | 2 |
| 15 JAN 2001 | 13 | 1 | 07:08am | 2 |
| 16 JAN 2001 | 11 | 1 | 01:11am | 0 |
| 17 JAN 2001 | 16 | 2 | 02:52pm | 11 |
| 18 JAN 2001 | 9 | 2 | 06:48pm | 0 |
| 19 JAN 2001 | 9 | 1 | 09:29am | 2 |
| 20 JAN 2001 | 6 | 1 | 07:33am | 4 |
| 21 JAN 2001 | 9 | 1 | 01:22am | 6 |
| 22 JAN 2001 | 20 | 1 | 07:24am | 5 |
| 23 JAN 2001 | 13 | 1 | 08:30am | 2 |
| 24 JAN 2001 | 8 | 1 | 10:03am | 1 |
| 25 JAN 2001 | 20 | 2 | 12:32pm | 5 |
| 26 JAN 2001 | 7 | 1 | 09:31am | 1 |
| 27 JAN 2001 | 6 | 3 | 08:19pm | 0 |
| 28 JAN 2001 | 5 | 4 | 07:03am | 0 |
| 29 JAN 2001 | 9 | 1 | 09:22am | 2 |
| 30 JAN 2001 | 10 | 2 | 03:40pm | 1 |
| 31 JAN 2001 | 13 | 1 | 08:09am | 2 |
| Total Connections: | 363 |
| Peak Connections: | 4 |
| Occurred On: | 28 JAN 2001 07:03am |
| Nail Port Rejections: | 0 |
| Holds Placed | 108 |
webpac-j Demo
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 0 | 0 | 0 | |
| 2 JAN 2001 | 0 | 0 | 0 | |
| 3 JAN 2001 | 0 | 0 | 0 | |
| 4 JAN 2001 | 0 | 0 | 0 | |
| 5 JAN 2001 | 0 | 0 | 0 | |
| 6 JAN 2001 | 0 | 0 | 0 | |
| 7 JAN 2001 | 0 | 0 | 0 | |
| 8 JAN 2001 | 0 | 0 | 0 | |
| 9 JAN 2001 | 0 | 0 | 0 | |
| 10 JAN 2001 | 0 | 0 | 0 | |
| 11 JAN 2001 | 0 | 0 | 0 | |
| 12 JAN 2001 | 0 | 0 | 0 | |
| 13 JAN 2001 | 0 | 0 | 0 | |
| 14 JAN 2001 | 0 | 0 | 0 | |
| 15 JAN 2001 | 0 | 0 | 0 | |
| 16 JAN 2001 | 0 | 0 | 0 | |
| 17 JAN 2001 | 0 | 0 | 0 | |
| 18 JAN 2001 | 0 | 0 | 0 | |
| 19 JAN 2001 | 0 | 0 | 0 | |
| 20 JAN 2001 | 0 | 0 | 0 | |
| 21 JAN 2001 | 0 | 0 | 0 | |
| 22 JAN 2001 | 0 | 0 | 0 | |
| 23 JAN 2001 | 0 | 0 | 0 | |
| 24 JAN 2001 | 0 | 0 | 0 | |
| 25 JAN 2001 | 0 | 0 | 0 | |
| 26 JAN 2001 | 0 | 0 | 0 | |
| 27 JAN 2001 | 0 | 0 | 0 | |
| 28 JAN 2001 | 0 | 0 | 0 | |
| 29 JAN 2001 | 0 | 0 | 0 | |
| 30 JAN 2001 | 0 | 0 | 0 | |
| 31 JAN 2001 | 0 | 0 | 0 |
| Total Connections: | 0 |
| Peak Connections: | 0 |
| Occurred On: | 1 JAN 2001 12:00am |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j eastlyme
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 1 | 1 | 01:15pm | 0 |
| 2 JAN 2001 | 4 | 1 | 11:06am | 0 |
| 3 JAN 2001 | 3 | 1 | 08:14am | 0 |
| 4 JAN 2001 | 5 | 1 | 12:42pm | 0 |
| 5 JAN 2001 | 6 | 1 | 10:12am | 0 |
| 6 JAN 2001 | 11 | 2 | 11:36am | 5 |
| 7 JAN 2001 | 9 | 1 | 02:13pm | 2 |
| 8 JAN 2001 | 4 | 2 | 12:34pm | 0 |
| 9 JAN 2001 | 8 | 1 | 06:33am | 0 |
| 10 JAN 2001 | 6 | 2 | 11:46am | 7 |
| 11 JAN 2001 | 4 | 2 | 07:34am | 0 |
| 12 JAN 2001 | 1 | 1 | 10:50am | 6 |
| 13 JAN 2001 | 5 | 1 | 11:34am | 0 |
| 14 JAN 2001 | 7 | 2 | 08:55am | 4 |
| 15 JAN 2001 | 2 | 1 | 07:52am | 0 |
| 16 JAN 2001 | 2 | 1 | 11:54am | 0 |
| 17 JAN 2001 | 2 | 1 | 10:30am | 0 |
| 18 JAN 2001 | 7 | 2 | 09:11am | 0 |
| 19 JAN 2001 | 7 | 2 | 09:36am | 1 |
| 20 JAN 2001 | 5 | 2 | 01:53pm | 0 |
| 21 JAN 2001 | 2 | 1 | 08:03am | 0 |
| 22 JAN 2001 | 7 | 1 | 08:51am | 4 |
| 23 JAN 2001 | 3 | 1 | 10:08am | 0 |
| 24 JAN 2001 | 13 | 2 | 03:39pm | 2 |
| 25 JAN 2001 | 17 | 2 | 09:19am | 1 |
| 26 JAN 2001 | 5 | 1 | 09:05am | 1 |
| 27 JAN 2001 | 14 | 5 | 07:28pm | 5 |
| 28 JAN 2001 | 6 | 5 | 02:03pm | 5 |
| 29 JAN 2001 | 17 | 2 | 12:21pm | 0 |
| 30 JAN 2001 | 8 | 2 | 03:34pm | 1 |
| 31 JAN 2001 | 12 | 2 | 04:41pm | 3 |
| Total Connections: | 203 |
| Peak Connections: | 5 |
| Occurred On: | 27 JAN 2001 07:28pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 47 |
webpac-j guilford
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 17 | 2 | 07:58pm | 12 |
| 2 JAN 2001 | 48 | 2 | 01:41pm | 11 |
| 3 JAN 2001 | 21 | 2 | 02:35pm | 24 |
| 4 JAN 2001 | 19 | 4 | 01:59pm | 6 |
| 5 JAN 2001 | 20 | 2 | 12:00am | 10 |
| 6 JAN 2001 | 17 | 2 | 02:26pm | 15 |
| 7 JAN 2001 | 17 | 2 | 05:07pm | 4 |
| 8 JAN 2001 | 42 | 3 | 12:25pm | 27 |
| 9 JAN 2001 | 23 | 2 | 04:04pm | 6 |
| 10 JAN 2001 | 23 | 1 | 06:52am | 5 |
| 11 JAN 2001 | 16 | 1 | 09:38am | 11 |
| 12 JAN 2001 | 22 | 2 | 11:33am | 1 |
| 13 JAN 2001 | 20 | 2 | 10:33am | 1 |
| 14 JAN 2001 | 23 | 1 | 08:07am | 15 |
| 15 JAN 2001 | 30 | 3 | 02:59pm | 22 |
| 16 JAN 2001 | 26 | 3 | 05:26pm | 3 |
| 17 JAN 2001 | 18 | 2 | 10:23am | 4 |
| 18 JAN 2001 | 16 | 2 | 09:11am | 2 |
| 19 JAN 2001 | 41 | 2 | 11:23am | 19 |
| 20 JAN 2001 | 15 | 2 | 05:24pm | 11 |
| 21 JAN 2001 | 23 | 3 | 01:45pm | 6 |
| 22 JAN 2001 | 21 | 2 | 08:29pm | 4 |
| 23 JAN 2001 | 20 | 2 | 10:29am | 6 |
| 24 JAN 2001 | 37 | 2 | 01:17pm | 10 |
| 25 JAN 2001 | 23 | 2 | 02:44pm | 2 |
| 26 JAN 2001 | 16 | 4 | 11:13am | 11 |
| 27 JAN 2001 | 27 | 19 | 11:09pm | 3 |
| 28 JAN 2001 | 23 | 26 | 02:06pm | 14 |
| 29 JAN 2001 | 38 | 3 | 04:32pm | 21 |
| 30 JAN 2001 | 29 | 4 | 04:49pm | 4 |
| 31 JAN 2001 | 23 | 3 | 10:05am | 17 |
| Total Connections: | 754 |
| Peak Connections: | 26 |
| Occurred On: | 28 JAN 2001 02:06pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 307 |
webpac-j haddam
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 0 | 0 | 0 | |
| 2 JAN 2001 | 0 | 0 | 0 | |
| 3 JAN 2001 | 0 | 0 | 0 | |
| 4 JAN 2001 | 0 | 0 | 0 | |
| 5 JAN 2001 | 1 | 1 | 05:53pm | 0 |
| 6 JAN 2001 | 0 | 0 | 0 | |
| 7 JAN 2001 | 0 | 0 | 0 | |
| 8 JAN 2001 | 1 | 1 | 09:36am | 0 |
| 9 JAN 2001 | 0 | 0 | 0 | |
| 10 JAN 2001 | 5 | 1 | 12:57pm | 0 |
| 11 JAN 2001 | 0 | 0 | 0 | |
| 12 JAN 2001 | 1 | 1 | 02:23pm | 0 |
| 13 JAN 2001 | 0 | 0 | 0 | |
| 14 JAN 2001 | 0 | 0 | 0 | |
| 15 JAN 2001 | 0 | 0 | 0 | |
| 16 JAN 2001 | 1 | 1 | 01:05pm | 0 |
| 17 JAN 2001 | 0 | 0 | 0 | |
| 18 JAN 2001 | 0 | 0 | 0 | |
| 19 JAN 2001 | 0 | 0 | 0 | |
| 20 JAN 2001 | 0 | 0 | 0 | |
| 21 JAN 2001 | 0 | 0 | 0 | |
| 22 JAN 2001 | 0 | 0 | 0 | |
| 23 JAN 2001 | 0 | 0 | 0 | |
| 24 JAN 2001 | 0 | 0 | 0 | |
| 25 JAN 2001 | 0 | 0 | 0 | |
| 26 JAN 2001 | 0 | 0 | 0 | |
| 27 JAN 2001 | 0 | 0 | 0 | |
| 28 JAN 2001 | 0 | 0 | 0 | |
| 29 JAN 2001 | 0 | 0 | 0 | |
| 30 JAN 2001 | 0 | 0 | 0 | |
| 31 JAN 2001 | 0 | 0 | 0 |
| Total Connections: | 9 |
| Peak Connections: | 1 |
| Occurred On: | 5 JAN 2001 05:53pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j ledyard
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 4 | 1 | 10:58am | 0 |
| 2 JAN 2001 | 4 | 1 | 11:51am | 20 |
| 3 JAN 2001 | 15 | 2 | 07:04pm | 10 |
| 4 JAN 2001 | 7 | 1 | 01:54am | 0 |
| 5 JAN 2001 | 7 | 1 | 11:14am | 4 |
| 6 JAN 2001 | 6 | 2 | 08:32am | 0 |
| 7 JAN 2001 | 10 | 2 | 08:54am | 1 |
| 8 JAN 2001 | 3 | 1 | 10:48am | 0 |
| 9 JAN 2001 | 8 | 1 | 07:03am | 3 |
| 10 JAN 2001 | 7 | 2 | 12:35pm | 2 |
| 11 JAN 2001 | 17 | 2 | 03:14pm | 8 |
| 12 JAN 2001 | 2 | 1 | 03:32pm | 0 |
| 13 JAN 2001 | 3 | 1 | 12:32pm | 1 |
| 14 JAN 2001 | 7 | 1 | 08:48am | 1 |
| 15 JAN 2001 | 8 | 2 | 08:35pm | 35 |
| 16 JAN 2001 | 4 | 1 | 10:32am | 0 |
| 17 JAN 2001 | 13 | 2 | 08:30am | 1 |
| 18 JAN 2001 | 4 | 2 | 06:58pm | 2 |
| 19 JAN 2001 | 4 | 1 | 11:10am | 0 |
| 20 JAN 2001 | 3 | 1 | 09:30am | 5 |
| 21 JAN 2001 | 20 | 2 | 12:21pm | 5 |
| 22 JAN 2001 | 6 | 1 | 10:45am | 0 |
| 23 JAN 2001 | 5 | 1 | 12:25pm | 0 |
| 24 JAN 2001 | 7 | 1 | 09:50am | 1 |
| 25 JAN 2001 | 12 | 1 | 09:44am | 0 |
| 26 JAN 2001 | 5 | 1 | 09:01am | 0 |
| 27 JAN 2001 | 6 | 1 | 08:54am | 11 |
| 28 JAN 2001 | 11 | 6 | 02:13pm | 0 |
| 29 JAN 2001 | 13 | 2 | 01:34pm | 1 |
| 30 JAN 2001 | 10 | 1 | 01:22pm | 4 |
| 31 JAN 2001 | 13 | 4 | 01:26pm | 5 |
| Total Connections: | 244 |
| Peak Connections: | 6 |
| Occurred On: | 28 JAN 2001 02:13pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 120 |
webpac-j LibOnline
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 0 | 0 | 0 | |
| 2 JAN 2001 | 0 | 0 | 0 | |
| 3 JAN 2001 | 0 | 0 | 0 | |
| 4 JAN 2001 | 0 | 0 | 0 | |
| 5 JAN 2001 | 0 | 0 | 0 | |
| 6 JAN 2001 | 0 | 0 | 0 | |
| 7 JAN 2001 | 1 | 1 | 04:37pm | 0 |
| 8 JAN 2001 | 0 | 0 | 0 | |
| 9 JAN 2001 | 0 | 0 | 0 | |
| 10 JAN 2001 | 0 | 0 | 0 | |
| 11 JAN 2001 | 0 | 0 | 0 | |
| 12 JAN 2001 | 0 | 0 | 0 | |
| 13 JAN 2001 | 0 | 0 | 0 | |
| 14 JAN 2001 | 0 | 0 | 0 | |
| 15 JAN 2001 | 0 | 0 | 0 | |
| 16 JAN 2001 | 0 | 0 | 0 | |
| 17 JAN 2001 | 0 | 0 | 0 | |
| 18 JAN 2001 | 0 | 0 | 0 | |
| 19 JAN 2001 | 0 | 0 | 0 | |
| 20 JAN 2001 | 0 | 0 | 0 | |
| 21 JAN 2001 | 0 | 0 | 0 | |
| 22 JAN 2001 | 0 | 0 | 0 | |
| 23 JAN 2001 | 0 | 0 | 0 | |
| 24 JAN 2001 | 0 | 0 | 0 | |
| 25 JAN 2001 | 0 | 0 | 0 | |
| 26 JAN 2001 | 0 | 0 | 0 | |
| 27 JAN 2001 | 0 | 0 | 0 | |
| 28 JAN 2001 | 0 | 0 | 0 | |
| 29 JAN 2001 | 0 | 0 | 0 | |
| 30 JAN 2001 | 0 | 0 | 0 | |
| 31 JAN 2001 | 0 | 0 | 0 |
| Total Connections: | 1 |
| Peak Connections: | 1 |
| Occurred On: | 7 JAN 2001 04:37pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j lion
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 2 | 1 | 12:04pm | 0 |
| 2 JAN 2001 | 4 | 2 | 05:23pm | 0 |
| 3 JAN 2001 | 2 | 2 | 03:11pm | 0 |
| 4 JAN 2001 | 10 | 1 | 12:39pm | 0 |
| 5 JAN 2001 | 6 | 2 | 10:17pm | 0 |
| 6 JAN 2001 | 1 | 1 | 12:10pm | 0 |
| 7 JAN 2001 | 0 | 0 | 0 | |
| 8 JAN 2001 | 16 | 4 | 04:58pm | 0 |
| 9 JAN 2001 | 10 | 2 | 01:45pm | 0 |
| 10 JAN 2001 | 7 | 1 | 09:42am | 0 |
| 11 JAN 2001 | 4 | 1 | 02:22pm | 0 |
| 12 JAN 2001 | 4 | 1 | 08:26am | 0 |
| 13 JAN 2001 | 0 | 0 | 0 | |
| 14 JAN 2001 | 1 | 1 | 09:32pm | 0 |
| 15 JAN 2001 | 2 | 1 | 06:47pm | 0 |
| 16 JAN 2001 | 6 | 1 | 11:11am | 0 |
| 17 JAN 2001 | 6 | 1 | 08:45am | 0 |
| 18 JAN 2001 | 15 | 2 | 10:18am | 0 |
| 19 JAN 2001 | 2 | 1 | 10:21am | 0 |
| 20 JAN 2001 | 6 | 2 | 07:13pm | 0 |
| 21 JAN 2001 | 1 | 1 | 08:11pm | 0 |
| 22 JAN 2001 | 9 | 1 | 01:28am | 0 |
| 23 JAN 2001 | 13 | 1 | 09:57am | 0 |
| 24 JAN 2001 | 2 | 1 | 03:12pm | 0 |
| 25 JAN 2001 | 8 | 2 | 11:05am | 0 |
| 26 JAN 2001 | 12 | 1 | 06:48am | 0 |
| 27 JAN 2001 | 9 | 2 | 03:09pm | 0 |
| 28 JAN 2001 | 5 | 1 | 08:02am | 0 |
| 29 JAN 2001 | 4 | 1 | 09:30am | 0 |
| 30 JAN 2001 | 9 | 1 | 04:49am | 0 |
| 31 JAN 2001 | 5 | 1 | 10:27am | 0 |
| Total Connections: | 181 |
| Peak Connections: | 4 |
| Occurred On: | 8 JAN 2001 04:58pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j madison
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 8 | 2 | 07:52pm | 0 |
| 2 JAN 2001 | 6 | 1 | 12:31pm | 4 |
| 3 JAN 2001 | 5 | 2 | 01:42pm | 1 |
| 4 JAN 2001 | 4 | 1 | 09:42am | 5 |
| 5 JAN 2001 | 12 | 2 | 05:50pm | 1 |
| 6 JAN 2001 | 34 | 3 | 09:29am | 1 |
| 7 JAN 2001 | 7 | 2 | 02:03pm | 4 |
| 8 JAN 2001 | 12 | 2 | 03:14pm | 3 |
| 9 JAN 2001 | 14 | 2 | 09:27am | 9 |
| 10 JAN 2001 | 15 | 2 | 09:29am | 5 |
| 11 JAN 2001 | 13 | 2 | 10:00am | 0 |
| 12 JAN 2001 | 1 | 1 | 12:28pm | 0 |
| 13 JAN 2001 | 0 | 0 | 0 | |
| 14 JAN 2001 | 6 | 1 | 09:26am | 0 |
| 15 JAN 2001 | 6 | 1 | 06:07am | 3 |
| 16 JAN 2001 | 35 | 2 | 11:30am | 10 |
| 17 JAN 2001 | 5 | 1 | 12:00am | 7 |
| 18 JAN 2001 | 3 | 1 | 07:58am | 2 |
| 19 JAN 2001 | 15 | 2 | 12:22pm | 2 |
| 20 JAN 2001 | 6 | 1 | 01:00am | 2 |
| 21 JAN 2001 | 1 | 1 | 04:44pm | 0 |
| 22 JAN 2001 | 10 | 1 | 01:23am | 5 |
| 23 JAN 2001 | 9 | 1 | 09:49am | 0 |
| 24 JAN 2001 | 15 | 1 | 06:24am | 1 |
| 25 JAN 2001 | 13 | 1 | 12:27pm | 0 |
| 26 JAN 2001 | 9 | 1 | 09:31am | 2 |
| 27 JAN 2001 | 8 | 3 | 05:53pm | 0 |
| 28 JAN 2001 | 23 | 4 | 02:47pm | 3 |
| 29 JAN 2001 | 30 | 3 | 02:37pm | 4 |
| 30 JAN 2001 | 17 | 1 | 07:17am | 5 |
| 31 JAN 2001 | 19 | 2 | 02:04pm | 6 |
| Total Connections: | 361 |
| Peak Connections: | 4 |
| Occurred On: | 28 JAN 2001 02:47pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 85 |
webpac-j meriden
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 0 | 0 | 0 | |
| 2 JAN 2001 | 0 | 0 | 0 | |
| 3 JAN 2001 | 0 | 0 | 0 | |
| 4 JAN 2001 | 0 | 0 | 0 | |
| 5 JAN 2001 | 7 | 2 | 10:53am | 0 |
| 6 JAN 2001 | 1 | 1 | 11:13am | 0 |
| 7 JAN 2001 | 0 | 0 | 0 | |
| 8 JAN 2001 | 1 | 1 | 09:42am | 0 |
| 9 JAN 2001 | 3 | 1 | 03:06pm | 1 |
| 10 JAN 2001 | 3 | 1 | 05:43am | 1 |
| 11 JAN 2001 | 18 | 2 | 06:22pm | 1 |
| 12 JAN 2001 | 1 | 1 | 01:23pm | 0 |
| 13 JAN 2001 | 0 | 0 | 0 | |
| 14 JAN 2001 | 0 | 0 | 0 | |
| 15 JAN 2001 | 0 | 0 | 0 | |
| 16 JAN 2001 | 0 | 0 | 0 | |
| 17 JAN 2001 | 0 | 0 | 0 | |
| 18 JAN 2001 | 1 | 1 | 02:31pm | 1 |
| 19 JAN 2001 | 2 | 1 | 09:17pm | 0 |
| 20 JAN 2001 | 0 | 0 | 0 | |
| 21 JAN 2001 | 0 | 0 | 0 | |
| 22 JAN 2001 | 0 | 0 | 0 | |
| 23 JAN 2001 | 5 | 1 | 04:22pm | 0 |
| 24 JAN 2001 | 1 | 1 | 08:46pm | 0 |
| 25 JAN 2001 | 8 | 2 | 05:43pm | 0 |
| 26 JAN 2001 | 1 | 1 | 12:31pm | 0 |
| 27 JAN 2001 | 0 | 0 | 0 | |
| 28 JAN 2001 | 0 | 0 | 0 | |
| 29 JAN 2001 | 0 | 0 | 0 | |
| 30 JAN 2001 | 0 | 0 | 0 | |
| 31 JAN 2001 | 0 | 0 | 0 |
| Total Connections: | 52 |
| Peak Connections: | 2 |
| Occurred On: | 5 JAN 2001 10:53am |
| Nail Port Rejections: | 0 |
| Holds Placed | 4 |
webpac-j newlondon
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 3 | 2 | 05:06pm | 5 |
| 2 JAN 2001 | 7 | 1 | 08:09am | 5 |
| 3 JAN 2001 | 11 | 1 | 08:10am | 5 |
| 4 JAN 2001 | 4 | 1 | 12:42am | 0 |
| 5 JAN 2001 | 3 | 1 | 07:14am | 0 |
| 6 JAN 2001 | 0 | 0 | 0 | |
| 7 JAN 2001 | 1 | 1 | 08:52pm | 0 |
| 8 JAN 2001 | 1 | 1 | 03:50pm | 0 |
| 9 JAN 2001 | 1 | 1 | 08:12pm | 0 |
| 10 JAN 2001 | 2 | 1 | 09:30am | 0 |
| 11 JAN 2001 | 5 | 1 | 10:53am | 1 |
| 12 JAN 2001 | 4 | 3 | 10:44am | 5 |
| 13 JAN 2001 | 0 | 0 | 0 | |
| 14 JAN 2001 | 0 | 0 | 0 | |
| 15 JAN 2001 | 2 | 1 | 05:21pm | 0 |
| 16 JAN 2001 | 3 | 1 | 09:04am | 0 |
| 17 JAN 2001 | 3 | 1 | 10:02am | 1 |
| 18 JAN 2001 | 5 | 1 | 09:48am | 0 |
| 19 JAN 2001 | 7 | 1 | 08:18am | 1 |
| 20 JAN 2001 | 0 | 0 | 0 | |
| 21 JAN 2001 | 0 | 0 | 0 | |
| 22 JAN 2001 | 2 | 1 | 09:04am | 2 |
| 23 JAN 2001 | 0 | 0 | 0 | |
| 24 JAN 2001 | 2 | 1 | 03:20pm | 0 |
| 25 JAN 2001 | 2 | 1 | 09:59am | 0 |
| 26 JAN 2001 | 3 | 1 | 12:37am | 1 |
| 27 JAN 2001 | 0 | 0 | 0 | |
| 28 JAN 2001 | 2 | 1 | 12:24pm | 0 |
| 29 JAN 2001 | 2 | 1 | 12:37pm | 0 |
| 30 JAN 2001 | 5 | 1 | 11:16am | 0 |
| 31 JAN 2001 | 1 | 1 | 09:19am | 2 |
| Total Connections: | 81 |
| Peak Connections: | 3 |
| Occurred On: | 12 JAN 2001 10:44am |
| Nail Port Rejections: | 0 |
| Holds Placed | 28 |
webpac-j oldlyme
Daily Report For January 2001
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 JAN 2001 | 7 | 3 | 08:48pm | 0 |
| 2 JAN 2001 | 3 | 1 | 08:18pm | 0 |
| 3 JAN 2001 | 5 | 1 | 10:08am | 0 |
| 4 JAN 2001 | 8 | 1 | 08:22am | 1 |
| 5 JAN 2001 | 8 | 2 | 12:14pm | 2 |
| 6 JAN 2001 | 3 | 1 | 08:03pm | 0 |
| 7 JAN 2001 | 0 | 0 | 0 | |
| 8 JAN 2001 | 2 | 1 | 12:29pm | 1 |
| 9 JAN 2001 | 2 | 1 | 02:10pm | 0 |
| 10 JAN 2001 | 0 | 0 | 0 | |
| 11 JAN 2001 | 2 | 1 | 09:28pm | 0 |
| 12 JAN 2001 | 3 | 1 | 01:28pm | 0 |
| 13 JAN 2001 | 2 | 1 | 03:24pm | 0 |
| 14 JAN 2001 | 4 | 1 | 04:08pm | 0 |
| 15 JAN 2001 | 3 | 1 | 09:08am | 0 |
| 16 JAN 2001 | 4 | 1 | 07:34pm | 0 |
| 17 JAN 2001 | 4 | 2 | 10:21am | 0 |
| 18 JAN 2001 | 4 | 1 | 07:09am | 1 |
| 19 JAN 2001 | 9 | 1 | 04:10am | 2 |
| 20 JAN 2001 | 1 | 1 | 05:51pm | 2 |
| 21 JAN 2001 | 6 | 1 | 07:44am | 7 |
