webpac-j
Daily Report For November 2000
|
Date |
Total Connections |
Peak Connections |
Occurred At |
Connections Above Limit |
Holds Placed |
|---|---|---|---|---|---|
| 1 NOV 2000 | 97 | 6 | 07:10pm | 0 | 10 |
| 2 NOV 2000 | 120 | 5 | 09:35pm | 0 | 58 |
| 3 NOV 2000 | 83 | 2 | 08:38am | 0 | 20 |
| 4 NOV 2000 | 75 | 4 | 08:18pm | 0 | 10 |
| 5 NOV 2000 | 81 | 6 | 02:04pm | 0 | 34 |
| 6 NOV 2000 | 141 | 4 | 10:11am | 0 | 24 |
| 7 NOV 2000 | 75 | 3 | 09:12am | 0 | 43 |
| 8 NOV 2000 | 108 | 3 | 09:52am | 0 | 22 |
| 9 NOV 2000 | 98 | 4 | 09:10am | 0 | 27 |
| 10 NOV 2000 | 110 | 5 | 02:47pm | 0 | 21 |
| 11 NOV 2000 | 85 | 5 | 06:09pm | 0 | 20 |
| 12 NOV 2000 | 76 | 4 | 03:42pm | 0 | 40 |
| 13 NOV 2000 | 131 | 5 | 08:00pm | 0 | 44 |
| 14 NOV 2000 | 120 | 7 | 01:25pm | 0 | 26 |
| 15 NOV 2000 | 97 | 6 | 10:56am | 0 | 32 |
| 16 NOV 2000 | 119 | 5 | 04:51pm | 0 | 20 |
| 17 NOV 2000 | 97 | 4 | 12:55am | 0 | 36 |
| 18 NOV 2000 | 63 | 4 | 08:24am | 0 | 14 |
| 19 NOV 2000 | 64 | 4 | 04:39pm | 0 | 43 |
| 20 NOV 2000 | 85 | 4 | 12:31pm | 0 | 29 |
| 21 NOV 2000 | 105 | 4 | 11:39pm | 0 | 45 |
| 22 NOV 2000 | 51 | 2 | 09:23am | 0 | 17 |
| 23 NOV 2000 | 20 | 2 | 08:59pm | 0 | 3 |
| 24 NOV 2000 | 65 | 3 | 11:33am | 0 | 10 |
| 25 NOV 2000 | 95 | 3 | 08:55am | 0 | 8 |
| 26 NOV 2000 | 83 | 3 | 02:38pm | 0 | 18 |
| 27 NOV 2000 | 128 | 4 | 12:24pm | 0 | 18 |
| 28 NOV 2000 | 172 | 9 | 06:02pm | 0 | 12 |
| 29 NOV 2000 | 120 | 9 | 08:52pm | 0 | 29 |
| 30 NOV 2000 | 127 | 8 | 10:54am | 0 | 13 |
| Total Connections: | 2891 |
| Peak Connections: | 9 |
| Occurred On: | 28 NOV 2000 06:02pm |
| Connections Above Limit: | 0 |
| Holds Placed | 746 |
webpac-j blackstone
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 9 | 2 | 07:10pm | 0 |
| 2 NOV 2000 | 15 | 2 | 08:47am | 5 |
| 3 NOV 2000 | 16 | 2 | 11:49pm | 9 |
| 4 NOV 2000 | 12 | 1 | 09:52am | 7 |
| 5 NOV 2000 | 5 | 1 | 09:06am | 2 |
| 6 NOV 2000 | 9 | 1 | 08:49am | 2 |
| 7 NOV 2000 | 14 | 2 | 01:59pm | 15 |
| 8 NOV 2000 | 6 | 1 | 09:44am | 0 |
| 9 NOV 2000 | 12 | 1 | 09:17am | 20 |
| 10 NOV 2000 | 15 | 3 | 02:47pm | 9 |
| 11 NOV 2000 | 25 | 4 | 06:09pm | 6 |
| 12 NOV 2000 | 8 | 1 | 08:03am | 20 |
| 13 NOV 2000 | 11 | 1 | 09:24am | 9 |
| 14 NOV 2000 | 12 | 1 | 01:25pm | 5 |
| 15 NOV 2000 | 10 | 1 | 09:59am | 8 |
| 16 NOV 2000 | 11 | 3 | 04:51pm | 2 |
| 17 NOV 2000 | 19 | 2 | 11:58am | 10 |
| 18 NOV 2000 | 3 | 1 | 12:38pm | 0 |
| 19 NOV 2000 | 9 | 2 | 04:34pm | 32 |
| 20 NOV 2000 | 8 | 1 | 10:12am | 5 |
| 21 NOV 2000 | 15 | 2 | 01:40pm | 9 |
| 22 NOV 2000 | 9 | 2 | 03:11pm | 3 |
| 23 NOV 2000 | 4 | 1 | 05:49pm | 0 |
| 24 NOV 2000 | 8 | 2 | 11:33am | 3 |
| 25 NOV 2000 | 11 | 1 | 10:14am | 0 |
| 26 NOV 2000 | 9 | 1 | 01:17pm | 6 |
| 27 NOV 2000 | 13 | 2 | 08:25pm | 1 |
| 28 NOV 2000 | 18 | 2 | 10:09am | 0 |
| 29 NOV 2000 | 8 | 2 | 04:09pm | 4 |
| 30 NOV 2000 | 13 | 2 | 02:42pm | 1 |
| Total Connections: | 337 |
| Peak Connections: | 4 |
| Occurred On: | 11 NOV 2000 06:09pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 193 |
webpac-j guilford
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 18 | 2 | 01:32pm | 2 |
| 2 NOV 2000 | 16 | 4 | 09:35pm | 38 |
| 3 NOV 2000 | 6 | 1 | 08:38am | 2 |
| 4 NOV 2000 | 8 | 1 | 11:35am | 1 |
| 5 NOV 2000 | 22 | 3 | 10:48am | 7 |
| 6 NOV 2000 | 28 | 3 | 07:47pm | 8 |
| 7 NOV 2000 | 8 | 1 | 09:32am | 0 |
| 8 NOV 2000 | 19 | 2 | 10:44am | 5 |
| 9 NOV 2000 | 15 | 1 | 07:25am | 2 |
| 10 NOV 2000 | 14 | 2 | 11:18am | 2 |
| 11 NOV 2000 | 11 | 3 | 08:33pm | 1 |
| 12 NOV 2000 | 17 | 3 | 01:30pm | 6 |
| 13 NOV 2000 | 20 | 3 | 08:00pm | 15 |
| 14 NOV 2000 | 18 | 2 | 12:39am | 9 |
| 15 NOV 2000 | 12 | 1 | 10:52am | 0 |
| 16 NOV 2000 | 14 | 2 | 03:58pm | 3 |
| 17 NOV 2000 | 9 | 2 | 07:17pm | 1 |
| 18 NOV 2000 | 7 | 1 | 07:43am | 0 |
| 19 NOV 2000 | 7 | 1 | 08:15am | 6 |
| 20 NOV 2000 | 10 | 1 | 12:33am | 4 |
| 21 NOV 2000 | 21 | 3 | 05:21pm | 4 |
| 22 NOV 2000 | 11 | 2 | 09:23am | 3 |
| 23 NOV 2000 | 1 | 1 | 06:51am | 0 |
| 24 NOV 2000 | 9 | 1 | 07:45am | 0 |
| 25 NOV 2000 | 15 | 2 | 12:30pm | 2 |
| 26 NOV 2000 | 24 | 2 | 11:00am | 6 |
| 27 NOV 2000 | 13 | 1 | 07:12am | 6 |
| 28 NOV 2000 | 14 | 3 | 07:40pm | 1 |
| 29 NOV 2000 | 15 | 4 | 08:51pm | 5 |
| 30 NOV 2000 | 12 | 3 | 09:44pm | 0 |
| Total Connections: | 414 |
| Peak Connections: | 4 |
| Occurred On: | 2 NOV 2000 09:35pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 139 |
webpac-j ledyard
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 3 | 1 | 04:08pm | 0 |
| 2 NOV 2000 | 5 | 1 | 11:40am | 0 |
| 3 NOV 2000 | 1 | 1 | 08:11am | 0 |
| 4 NOV 2000 | 2 | 1 | 05:12pm | 0 |
| 5 NOV 2000 | 11 | 2 | 02:04pm | 2 |
| 6 NOV 2000 | 6 | 1 | 09:39am | 0 |
| 7 NOV 2000 | 2 | 1 | 11:16am | 22 |
| 8 NOV 2000 | 7 | 1 | 11:35am | 3 |
| 9 NOV 2000 | 2 | 1 | 08:17am | 0 |
| 10 NOV 2000 | 2 | 1 | 10:45pm | 2 |
| 11 NOV 2000 | 2 | 1 | 03:48pm | 0 |
| 12 NOV 2000 | 3 | 1 | 12:00pm | 0 |
| 13 NOV 2000 | 9 | 2 | 05:07pm | 1 |
| 14 NOV 2000 | 6 | 1 | 07:12am | 2 |
| 15 NOV 2000 | 8 | 1 | 10:16am | 5 |
| 16 NOV 2000 | 4 | 1 | 09:38am | 0 |
| 17 NOV 2000 | 2 | 2 | 03:07pm | 3 |
| 18 NOV 2000 | 4 | 2 | 10:16am | 1 |
| 19 NOV 2000 | 5 | 2 | 03:26pm | 0 |
| 20 NOV 2000 | 2 | 1 | 01:25am | 0 |
| 21 NOV 2000 | 6 | 2 | 12:02pm | 25 |
| 22 NOV 2000 | 0 | 0 | 0 | |
| 23 NOV 2000 | 0 | 0 | 0 | |
| 24 NOV 2000 | 3 | 1 | 03:41pm | 4 |
| 25 NOV 2000 | 1 | 1 | 11:37am | 0 |
| 26 NOV 2000 | 0 | 0 | 0 | |
| 27 NOV 2000 | 11 | 1 | 10:30am | 0 |
| 28 NOV 2000 | 25 | 3 | 10:08pm | 2 |
| 29 NOV 2000 | 3 | 2 | 12:00am | 14 |
| 30 NOV 2000 | 15 | 1 | 07:01am | 2 |
| Total Connections: | 150 |
| Peak Connections: | 3 |
| Occurred On: | 28 NOV 2000 10:08pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 88 |
webpac-j lion
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 10 | 1 | 12:54am | 0 |
| 2 NOV 2000 | 11 | 1 | 08:02am | 0 |
| 3 NOV 2000 | 3 | 1 | 04:24pm | 0 |
| 4 NOV 2000 | 8 | 2 | 08:17pm | 0 |
| 5 NOV 2000 | 8 | 1 | 01:26pm | 0 |
| 6 NOV 2000 | 12 | 1 | 06:44am | 0 |
| 7 NOV 2000 | 2 | 1 | 04:57pm | 0 |
| 8 NOV 2000 | 10 | 1 | 08:29am | 0 |
| 9 NOV 2000 | 5 | 1 | 10:35am | 0 |
| 10 NOV 2000 | 10 | 1 | 09:09am | 0 |
| 11 NOV 2000 | 0 | 0 | 0 | |
| 12 NOV 2000 | 1 | 1 | 12:00pm | 0 |
| 13 NOV 2000 | 0 | 0 | 0 | |
| 14 NOV 2000 | 6 | 2 | 01:20pm | 0 |
| 15 NOV 2000 | 2 | 1 | 10:15am | 0 |
| 16 NOV 2000 | 9 | 1 | 09:50am | 0 |
| 17 NOV 2000 | 4 | 1 | 11:34am | 0 |
| 18 NOV 2000 | 2 | 1 | 11:34am | 0 |
| 19 NOV 2000 | 2 | 1 | 09:58am | 0 |
| 20 NOV 2000 | 4 | 1 | 02:16pm | 0 |
| 21 NOV 2000 | 2 | 1 | 04:38pm | 0 |
| 22 NOV 2000 | 3 | 1 | 01:53am | 0 |
| 23 NOV 2000 | 1 | 1 | 11:28am | 0 |
| 24 NOV 2000 | 0 | 0 | 0 | |
| 25 NOV 2000 | 1 | 1 | 06:43pm | 0 |
| 26 NOV 2000 | 2 | 1 | 12:16pm | 0 |
| 27 NOV 2000 | 6 | 1 | 10:46am | 0 |
| 28 NOV 2000 | 18 | 2 | 04:47pm | 0 |
| 29 NOV 2000 | 3 | 1 | 10:53am | 0 |
| 30 NOV 2000 | 5 | 1 | 08:18am | 0 |
| Total Connections: | 150 |
| Peak Connections: | 2 |
| Occurred On: | 4 NOV 2000 08:17pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j madison
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 12 | 2 | 03:56pm | 2 |
| 2 NOV 2000 | 22 | 2 | 11:40am | 3 |
| 3 NOV 2000 | 24 | 2 | 02:20pm | 4 |
| 4 NOV 2000 | 4 | 1 | 07:27pm | 1 |
| 5 NOV 2000 | 9 | 1 | 07:29am | 5 |
| 6 NOV 2000 | 17 | 1 | 07:40am | 1 |
| 7 NOV 2000 | 4 | 1 | 02:37pm | 0 |
| 8 NOV 2000 | 4 | 1 | 01:14pm | 1 |
| 9 NOV 2000 | 2 | 1 | 02:52pm | 2 |
| 10 NOV 2000 | 4 | 1 | 03:56pm | 1 |
| 11 NOV 2000 | 5 | 1 | 08:20am | 0 |
| 12 NOV 2000 | 3 | 1 | 03:57pm | 0 |
| 13 NOV 2000 | 19 | 2 | 01:08pm | 2 |
| 14 NOV 2000 | 6 | 1 | 01:36pm | 4 |
| 15 NOV 2000 | 9 | 2 | 01:31pm | 9 |
| 16 NOV 2000 | 20 | 2 | 03:03pm | 4 |
| 17 NOV 2000 | 9 | 1 | 10:21am | 14 |
| 18 NOV 2000 | 6 | 2 | 08:13am | 0 |
| 19 NOV 2000 | 6 | 1 | 05:12pm | 0 |
| 20 NOV 2000 | 6 | 1 | 07:03am | 6 |
| 21 NOV 2000 | 12 | 3 | 11:39pm | 1 |
| 22 NOV 2000 | 1 | 1 | 01:27pm | 0 |
| 23 NOV 2000 | 0 | 0 | 0 | |
| 24 NOV 2000 | 7 | 1 | 06:47am | 0 |
| 25 NOV 2000 | 1 | 1 | 09:43am | 0 |
| 26 NOV 2000 | 3 | 1 | 08:33am | 0 |
| 27 NOV 2000 | 4 | 1 | 10:22am | 0 |
| 28 NOV 2000 | 9 | 1 | 07:15am | 0 |
| 29 NOV 2000 | 5 | 1 | 12:22pm | 1 |
| 30 NOV 2000 | 4 | 1 | 12:20pm | 1 |
| Total Connections: | 237 |
| Peak Connections: | 3 |
| Occurred On: | 21 NOV 2000 11:39pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 62 |
webpac-j meriden
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 0 | 0 | 0 | |
| 2 NOV 2000 | 0 | 0 | 0 | |
| 3 NOV 2000 | 0 | 0 | 0 | |
| 4 NOV 2000 | 0 | 0 | 0 | |
| 5 NOV 2000 | 0 | 0 | 0 | |
| 6 NOV 2000 | 0 | 0 | 0 | |
| 7 NOV 2000 | 0 | 0 | 0 | |
| 8 NOV 2000 | 0 | 0 | 0 | |
| 9 NOV 2000 | 0 | 0 | 0 | |
| 10 NOV 2000 | 0 | 0 | 0 | |
| 11 NOV 2000 | 0 | 0 | 0 | |
| 12 NOV 2000 | 0 | 0 | 0 | |
| 13 NOV 2000 | 0 | 0 | 0 | |
| 14 NOV 2000 | 0 | 0 | 0 | |
| 15 NOV 2000 | 0 | 0 | 0 | |
| 16 NOV 2000 | 0 | 0 | 0 | |
| 17 NOV 2000 | 0 | 0 | 0 | |
| 18 NOV 2000 | 0 | 0 | 0 | |
| 19 NOV 2000 | 0 | 0 | 0 | |
| 20 NOV 2000 | 0 | 0 | 0 | |
| 21 NOV 2000 | 0 | 0 | 0 | |
| 22 NOV 2000 | 0 | 0 | 0 | |
| 23 NOV 2000 | 0 | 0 | 0 | |
| 24 NOV 2000 | 0 | 0 | 0 | |
| 25 NOV 2000 | 0 | 0 | 0 | |
| 26 NOV 2000 | 0 | 0 | 0 | |
| 27 NOV 2000 | 0 | 0 | 0 | |
| 28 NOV 2000 | 3 | 2 | 06:02pm | 0 |
| 29 NOV 2000 | 0 | 0 | 0 | |
| 30 NOV 2000 | 0 | 0 | 0 |
| Total Connections: | 3 |
| Peak Connections: | 2 |
| Occurred On: | 28 NOV 2000 06:02pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 0 |
webpac-j newlondon
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 3 | 1 | 06:49am | 5 |
| 2 NOV 2000 | 5 | 1 | 09:48am | 0 |
| 3 NOV 2000 | 1 | 1 | 09:40am | 0 |
| 4 NOV 2000 | 0 | 0 | 0 | |
| 5 NOV 2000 | 0 | 0 | 0 | |
| 6 NOV 2000 | 6 | 2 | 02:43pm | 3 |
| 7 NOV 2000 | 0 | 0 | 0 | |
| 8 NOV 2000 | 8 | 1 | 01:26pm | 6 |
| 9 NOV 2000 | 2 | 1 | 02:54pm | 0 |
| 10 NOV 2000 | 5 | 1 | 08:53am | 3 |
| 11 NOV 2000 | 1 | 1 | 05:37pm | 0 |
| 12 NOV 2000 | 0 | 0 | 0 | |
| 13 NOV 2000 | 7 | 1 | 11:44am | 5 |
| 14 NOV 2000 | 5 | 1 | 01:18pm | 1 |
| 15 NOV 2000 | 0 | 0 | 0 | |
| 16 NOV 2000 | 2 | 1 | 07:21am | 2 |
| 17 NOV 2000 | 4 | 1 | 01:08am | 0 |
| 18 NOV 2000 | 8 | 3 | 06:05pm | 0 |
| 19 NOV 2000 | 0 | 0 | 0 | |
| 20 NOV 2000 | 2 | 1 | 01:22pm | 0 |
| 21 NOV 2000 | 0 | 0 | 0 | |
| 22 NOV 2000 | 0 | 0 | 0 | |
| 23 NOV 2000 | 0 | 0 | 0 | |
| 24 NOV 2000 | 2 | 1 | 03:41pm | 2 |
| 25 NOV 2000 | 3 | 1 | 03:41pm | 1 |
| 26 NOV 2000 | 0 | 0 | 0 | |
| 27 NOV 2000 | 1 | 1 | 01:58pm | 0 |
| 28 NOV 2000 | 5 | 1 | 11:18am | 6 |
| 29 NOV 2000 | 1 | 1 | 03:51pm | 2 |
| 30 NOV 2000 | 1 | 1 | 09:39am | 1 |
| Total Connections: | 72 |
| Peak Connections: | 3 |
| Occurred On: | 18 NOV 2000 06:05pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 37 |
webpac-j oldlyme
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 1 | 1 | 06:21pm | 0 |
| 2 NOV 2000 | 4 | 2 | 03:14pm | 0 |
| 3 NOV 2000 | 0 | 0 | 0 | |
| 4 NOV 2000 | 1 | 1 | 07:42am | 0 |
| 5 NOV 2000 | 0 | 0 | 0 | |
| 6 NOV 2000 | 2 | 2 | 09:56pm | 0 |
| 7 NOV 2000 | 6 | 1 | 09:25am | 1 |
| 8 NOV 2000 | 2 | 1 | 03:52pm | 2 |
| 9 NOV 2000 | 0 | 0 | 0 | |
| 10 NOV 2000 | 6 | 2 | 04:53pm | 3 |
| 11 NOV 2000 | 2 | 1 | 07:46am | 4 |
| 12 NOV 2000 | 4 | 1 | 12:30am | 2 |
| 13 NOV 2000 | 4 | 1 | 02:57pm | 1 |
| 14 NOV 2000 | 8 | 4 | 11:44am | 1 |
| 15 NOV 2000 | 3 | 3 | 12:00am | 0 |
| 16 NOV 2000 | 5 | 2 | 11:50am | 0 |
| 17 NOV 2000 | 1 | 1 | 08:01pm | 1 |
| 18 NOV 2000 | 0 | 0 | 0 | |
| 19 NOV 2000 | 2 | 1 | 11:49am | 4 |
| 20 NOV 2000 | 7 | 1 | 10:38am | 4 |
| 21 NOV 2000 | 2 | 1 | 10:01am | 0 |
| 22 NOV 2000 | 3 | 1 | 09:50am | 0 |
| 23 NOV 2000 | 4 | 1 | 12:18pm | 2 |
| 24 NOV 2000 | 2 | 1 | 10:10am | 0 |
| 25 NOV 2000 | 3 | 1 | 10:54am | 1 |
| 26 NOV 2000 | 9 | 1 | 03:47pm | 2 |
| 27 NOV 2000 | 1 | 1 | 04:57pm | 1 |
| 28 NOV 2000 | 0 | 0 | 0 | |
| 29 NOV 2000 | 3 | 1 | 01:30pm | 0 |
| 30 NOV 2000 | 4 | 1 | 10:51am | 0 |
| Total Connections: | 89 |
| Peak Connections: | 4 |
| Occurred On: | 14 NOV 2000 11:44am |
| Nail Port Rejections: | 0 |
| Holds Placed | 29 |
webpac-j otis
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 3 | 1 | 09:54am | 0 |
| 2 NOV 2000 | 2 | 1 | 09:55pm | 2 |
| 3 NOV 2000 | 0 | 1 | 12:00am | 0 |
| 4 NOV 2000 | 6 | 2 | 02:44pm | 0 |
| 5 NOV 2000 | 3 | 1 | 10:20am | 5 |
| 6 NOV 2000 | 0 | 0 | 0 | |
| 7 NOV 2000 | 0 | 0 | 0 | |
| 8 NOV 2000 | 8 | 2 | 11:51am | 0 |
| 9 NOV 2000 | 0 | 0 | 0 | |
| 10 NOV 2000 | 2 | 1 | 09:03pm | 0 |
| 11 NOV 2000 | 0 | 0 | 0 | |
| 12 NOV 2000 | 7 | 1 | 12:58pm | 0 |
| 13 NOV 2000 | 4 | 1 | 07:13am | 0 |
| 14 NOV 2000 | 0 | 0 | 0 | |
| 15 NOV 2000 | 5 | 1 | 02:07am | 0 |
| 16 NOV 2000 | 8 | 1 | 11:56am | 1 |
| 17 NOV 2000 | 8 | 1 | 08:20am | 1 |
| 18 NOV 2000 | 3 | 1 | 06:14pm | 1 |
| 19 NOV 2000 | 3 | 2 | 07:10pm | 0 |
| 20 NOV 2000 | 0 | 0 | 0 | |
| 21 NOV 2000 | 5 | 1 | 11:54am | 0 |
| 22 NOV 2000 | 1 | 1 | 06:25pm | 0 |
| 23 NOV 2000 | 0 | 0 | 0 | |
| 24 NOV 2000 | 2 | 1 | 10:41pm | 0 |
| 25 NOV 2000 | 14 | 1 | 06:35am | 1 |
| 26 NOV 2000 | 7 | 1 | 05:24am | 0 |
| 27 NOV 2000 | 4 | 1 | 09:01am | 0 |
| 28 NOV 2000 | 4 | 1 | 04:25am | 0 |
| 29 NOV 2000 | 1 | 1 | 04:43pm | 0 |
| 30 NOV 2000 | 4 | 1 | 10:10am | 4 |
| Total Connections: | 104 |
| Peak Connections: | 2 |
| Occurred On: | 4 NOV 2000 02:44pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 15 |
webpac-j russell
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 20 | 2 | 10:42am | 0 |
| 2 NOV 2000 | 15 | 2 | 07:57pm | 0 |
| 3 NOV 2000 | 18 | 2 | 09:50am | 4 |
| 4 NOV 2000 | 13 | 2 | 04:52pm | 0 |
| 5 NOV 2000 | 7 | 1 | 09:55am | 0 |
| 6 NOV 2000 | 19 | 3 | 03:07pm | 0 |
| 7 NOV 2000 | 14 | 1 | 07:49am | 1 |
| 8 NOV 2000 | 14 | 2 | 02:44pm | 0 |
| 9 NOV 2000 | 22 | 2 | 10:30am | 0 |
| 10 NOV 2000 | 26 | 2 | 08:31am | 1 |
| 11 NOV 2000 | 16 | 2 | 01:12pm | 0 |
| 12 NOV 2000 | 12 | 2 | 11:50pm | 0 |
| 13 NOV 2000 | 26 | 2 | 04:22pm | 8 |
| 14 NOV 2000 | 29 | 2 | 04:10pm | 2 |
| 15 NOV 2000 | 21 | 2 | 10:52am | 6 |
| 16 NOV 2000 | 14 | 1 | 09:51am | 2 |
| 17 NOV 2000 | 10 | 4 | 12:55am | 4 |
| 18 NOV 2000 | 20 | 2 | 07:28am | 0 |
| 19 NOV 2000 | 16 | 2 | 04:39pm | 0 |
| 20 NOV 2000 | 21 | 2 | 02:04pm | 4 |
| 21 NOV 2000 | 14 | 1 | 09:59am | 3 |
| 22 NOV 2000 | 6 | 1 | 08:08am | 0 |
| 23 NOV 2000 | 4 | 1 | 10:47am | 0 |
| 24 NOV 2000 | 15 | 1 | 09:53am | 0 |
| 25 NOV 2000 | 25 | 1 | 06:36am | 0 |
| 26 NOV 2000 | 11 | 1 | 12:48pm | 2 |
| 27 NOV 2000 | 42 | 3 | 11:05am | 3 |
| 28 NOV 2000 | 30 | 2 | 09:45am | 2 |
| 29 NOV 2000 | 42 | 5 | 08:16pm | 0 |
| 30 NOV 2000 | 32 | 6 | 08:40am | 0 |
| Total Connections: | 574 |
| Peak Connections: | 6 |
| Occurred On: | 30 NOV 2000 08:40am |
| Nail Port Rejections: | 0 |
| Holds Placed | 42 |
webpac-j wallingford
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 18 | 4 | 01:59pm | 1 |
| 2 NOV 2000 | 22 | 2 | 12:00am | 2 |
| 3 NOV 2000 | 12 | 1 | 12:10pm | 0 |
| 4 NOV 2000 | 6 | 1 | 10:26am | 0 |
| 5 NOV 2000 | 15 | 1 | 10:00am | 13 |
| 6 NOV 2000 | 38 | 2 | 04:15pm | 10 |
| 7 NOV 2000 | 21 | 1 | 08:54am | 4 |
| 8 NOV 2000 | 24 | 2 | 11:52am | 4 |
| 9 NOV 2000 | 31 | 4 | 09:10am | 3 |
| 10 NOV 2000 | 25 | 1 | 12:36am | 0 |
| 11 NOV 2000 | 22 | 2 | 10:14am | 9 |
| 12 NOV 2000 | 20 | 2 | 08:58pm | 12 |
| 13 NOV 2000 | 23 | 2 | 09:16am | 2 |
| 14 NOV 2000 | 20 | 2 | 09:45am | 2 |
| 15 NOV 2000 | 19 | 1 | 09:09am | 3 |
| 16 NOV 2000 | 28 | 2 | 11:21am | 6 |
| 17 NOV 2000 | 30 | 2 | 02:02pm | 2 |
| 18 NOV 2000 | 10 | 1 | 08:24am | 12 |
| 19 NOV 2000 | 13 | 2 | 10:04am | 1 |
| 20 NOV 2000 | 25 | 2 | 12:31pm | 6 |
| 21 NOV 2000 | 27 | 2 | 09:26am | 3 |
| 22 NOV 2000 | 15 | 1 | 12:00am | 8 |
| 23 NOV 2000 | 6 | 2 | 08:59pm | 1 |
| 24 NOV 2000 | 14 | 2 | 09:01am | 1 |
| 25 NOV 2000 | 18 | 2 | 08:55am | 2 |
| 26 NOV 2000 | 17 | 2 | 09:59am | 2 |
| 27 NOV 2000 | 31 | 3 | 08:10pm | 7 |
| 28 NOV 2000 | 28 | 2 | 02:42pm | 1 |
| 29 NOV 2000 | 35 | 2 | 05:13pm | 3 |
| 30 NOV 2000 | 33 | 2 | 11:28am | 1 |
| Total Connections: | 646 |
| Peak Connections: | 4 |
| Occurred On: | 1 NOV 2000 01:59pm |
| Nail Port Rejections: | 0 |
| Holds Placed | 121 |
webpac-j woodbridge
Daily Report For November 2000
|
Month |
Total Connections |
Peak Connections |
Occurred |
Holds Placed |
|---|---|---|---|---|
| 1 NOV 2000 | 0 | 0 | 0 | |
| 2 NOV 2000 | 3 | 2 | 09:36pm | 8 |
| 3 NOV 2000 | 2 | 1 | 10:55am | 1 |
| 4 NOV 2000 | 15 | 3 | 08:20pm | 1 |
| 5 NOV 2000 | 1 | 1 | 11:51am | 0 |
| 6 NOV 2000 | 3 | 2 | 02:02pm | 0 |
| 7 NOV 2000 | 4 | 1 | 07:00am | 0 |
| 8 NOV 2000 | 6 | 1 | 04:24pm | 1 |
| 9 NOV 2000 | 3 | 2 | 02:59pm | 0 |
| 10 NOV 2000 | 1 | 1 | 06:48pm | 0 |
| 11 NOV 2000 | 1 | 1 | 12:07pm | 0 |
| 12 NOV 2000 | 1 | 1 | 07:12pm | 0 |
| 13 NOV 2000 | 8 | 2 | 11:02am | 1 |
| 14 NOV 2000 | 6 | 2 | 03:34pm | 0 |
| 15 NOV 2000 | 6 | 1 | 08:43am | 1 |
| 16 NOV 2000 | 3 | 1 | 11:38am | 0 |
| 17 NOV 2000 | 1 | 1 | 10:41am | 0 |
| 18 NOV 2000 | 0 | 0 | 0 | |
| 19 NOV 2000 | 1 | 1 | 12:55pm | 0 |
| 20 NOV 2000 | 0 | 0 | 0 | |
| 21 NOV 2000 | 1 | 1 | 11:46pm | 0 |
| 22 NOV 2000 | 2 | 1 | 06:03pm | 3 |
| 23 NOV 2000 | 0 | 0 | 0 | |
| 24 NOV 2000 | 3 | 1 | 09:45pm | 0 |
