webpac-j

Daily Report For 7/1/00 - 12/1/00

Date

Total Connections

Peak Connections

Occurred At

Connections Above Limit

Holds Placed

1 JUL 2000 22 2 08:09am 0 15
2 JUL 2000 15 3 11:33pm 0 1
3 JUL 2000 50 3 10:43am 0 4
4 JUL 2000 13 2 03:35pm 0 1
5 JUL 2000 70 3 02:34pm 0 8
6 JUL 2000 77 4 02:56pm 0 3
7 JUL 2000 73 3 06:56pm 0 7
8 JUL 2000 29 2 08:35am 0 5
9 JUL 2000 26 2 01:13pm 0 15
10 JUL 2000 56 3 09:07am 0 10
11 JUL 2000 48 2 09:15am 0 14
12 JUL 2000 97 6 09:27am 0 1
13 JUL 2000 100 6 11:55am 0 5
14 JUL 2000 25 2 11:00am 0 12
15 JUL 2000 36 2 09:41am 0 4
16 JUL 2000 24 2 07:37pm 0 7
17 JUL 2000 83 3 10:05am 0 9
18 JUL 2000 59 3 09:56am 0 5
19 JUL 2000 51 3 03:43pm 0 12
20 JUL 2000 52 3 04:51pm 0 9
21 JUL 2000 85 3 11:16am 0 12
22 JUL 2000 43 3 10:07am 0 7
23 JUL 2000 35 2 12:42pm 0 11
24 JUL 2000 82 4 02:32pm 0 12
25 JUL 2000 76 4 05:38pm 0 12
26 JUL 2000 93 3 10:14am 0 8
27 JUL 2000 98 5 04:07pm 0 20
28 JUL 2000 71 3 02:07pm 0 6
29 JUL 2000 31 3 11:06am 0 11
30 JUL 2000 65 3 03:35pm 0 16
31 JUL 2000 126 4 10:07am 0 19
1 AUG 2000 86 4 10:42am 0 9
2 AUG 2000 69 3 12:53pm 0 9
3 AUG 2000 64 3 11:04am 0 5
4 AUG 2000 65 3 12:57pm 0 10
5 AUG 2000 18 2 09:39am 0 5
6 AUG 2000 31 2 06:56pm 0 19
7 AUG 2000 94 3 11:11am 0 9
8 AUG 2000 104 4 04:15pm 0 19
9 AUG 2000 67 3 11:35am 0 11
10 AUG 2000 63 3 02:55pm 0 19
11 AUG 2000 76 3 10:28am 0 8
12 AUG 2000 41 3 01:01pm 0 29
13 AUG 2000 35 3 06:21pm 0 17
14 AUG 2000 80 4 01:55pm 0 12
15 AUG 2000 77 4 10:54am 0 18
16 AUG 2000 132 5 12:15pm 0 30
17 AUG 2000 84 4 09:56am 0 27
18 AUG 2000 52 3 10:02am 0 9
19 AUG 2000 43 2 12:51am 0 3
20 AUG 2000 49 3 08:11pm 0 18
21 AUG 2000 98 3 08:05am 0 14
22 AUG 2000 111 4 08:59am 0 11
23 AUG 2000 64 3 04:16pm 0 13
24 AUG 2000 77 4 09:58am 0 8
25 AUG 2000 74 3 12:34am 0 12
26 AUG 2000 56 3 03:30pm 0 18
27 AUG 2000 58 3 07:25pm 0 16
28 AUG 2000 156 6 01:47pm 0 24
29 AUG 2000 120 4 11:50am 0 30
30 AUG 2000 118 4 08:31pm 0 20
31 AUG 2000 124 6 11:43am 0 7
1 SEP 2000 86 5 07:06am 0 14
2 SEP 2000 51 2 10:23am 0 12
3 SEP 2000 43 3 09:02pm 0 23
4 SEP 2000 51 2 11:30am 0 21
5 SEP 2000 104 4 11:55am 0 33
6 SEP 2000 97 3 01:52pm 0 10
7 SEP 2000 114 4 09:14am 0 26
8 SEP 2000 79 3 03:09pm 0 32
9 SEP 2000 71 5 10:45am 0 44
10 SEP 2000 44 2 09:03am 0 6
11 SEP 2000 86 3 09:35am 0 28
12 SEP 2000 86 4 08:59pm 0 40
13 SEP 2000 139 3 08:58am 0 19
14 SEP 2000 117 4 12:56pm 0 26
15 SEP 2000 91 4 09:21am 0 13
16 SEP 2000 66 3 07:30pm 0 17
17 SEP 2000 95 4 04:54pm 0 33
18 SEP 2000 92 4 01:06pm 0 12
19 SEP 2000 328 9 08:16pm 0 18
20 SEP 2000 200 4 05:35pm 0 9
21 SEP 2000 99 4 09:46am 0 14
22 SEP 2000 96 4 01:31pm 0 14
23 SEP 2000 85 3 10:06am 0 34
24 SEP 2000 57 3 09:13am 0 15
25 SEP 2000 117 4 11:09am 0 30
26 SEP 2000 113 4 07:06pm 0 12
27 SEP 2000 99 4 12:04pm 0 11
28 SEP 2000 84 3 10:31am 0 14
29 SEP 2000 58 3 04:08pm 0 15
30 SEP 2000 54 3 12:08pm 0 17
1 OCT 2000 70 4 07:50pm 0 8
2 OCT 2000 78 4 08:01pm 0 4
3 OCT 2000 77 3 09:04am 0 9
4 OCT 2000 81 6 11:04pm 0 18
5 OCT 2000 75 5 12:00am 0 17
6 OCT 2000 76 4 04:46pm 0 12
7 OCT 2000 76 3 09:42am 0 29
8 OCT 2000 58 3 07:27am 0 19
9 OCT 2000 74 4 01:55pm 0 27
10 OCT 2000 169 5 02:21pm 0 11
11 OCT 2000 124 6 02:55pm 0 17
12 OCT 2000 84 5 09:52am 0 13
13 OCT 2000 79 4 09:39am 0 13
14 OCT 2000 41 4 11:07am 0 5
15 OCT 2000 50 3 10:05am 0 19
16 OCT 2000 108 5 02:22pm 0 26
17 OCT 2000 81 3 05:05pm 0 13
18 OCT 2000 93 5 07:57pm 0 14
19 OCT 2000 91 3 02:48pm 0 8
20 OCT 2000 112 4 04:01pm 0 15
21 OCT 2000 55 6 04:18pm 0 7
22 OCT 2000 57 6 10:09am 0 23
23 OCT 2000 97 9 04:15pm 0 19
24 OCT 2000 95 4 12:00am 0 18
25 OCT 2000 84 9 07:22pm 0 14
26 OCT 2000 101 7 12:00am 0 16
27 OCT 2000 77 3 11:14am 0 29
28 OCT 2000 63 2 08:23am 0 11
29 OCT 2000 96 4 10:16am 0 22
30 OCT 2000 147 6 03:04pm 0 25
31 OCT 2000 100 5 05:49pm 0 7
1 NOV 2000 97 6 07:10pm 0 10
2 NOV 2000 120 5 09:35pm 0 58
3 NOV 2000 83 2 08:38am 0 20
4 NOV 2000 75 4 08:18pm 0 10
5 NOV 2000 81 6 02:04pm 0 34
6 NOV 2000 141 4 10:11am 0 24
7 NOV 2000 75 3 09:12am 0 43
8 NOV 2000 108 3 09:52am 0 22
9 NOV 2000 98 4 09:10am 0 27
10 NOV 2000 110 5 02:47pm 0 21
11 NOV 2000 85 5 06:09pm 0 20
12 NOV 2000 76 4 03:42pm 0 40
13 NOV 2000 131 5 08:00pm 0 44
14 NOV 2000 120 7 01:25pm 0 26
15 NOV 2000 97 6 10:56am 0 32
16 NOV 2000 119 5 04:51pm 0 20
17 NOV 2000 97 4 12:55am 0 36
18 NOV 2000 63 4 08:24am 0 14
19 NOV 2000 64 4 04:39pm 0 43
20 NOV 2000 85 4 12:31pm 0 29
21 NOV 2000 105 4 11:39pm 0 45
22 NOV 2000 51 2 09:23am 0 17
23 NOV 2000 20 2 08:59pm 0 3
24 NOV 2000 65 3 11:33am 0 10
25 NOV 2000 95 3 08:55am 0 8
26 NOV 2000 83 3 02:38pm 0 18
27 NOV 2000 128 4 12:24pm 0 18
28 NOV 2000 172 9 06:02pm 0 12
29 NOV 2000 120 9 08:52pm 0 29
30 NOV 2000 127 8 10:54am 0 13

 

Total Connections: 12659
Peak Connections: 9
Occurred On: 19 SEP 2000 08:16pm
Connections Above Limit: 0
Holds Placed 2586

webpac-j blackstone

Daily Report For 7/1/00 - 12/1/00

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUL 2000 5 1 09:31am 3
2 JUL 2000 5 3 11:33pm 1
3 JUL 2000 7 1 09:05am 0
4 JUL 2000 1 1 12:22pm 1
5 JUL 2000 7 1 09:40am 1
6 JUL 2000 15 2 02:53pm 0
7 JUL 2000 24 2 12:25pm 1
8 JUL 2000 6 2 11:00am 1
9 JUL 2000 6 2 01:13pm 8
10 JUL 2000 7 1 10:16am 0
11 JUL 2000 10 2 09:15am 4
12 JUL 2000 5 1 05:39pm 0
13 JUL 2000 10 2 02:09pm 2
14 JUL 2000 9 2 01:44pm 12
15 JUL 2000 2 1 11:20am 0
16 JUL 2000 4 1 09:15am 1
17 JUL 2000 5 1 09:29am 2
18 JUL 2000 5 1 09:51am 0
19 JUL 2000 6 1 08:32am 3
20 JUL 2000 3 1 04:51pm 0
21 JUL 2000 7 1 11:13am 2
22 JUL 2000 15 2 10:07am 6
23 JUL 2000 4 1 02:13am 0
24 JUL 2000 11 1 09:53am 7
25 JUL 2000 10 2 05:37pm 5
26 JUL 2000 12 2 09:55am 0
27 JUL 2000 6 2 04:07pm 4
28 JUL 2000 4 1 09:07am 2
29 JUL 2000 4 1 10:00am 5
30 JUL 2000 6 1 05:01pm 0
31 JUL 2000 20 2 01:10pm 1
1 AUG 2000 14 2 09:32am 6
2 AUG 2000 7 1 09:10am 3
3 AUG 2000 3 1 02:34pm 0
4 AUG 2000 9 2 01:11pm 2
5 AUG 2000 4 1 10:13am 0
6 AUG 2000 1 1 12:00am 5
7 AUG 2000 6 1 09:13am 2
8 AUG 2000 7 2 04:27pm 3
9 AUG 2000 11 2 09:52am 1
10 AUG 2000 3 1 01:43pm 1
11 AUG 2000 4 1 09:13am 5
12 AUG 2000 6 1 10:29am 2
13 AUG 2000 1 1 11:41am 0
14 AUG 2000 7 2 12:09pm 4
15 AUG 2000 8 1 09:42am 4
16 AUG 2000 19 2 04:26pm 11
17 AUG 2000 15 2 04:49pm 8
18 AUG 2000 6 2 09:56am 0
19 AUG 2000 5 2 12:51am 1
20 AUG 2000 12 3 08:11pm 8
21 AUG 2000 3 1 12:02pm 0
22 AUG 2000 13 1 01:35pm 2
23 AUG 2000 9 2 04:20pm 4
24 AUG 2000 18 2 10:17am 6
25 AUG 2000 7 1 09:40am 5
26 AUG 2000 10 2 04:47pm 3
27 AUG 2000 10 2 10:09pm 1
28 AUG 2000 16 2 09:52am 4
29 AUG 2000 10 1 09:59am 7
30 AUG 2000 14 1 08:37am 6
31 AUG 2000 1 1 10:46am 0
1 SEP 2000 10 1 11:34am 2
2 SEP 2000 7 2 12:03pm 2
3 SEP 2000 8 1 10:21am 3
4 SEP 2000 4 1 04:45pm 0
5 SEP 2000 15 1 08:16am 2
6 SEP 2000 3 1 01:10pm 0
7 SEP 2000 12 1 09:14am 4
8 SEP 2000 7 1 08:34am 7
9 SEP 2000 9 2 10:15am 18
10 SEP 2000 7 1 04:21pm 2
11 SEP 2000 11 1 07:35am 9
12 SEP 2000 12 2 01:16pm 1
13 SEP 2000 12 1 06:03am 5
14 SEP 2000 7 2 11:15am 0
15 SEP 2000 10 2 10:39am 0
16 SEP 2000 8 2 10:07pm 2
17 SEP 2000 11 2 01:07pm 2
18 SEP 2000 6 1 09:17am 3
19 SEP 2000 26 3 02:56pm 1
20 SEP 2000 43 3 05:45pm 0
21 SEP 2000 12 2 02:26pm 3
22 SEP 2000 9 1 08:38am 1
23 SEP 2000 20 2 06:34pm 10
24 SEP 2000 3 1 01:48pm 1
25 SEP 2000 11 1 09:45am 2
26 SEP 2000 12 1 09:40am 2
27 SEP 2000 9 1 02:05pm 0
28 SEP 2000 16 2 02:26pm 2
29 SEP 2000 4 1 11:46am 0
30 SEP 2000 6 1 07:45am 2
1 OCT 2000 6 1 12:08pm 1
2 OCT 2000 9 1 02:56pm 0
3 OCT 2000 5 1 08:56am 0
4 OCT 2000 5 1 07:52am 0
5 OCT 2000 5 1 12:51pm 0
6 OCT 2000 11 2 12:11pm 1
7 OCT 2000 4 1 09:35am 1
8 OCT 2000 1 1 07:19am 4
9 OCT 2000 1 1 07:49pm 0
10 OCT 2000 19 2 02:21pm 3
11 OCT 2000 14 1 03:59am 1
12 OCT 2000 4 1 01:18pm 7
13 OCT 2000 2 1 05:53pm 3
14 OCT 2000 10 2 11:39pm 4
15 OCT 2000 15 2 07:15pm 8
16 OCT 2000 17 1 09:40am 3
17 OCT 2000 7 2 06:38pm 0
18 OCT 2000 4 1 12:34pm 1
19 OCT 2000 16 1 08:47am 2
20 OCT 2000 16 1 01:04am 3
21 OCT 2000 1 1 07:47pm 0
22 OCT 2000 6 1 08:51am 4
23 OCT 2000 8 2 04:29pm 4
24 OCT 2000 13 2 07:52pm 5
25 OCT 2000 6 1 08:52am 0
26 OCT 2000 1 1 08:29am 0
27 OCT 2000 8 1 08:30am 5
28 OCT 2000 1 1 09:49pm 0
29 OCT 2000 12 1 09:51am 2
30 OCT 2000 13 1 08:06am 7
31 OCT 2000 6 2 10:00am 3
1 NOV 2000 9 2 07:10pm 0
2 NOV 2000 15 2 08:47am 5
3 NOV 2000 16 2 11:49pm 9
4 NOV 2000 12 1 09:52am 7
5 NOV 2000 5 1 09:06am 2
6 NOV 2000 9 1 08:49am 2
7 NOV 2000 14 2 01:59pm 15
8 NOV 2000 6 1 09:44am 0
9 NOV 2000 12 1 09:17am 20
10 NOV 2000 15 3 02:47pm 9
11 NOV 2000 25 4 06:09pm 6
12 NOV 2000 8 1 08:03am 20
13 NOV 2000 11 1 09:24am 9
14 NOV 2000 12 1 01:25pm 5
15 NOV 2000 10 1 09:59am 8
16 NOV 2000 11 3 04:51pm 2
17 NOV 2000 19 2 11:58am 10
18 NOV 2000 3 1 12:38pm 0
19 NOV 2000 9 2 04:34pm 32
20 NOV 2000 8 1 10:12am 5
21 NOV 2000 15 2 01:40pm 9
22 NOV 2000 9 2 03:11pm 3
23 NOV 2000 4 1 05:49pm 0
24 NOV 2000 8 2 11:33am 3
25 NOV 2000 11 1 10:14am 0
26 NOV 2000 9 1 01:17pm 6
27 NOV 2000 13 2 08:25pm 1
28 NOV 2000 18 2 10:09am 0
29 NOV 2000 8 2 04:09pm 4
30 NOV 2000 13 2 02:42pm 1

 

Total Connections: 1413
Peak Connections: 4
Occurred On: 11 NOV 2000 06:09pm
Nail Port Rejections: 0
Holds Placed 527

webpac-j Demo

Daily Report For 7/1/00 - 12/1/00

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUL 2000 0 0 0
2 JUL 2000 0 0 0
3 JUL 2000 0 0 0
4 JUL 2000 0 0 0
5 JUL 2000 0 0 0
6 JUL 2000 0 0 0
7 JUL 2000 0 0 0
8 JUL 2000 0 0 0
9 JUL 2000 0 0 0
10 JUL 2000 0 0 0
11 JUL 2000 0 0 0
12 JUL 2000 0 0 0
13 JUL 2000 0 0 0
14 JUL 2000 0 0 0
15 JUL 2000 0 0 0
16 JUL 2000 0 0 0
17 JUL 2000 0 0 0
18 JUL 2000 0 0 0
19 JUL 2000 0 0 0
20 JUL 2000 0 0 0
21 JUL 2000 0 0 0
22 JUL 2000 0 0 0
23 JUL 2000 0 0 0
24 JUL 2000 0 0 0
25 JUL 2000 0 0 0
26 JUL 2000 0 0 0
27 JUL 2000 0 0 0
28 JUL 2000 0 0 0
29 JUL 2000 0 0 0
30 JUL 2000 0 0 0
31 JUL 2000 0 0 0
1 AUG 2000 0 0 0
2 AUG 2000 0 0 0
3 AUG 2000 0 0 0
4 AUG 2000 0 0 0
5 AUG 2000 0 0 0
6 AUG 2000 0 0 0
7 AUG 2000 0 0 0
8 AUG 2000 0 0 0
9 AUG 2000 0 0 0
10 AUG 2000 0 0 0
11 AUG 2000 0 0 0
12 AUG 2000 0 0 0
13 AUG 2000 0 0 0
14 AUG 2000 0 0 0
15 AUG 2000 0 0 0
16 AUG 2000 0 0 0
17 AUG 2000 0 0 0
18 AUG 2000 0 0 0
19 AUG 2000 0 0 0
20 AUG 2000 0 0 0
21 AUG 2000 0 0 0
22 AUG 2000 0 0 0
23 AUG 2000 0 0 0
24 AUG 2000 0 0 0
25 AUG 2000 0 0 0
26 AUG 2000 0 0 0
27 AUG 2000 0 0 0
28 AUG 2000 0 0 0
29 AUG 2000 0 0 0
30 AUG 2000 0 0 0
31 AUG 2000 0 0 0
1 SEP 2000 0 0 0
2 SEP 2000 0 0 0
3 SEP 2000 0 0 0
4 SEP 2000 0 0 0
5 SEP 2000 0 0 0
6 SEP 2000 0 0 0
7 SEP 2000 0 0 0
8 SEP 2000 0 0 0
9 SEP 2000 0 0 0
10 SEP 2000 0 0 0
11 SEP 2000 0 0 0
12 SEP 2000 0 0 0
13 SEP 2000 0 0 0
14 SEP 2000 0 0 0
15 SEP 2000 0 0 0
16 SEP 2000 0 0 0
17 SEP 2000 0 0 0
18 SEP 2000 0 0 0
19 SEP 2000 0 0 0
20 SEP 2000 0 0 0
21 SEP 2000 0 0 0
22 SEP 2000 0 0 0
23 SEP 2000 0 0 0
24 SEP 2000 0 0 0
25 SEP 2000 0 0 0
26 SEP 2000 0 0 0
27 SEP 2000 0 0 0
28 SEP 2000 0 0 0
29 SEP 2000 0 0 0
30 SEP 2000 0 0 0
1 OCT 2000 0 0 0
2 OCT 2000 0 0 0
3 OCT 2000 0 0 0
4 OCT 2000 0 0 0
5 OCT 2000 0 0 0
6 OCT 2000 0 0 0
7 OCT 2000 0 0 0
8 OCT 2000 0 0 0
9 OCT 2000 0 0 0
10 OCT 2000 0 0 0
11 OCT 2000 0 0 0
12 OCT 2000 0 0 0
13 OCT 2000 0 0 0
14 OCT 2000 0 0 0
15 OCT 2000 0 0 0
16 OCT 2000 0 0 0
17 OCT 2000 0 0 0
18 OCT 2000 0 0 0
19 OCT 2000 0 0 0
20 OCT 2000 0 0 0
21 OCT 2000 0 0 0
22 OCT 2000 0 0 0
23 OCT 2000 0 0 0
24 OCT 2000 0 0 0
25 OCT 2000 0 0 0
26 OCT 2000 0 0 0
27 OCT 2000 0 0 0
28 OCT 2000 0 0 0
29 OCT 2000 0 0 0
30 OCT 2000 0 0 0
31 OCT 2000 0 0 0
1 NOV 2000 0 0 0
2 NOV 2000 0 0 0
3 NOV 2000 0 0 0
4 NOV 2000 0 0 0
5 NOV 2000 0 0 0
6 NOV 2000 0 0 0
7 NOV 2000 0 0 0
8 NOV 2000 0 0 0
9 NOV 2000 0 0 0
10 NOV 2000 0 0 0
11 NOV 2000 0 0 0
12 NOV 2000 0 0 0
13 NOV 2000 0 0 0
14 NOV 2000 0 0 0
15 NOV 2000 0 0 0
16 NOV 2000 0 0 0
17 NOV 2000 0 0 0
18 NOV 2000 0 0 0
19 NOV 2000 0 0 0
20 NOV 2000 0 0 0
21 NOV 2000 0 0 0
22 NOV 2000 0 0 0
23 NOV 2000 0 0 0
24 NOV 2000 0 0 0
25 NOV 2000 0 0 0
26 NOV 2000 0 0 0
27 NOV 2000 0 0 0
28 NOV 2000 0 0 0
29 NOV 2000 0 0 0
30 NOV 2000 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 JUL 2000 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j eastlyme

Daily Report For 7/1/00 - 12/1/00

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUL 2000 0 0 0
2 JUL 2000 0 0 0
3 JUL 2000 0 0 0
4 JUL 2000 0 0 0
5 JUL 2000 0 0 0
6 JUL 2000 0 0 0
7 JUL 2000 0 0 0
8 JUL 2000 0 0 0
9 JUL 2000 0 0 0
10 JUL 2000 0 0 0
11 JUL 2000 0 0 0
12 JUL 2000 0 0 0
13 JUL 2000 0 0 0
14 JUL 2000 0 0 0
15 JUL 2000 0 0 0
16 JUL 2000 0 0 0
17 JUL 2000 0 0 0
18 JUL 2000 0 0 0
19 JUL 2000 0 0 0
20 JUL 2000 0 0 0
21 JUL 2000 0 0 0
22 JUL 2000 0 0 0
23 JUL 2000 0 0 0
24 JUL 2000 0 0 0
25 JUL 2000 0 0 0
26 JUL 2000 0 0 0
27 JUL 2000 0 0 0
28 JUL 2000 0 0 0
29 JUL 2000 0 0 0
30 JUL 2000 0 0 0
31 JUL 2000 0 0 0
1 AUG 2000 0 0 0
2 AUG 2000 0 0 0
3 AUG 2000 0 0 0
4 AUG 2000 0 0 0
5 AUG 2000 0 0 0
6 AUG 2000 0 0 0
7 AUG 2000 0 0 0
8 AUG 2000 0 0 0
9 AUG 2000 0 0 0
10 AUG 2000 0 0 0
11 AUG 2000 0 0 0
12 AUG 2000 0 0 0
13 AUG 2000 0 0 0
14 AUG 2000 0 0 0
15 AUG 2000 0 0 0
16 AUG 2000 0 0 0
17 AUG 2000 0 0 0
18 AUG 2000 0 0 0
19 AUG 2000 0 0 0
20 AUG 2000 0 0 0
21 AUG 2000 0 0 0
22 AUG 2000 0 0 0
23 AUG 2000 0 0 0
24 AUG 2000 0 0 0
25 AUG 2000 0 0 0
26 AUG 2000 0 0 0
27 AUG 2000 0 0 0
28 AUG 2000 0 0 0
29 AUG 2000 0 0 0
30 AUG 2000 0 0 0
31 AUG 2000 0 0 0
1 SEP 2000 0 0 0
2 SEP 2000 0 0 0
3 SEP 2000 0 0 0
4 SEP 2000 0 0 0
5 SEP 2000 0 0 0
6 SEP 2000 0 0 0
7 SEP 2000 0 0 0
8 SEP 2000 0 0 0
9 SEP 2000 0 0 0
10 SEP 2000 0 0 0
11 SEP 2000 0 0 0
12 SEP 2000 0 0 0
13 SEP 2000 0 0 0
14 SEP 2000 0 0 0
15 SEP 2000 0 0 0
16 SEP 2000 0 0 0
17 SEP 2000 0 0 0
18 SEP 2000 0 0 0
19 SEP 2000 0 0 0
20 SEP 2000 0 0 0
21 SEP 2000 0 0 0
22 SEP 2000 0 0 0
23 SEP 2000 0 0 0
24 SEP 2000 0 0 0
25 SEP 2000 0 0 0
26 SEP 2000 0 0 0
27 SEP 2000 0 0 0
28 SEP 2000 0 0 0
29 SEP 2000 0 0 0
30 SEP 2000 0 0 0
1 OCT 2000 0 0 0
2 OCT 2000 0 0 0
3 OCT 2000 0 0 0
4 OCT 2000 0 0 0
5 OCT 2000 0 0 0
6 OCT 2000 0 0 0
7 OCT 2000 0 0 0
8 OCT 2000 0 0 0
9 OCT 2000 0 0 0
10 OCT 2000 0 0 0
11 OCT 2000 0 0 0
12 OCT 2000 0 0 0
13 OCT 2000 0 0 0
14 OCT 2000 0 0 0
15 OCT 2000 0 0 0
16 OCT 2000 0 0 0
17 OCT 2000 0 0 0
18 OCT 2000 0 0 0
19 OCT 2000 0 0 0
20 OCT 2000 0 0 0
21 OCT 2000 0 0 0
22 OCT 2000 0 0 0
23 OCT 2000 0 0 0
24 OCT 2000 0 0 0
25 OCT 2000 0 0 0
26 OCT 2000 0 0 0
27 OCT 2000 0 0 0
28 OCT 2000 0 0 0
29 OCT 2000 0 0 0
30 OCT 2000 0 0 0
31 OCT 2000 0 0 0
1 NOV 2000 0 0 0
2 NOV 2000 0 0 0
3 NOV 2000 0 0 0
4 NOV 2000 0 0 0
5 NOV 2000 0 0 0
6 NOV 2000 0 0 0
7 NOV 2000 0 0 0
8 NOV 2000 0 0 0
9 NOV 2000 0 0 0
10 NOV 2000 0 0 0
11 NOV 2000 0 0 0
12 NOV 2000 0 0 0
13 NOV 2000 0 0 0
14 NOV 2000 0 0 0
15 NOV 2000 0 0 0
16 NOV 2000 0 0 0
17 NOV 2000 0 0 0
18 NOV 2000 0 0 0
19 NOV 2000 0 0 0
20 NOV 2000 0 0 0
21 NOV 2000 0 0 0
22 NOV 2000 0 0 0
23 NOV 2000 0 0 0
24 NOV 2000 0 0 0
25 NOV 2000 0 0 0
26 NOV 2000 0 0 0
27 NOV 2000 0 0 0
28 NOV 2000 0 0 0
29 NOV 2000 0 0 0
30 NOV 2000 0 0 0

 

Total Connections: 0
Peak Connections: 0
Occurred On: 1 JUL 2000 12:00am
Nail Port Rejections: 0
Holds Placed 0

webpac-j guilford

Daily Report For 7/1/00 - 12/1/00

<

Month

Total Connections

Peak Connections

Occurred

Holds Placed

1 JUL 2000 9 2 08:09am 10
2 JUL 2000 1 1 01:29pm 0
3 JUL 2000 10 1 09:21am 1
4 JUL 2000 5 1 11:28am 0
5 JUL 2000 12 2 02:30pm 3
6 JUL 2000 19 1 08:14am 2
7 JUL 2000 19 2 01:13pm 3
8 JUL 2000 4 1 08:33am 4
9 JUL 2000 7 1 09:15am 6
10 JUL 2000 10 2 09:03pm 3
11 JUL 2000 9 2 07:41pm 5
12 JUL 2000 11 2 07:49pm 0
13 JUL 2000 37 3 11:30am 3
14 JUL 2000 3 1 10:54am 0
15 JUL 2000 10 1 09:41am 0
16 JUL 2000 4 1 07:35pm 2
17 JUL 2000 15 2 09:56am 0
18 JUL 2000 10 1 09:56am 1
19 JUL 2000 9 1 10:44am 4
20 JUL 2000 11 2 03:15pm 7
21 JUL 2000 10 1 11:55am 7
22 JUL 2000 9 1 10:07am 0
23 JUL 2000 5 1 08:17am 2
24 JUL 2000 19 2 01:07pm 3
25 JUL 2000 14 2 07:13pm 4
26 JUL 2000 21 1 08:05am 3
27 JUL 2000 10 1 07:52am 0
28 JUL 2000 9 1 09:21am 1
29 JUL 2000 3 1 09:34am 2
30 JUL 2000 16 1 10:37am 6
31 JUL 2000 21 3 08:49pm 6
1 AUG 2000 10 1 08:42am 1
2 AUG 2000 10 2 10:21pm 1
3 AUG 2000 7 1 08:57am 0
4 AUG 2000 19 2 10:37am 6
5 AUG 2000 3 1 11:25am 0
6 AUG 2000 4 1 03:57pm 3
7 AUG 2000 25 3 11:11am 2
8 AUG 2000 10 1 09:27am 3
9 AUG 2000 7 1 01:25pm 2
10 AUG 2000 8 2 02:08pm 2
11 AUG 2000 8 1 08:32am 1
12 AUG 2000 4 1 10:09am 3
13 AUG 2000 7 1 11:07am 6
14 AUG 2000 12 1 01:08pm 1
15 AUG 2000 9 1 12:36am 2
16 AUG 2000 18 1 09:39am 0
17 AUG 2000 18 1 12:40am 2
18 AUG 2000 14 2 10:10pm 1
19 AUG 2000 12 1 07:53am 0
20 AUG 2000 9 1 11:26am 3
21 AUG 2000 9 2 09:37am 2
22 AUG 2000 12 2 09:19am 1
23 AUG 2000 15 2 07:07pm 3
24 AUG 2000 10 1 07:42am 1
25 AUG 2000 8 1 12:34am 2
26 AUG 2000 13 2 02:44pm 10
27 AUG 2000 16 2 04:48pm 7
28 AUG 2000 21 1 07:28am 5
29 AUG 2000 24 3 08:12pm 7
30 AUG 2000 20 2 07:10pm 0
31 AUG 2000 24 2 09:35am 0
1 SEP 2000 11 2 10:37am 3
2 SEP 2000 7 2 10:23am 3
3 SEP 2000 6 2 05:14pm 6
4 SEP 2000 11 2 01:27pm 10
5 SEP 2000 7 1 08:32am 6
6 SEP 2000 14 2 12:40am 2
7 SEP 2000 29 4 10:05pm 5
8 SEP 2000 21 2 03:14pm 8
9 SEP 2000 14 3 10:42am 3
10 SEP 2000 4 1 08:06am 2
11 SEP 2000 10 2 01:57pm 0
12 SEP 2000 13 2 07:18pm 4
13 SEP 2000 31 3 09:56am 9
14 SEP 2000 31 3 10:28am 3
15 SEP 2000 19 2 09:12am 5
16 SEP 2000 8 1 10:34am 1
17 SEP 2000 15 2 04:54pm 10
18 SEP 2000 9 2 03:22pm 3
19 SEP 2000 10 2 12:50pm 3
20 SEP 2000 12 1 03:38am 0
21 SEP 2000 3 1 01:33am 0
22 SEP 2000 14 2 01:27pm 3
23 SEP 2000 15 2 02:06pm 2
24 SEP 2000 11 2 12:31am 0
25 SEP 2000 19 2 02:33pm 2
26 SEP 2000 19 2 12:14pm 3
27 SEP 2000 11 2 10:57am 2
28 SEP 2000 10 2 03:16pm 7
29 SEP 2000 15 3 08:23pm 6
30 SEP 2000 7 1 08:18am 0
1 OCT 2000 4 1 01:27am 0
2 OCT 2000 16 2 05:09pm 1
3 OCT 2000 9 1 07:41am 1
4 OCT 2000 15 2 04:28pm 11
5 OCT 2000 11 1 07:40am 6
6 OCT 2000 15 3 09:33am 0
7 OCT 2000 10 1 07:28am 0