| LION Unique Titles: | 648,902 | |||||||||||||||||||||||
| LC Subscription Database: | 1,459,809 | CIRCULATION | ||||||||||||||||||||||
| Titles | ILS Ports in Use | Intra LION Loan | HOLDS | 12 Mo | Began | 6 Mo | ||||||||||||||||||
| LION Member | Patrons | Items | Used | GP | PC | PAC | P4W | Web PAC | Dial PAC | other | Total | Net | circuit Kbps | web site | Borrowed Jul-Jun | Loaned Jul-Jun | Placed Jul-Jun | Filled Jul-Jun | % | Jul-Jun | Circ | Jan-Jun | Notices | |
| James Blackstone Memorial | 36,406 | 74,270 | 63,046 | 7 | 3 | 6 | 2 | - | 1 | - | 19 | 15 | 128 | 20 | 1 | 13,697 | 5,474 | 14,573 | 11,588 | 80% | 178,411 | 6/86 | 87,768 | 4,063 |
| Durham Public | 9,033 | 52,927 | 44,911 | 2 | 1 | 2 | 2 | - | 1 | - | 8 | 4 | 56 | 5 | 1 | 4,539 | 4,241 | 5,504 | 4,346 | 79% | 98,200 | 11/89 | 49,570 | 2,016 |
| East Hampton Public | 9,206 | 49,274 | 39,409 | 2 | 2 | 1 | - | - | - | - | 5 | 4 | 56 | - | - | 1,375 | 1,260 | 2,285 | 1,835 | 80% | 64,160 | 8/92 | 32,540 | 4,233 |
| East Lyme High School | 1,902 | 45,415 | 24,765 | 1 | - | 2 | - | - | 1 | 1 | 5 | - | 56 | - | - | - | - | 41 | 8 | 20% | 6,292 | 9/88 | 3,722 | 1,482 |
| East Lyme Public | 20,401 | 126,678 | 88,253 | 5 | 1 | 6 | - | - | 1 | - | 13 | 7 | 128 | 11 | 1 | 6,371 | 7,264 | 9,411 | 8,121 | 86% | 164,099 | 8/87 | 78,212 | 3,813 |
| Essex Library Association | - | 2,549 | 2,467 | 1 | - | - | - | - | - | - | 1 | 6 | 56 | 5 | 1 | - | - | - | - | 0% | - | N/A | - | - |
| Guilford Free | 21,689 | 117,261 | 91,696 | 7 | - | 7 | 1 | - | 1 | - | 16 | 15 | 128 | - | - | 12,579 | 10,168 | 15,009 | 11,716 | 78% | 233,823 | 11/86 | 117,702 | 3,641 |
| Ledyard Libraries | ||||||||||||||||||||||||
| Bill Library | 8,010 | 54,106 | 41,982 | 2 | 1 | 2 | 2 | - | - | - | 7 | 9 | 128 | 4 | 4,960 | 8,560 | 5,181 | 4,098 | 79% | 77,203 | 7/85 | 39,090 | 2,505 | |
| Gales Ferry Library | 4,191 | 32,730 | 26,960 | - | - | - | - | - | - | - | - | 3 | 56 | 2 | 5,427 | 6,581 | 4,778 | 4,655 | 97% | 64,026 | 4/86 | 32,058 | 1,306 | |
| Subtotal | 12,201 | 86,836 | 68,942 | 2 | 1 | 2 | 2 | - | - | - | 7 | 12 | 184 | 6 | 1 | 10,387 | 15,141 | 9,959 | 8,753 | 88% | 141,229 | 71,148 | 3,811 | |
| Libraries Online | - | - | - | 2 | 5 | - | - | 5 | - | - | 12 | 7 | 1,554 | 6 | 1 | - | - | - | - | 0% | - | N/A | - | - |
| E. C. Scranton Memorial | 20,339 | 103,393 | 79,207 | 5 | - | 5 | - | - | 1 | - | 11 | - | 56 | 7 | - | 7,015 | 9,115 | 9,786 | 8,452 | 86% | 194,452 | 1/95 | 97,133 | 6,142 |
| Levi E. Coe | 4,192 | 31,050 | 21,406 | 2 | - | - | 2 | - | 1 | - | 5 | 3 | 56 | 3 | 1 | 1,755 | 1,966 | 2,150 | 1,666 | 77% | 24,147 | 11/89 | 13,731 | 555 |
| Russell Library | 53,465 | 196,838 | 154,640 | 1 | 12 | 8 | 5 | 4 | 2 | - | 32 | 42 | 128 | 37 | 1 | 4,978 | 5,135 | 12,812 | 10,190 | 80% | 487,951 | 9/86 | 248,053 | 11,875 |
| Meriden Public | 37,524 | 225,973 | 162,834 | 8 | 1 | 3 | 5 | - | - | 1 | 18 | 6 | 56 | 6 | - | 6,605 | 11,009 | 8,733 | 7,110 | 81% | 228,424 | 4/86 | 108,367 | 4,973 |
| Mitchell College | 1,361 | 41,739 | 37,517 | - | 3 | 2 | - | - | - | - | 5 | 3 | 56 | - | - | - | - | - | - | 0% | 2,354 | 9/93 | 1,219 | 731 |
| Three Rivers | ||||||||||||||||||||||||
| Mohegan LRC | 12,183 | 37,515 | 32,128 | - | 2 | 4 | - | - | - | - | 6 | 6 | 56 | - | - | - | - | 6 | 2 | 33% | 4,868 | 9/86 | 2,412 | 756 |
| Thames Valley LRC | 6,651 | 16,834 | 14,047 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 29 | 18 | 62% | 2,387 | 9/93 | 1,212 | 813 | |
| Subtotal | 18,834 | 54,349 | 46,175 | - | 2 | 4 | - | - | - | - | 6 | 10 | - | - | - | - | 35 | 20 | 57% | 7,255 | 3,624 | 1,569 | ||
| Middlesex | 3,326 | 49,970 | 43,058 | 3 | - | - | 5 | - | 1 | - | 9 | 5 | 56 | - | - | - | 9 | 3 | 33% | 4,483 | 7/86 | 2,442 | 710 | |
| New London | 24,270 | 84,351 | 67,672 | 4 | - | 1 | 4 | 2 | - | - | 11 | 5 | 56 | 6 | 1 | 3,729 | 5,956 | 5,088 | 4,127 | 81% | 76,947 | 9/87 | 40,684 | 3,689 |
| Otis Library | 27,334 | 111,530 | 92,328 | 4 | 3 | 4 | 4 | - | 1 | - | 16 | 15 | 128 | 17 | 1 | 5,106 | 5,328 | 8,170 | 6,873 | 84% | 170,525 | 12/85 | 86,337 | 2,801 |
| Old Lyme - P. G. N. | 9,073 | 46,685 | 40,372 | 4 | - | 1 | 3 | - | 1 | - | 9 | 8 | 56 | 8 | 1 | 3,492 | 2,350 | 4,291 | 3,811 | 89% | 81,263 | 12/87 | 38,021 | 1,761 |
| Willoughby Wallace Memorial | 5,877 | 24,740 | 20,826 | 2 | - | - | 2 | - | - | - | 4 | 4 | 56 | - | 1 | 2,376 | 2,613 | 3,126 | 2,728 | 87% | 36,877 | 9/92 | 18,260 | 649 |
| Wallingford Public | ||||||||||||||||||||||||
| Wallingford Public | 40,980 | 228,809 | 174,894 | 9 | - | 14 | 1 | - | 1 | 1 | 26 | 16 | 128 | 17 | 12,168 | 12,507 | 27,047 | 25,401 | 94% | 481,737 | 5/86 | 251,094 | 13,223 | |
| Yalesville Branch | 465 | 8,361 | 7,835 | - | - | - | 1 | - | - | 1 | 2 | 1 | 56 | - | 2,004 | 1,879 | 1,132 | 1,381 | 122% | 8,862 | 2/88 | 4,430 | 178 | |
| Subtotal | 41,445 | 237,170 | 182,729 | 9 | - | 14 | 2 | - | 1 | 2 | 28 | 17 | 184 | 17 | 1 | 14,172 | 14,386 | 28,179 | 26,782 | 95% | 490,599 | 255,524 | 13,401 | |
| Westbrook Public | - | 22,477 | 21,593 | 2 | - | - | - | - | - | - | 2 | - | 56 | - | - | - | - | - | - | 0% | - | N/A | - | - |
| Woodbridge Town | 9,948 | 78,996 | 67,404 | 4 | 1 | 6 | - | - | 1 | - | 12 | 7 | 56 | - | 1 | 6,571 | 5,649 | 8,454 | 6,816 | 81% | 136,110 | 7/85 | 81,014 | 2,829 |
| TOTALS: | 367,826 | 1,864,471 | 1,461,250 | 77 | 35 | 74 | 39 | 11 | 14 | 4 | 254 | 195 | 3,402 | 154 | 14 | 104,747 | 107,055 | 147,615 | 124,945 | 85% | 2,827,601 | 1,435,071 | 74,744 | |
| Change from 11/99 | -1.6% | 4.8% | 6.0% | -9% | 30% | -9% | 8% | 100% | -13% | 0% | -1% | 3% | 8% | 66% | 75% | 44.3% | 41.8% | 8.6% | 9.3% | 0.8% | -1.7% | -3.5% | -7.9% | |
| Change from 6/99 | 1.6% | 1.1% | 3.2% | -20% | 35% | -6% | 11% | 100% | 8% | -85% | 3% | 7% | 8% | 60% | 75% | 36.5% | 39.9% | 3.9% | 3.1% | -0.9% | -0.3% | 0.0% | -3.7% | |
Return to LION Member Information
Last Updated on 7/11/00
By Mark D. Hewes
Email: mhewes@lioninc.org