| LION Statistics, December 2000 - November 2001 | ||||||||||||||||||||||||||
| LION Unique Titles: | 580,957 | |||||||||||||||||||||||||
| LC Subscription Database: | 1,656,233 | |||||||||||||||||||||||||
| ILS Ports in Use | telecom. | Intra LION Loan | Holds | Circulation | ||||||||||||||||||||||
| Borrowed | Loaned | Placed | Filled | 12 mo. | Began | 6 mo. | ||||||||||||||||||||
| LION Member | Pub. Lib. Pop. 1998 | Patrons | Items | Titles | Staff | PAC | P4W | Web PAC | Dial PAC | other | Total | LION terminal | LION PC | Frame Relay | DSL | web site | Dec-Nov | Dec-Nov | Dec-Nov | Dec-Nov | % | Dec-Nov | Circ | Jan-Jun | Notices | |
| Brainerd Memorial | 7,210 | 1,940 | 19,999 | 18,018 | 3 | - | - | 2 | - | - | 5 | - | - | 56 | - | - | - | 696 | 603 | 875 | 667 | 76% | 29,781 | 2/01 | 12,907 | 478 |
| James Blackstone Memorial | 27,146 | 24,908 | 69,302 | 59,674 | 10 | 6 | 2 | 2 | - | - | 20 | 13 | 2 | 128 | - | 21 | 1 | 13,913 | 6,907 | 16,264 | 13,401 | 82% | 168,422 | 6/86 | 84,253 | 3,884 |
| Durham Public | 6,555 | 8,325 | 58,027 | 48,444 | 4 | 3 | 2 | 2 | - | - | 11 | 5 | 2 | 56 | - | 5 | 1 | 5,436 | 4,107 | 6,199 | 5,058 | 82% | 113,541 | 11/89 | 56,564 | 1,791 |
| East Hampton Public | 11,052 | 10,304 | 51,534 | 42,998 | 4 | 1 | - | 2 | - | - | 7 | 2 | - | 56 | 384 | - | - | 1,483 | 1,745 | 2,541 | 2,000 | 79% | 69,727 | 8/92 | 33,518 | 3,872 |
| East Lyme High School | 1,908 | 43,539 | 26,022 | 1 | - | - | 2 | - | 1 | 4 | 4 | - | 56 | - | 5 | 1 | 1,085 | 415 | 971 | 894 | 92% | 7,731 | 9/88 | 4,462 | 1,425 | |
| East Lyme Public | 15,824 | 20,998 | 132,146 | 93,641 | 6 | 6 | - | 2 | - | - | 14 | 10 | - | 128 | - | 11 | 1 | 6,929 | 9,295 | 9,431 | 8,212 | 87% | 146,045 | 8/87 | 71,902 | 3,402 |
| Essex | - | |||||||||||||||||||||||||
| Essex | 1,596 | 24,417 | 24,055 | 2 | - | - | 2 | - | - | 4 | - | - | 56 | 384 | 6 | 1 | 144 | 52 | 454 | 223 | 49% | 8,868 | 10/01 | - | 111 | |
| Ivoryton | 118 | 8,437 | 8,374 | 1 | - | - | - | - | - | 1 | - | - | 56 | - | - | - | 47 | 74 | 39 | 35 | 90% | 1,633 | 10/01 | - | 23 | |
| Subtotal | 6,143 | 1,714 | 32,854 | 32,429 | 3 | - | - | 2 | - | - | 5 | - | - | 6 | 1 | 191 | 126 | 493 | 258 | 52% | 10,501 | - | 134 | |||
| Guilford Free | 20,239 | 18,035 | 104,875 | 85,281 | 7 | 7 | 1 | 3 | - | - | 18 | 14 | 1 | 128 | 384 | - | - | 16,912 | 11,151 | 17,329 | 14,172 | 82% | 253,794 | 11/86 | 128,473 | 3,700 |
| Ledyard Libraries | ||||||||||||||||||||||||||
| Bill | 6,972 | 51,276 | 42,443 | 3 | 2 | 2 | 2 | - | - | 9 | 4 | 2 | 128 | - | 4 | - | 6,092 | 8,332 | 6,254 | 4,328 | 69% | 83,716 | 7/85 | 42,700 | 2,483 | |
| Gales Ferry | 4,791 | 32,212 | 28,137 | 2 | 1 | 1 | - | - | - | 4 | 3 | 1 | 56 | - | 2 | - | 7,311 | 6,029 | 4,923 | 5,222 | 106% | 63,360 | 4/86 | 31,106 | 1,357 | |
| Subtotal | 14,462 | 11,763 | 83,488 | 70,580 | 5 | 3 | 3 | 2 | - | - | 13 | 7 | 3 | 6 | 1 | 13,403 | 14,361 | 11,177 | 9,550 | 85% | 147,076 | 73,806 | 3,840 | |||
| Libraries Online | - | - | 20,194 | 20,192 | 18 | - | - | 5 | - | 1 | 24 | 3 | 6 | 1,554 | 384 | 6 | - | - | - | - | - | 0% | - | N/A | - | - |
| E. C. Scranton Memorial | 16,197 | 22,898 | 107,310 | 83,535 | 6 | 5 | - | 2 | 1 | - | 14 | 9 | - | 56 | - | 8 | - | 9,133 | 10,042 | 11,781 | 9,937 | 84% | 220,778 | 1/95 | 108,923 | 6,327 |
| Levi E. Coe | 4,107 | 4,458 | 27,970 | 20,772 | 2 | - | 2 | - | - | - | 4 | 2 | 2 | 56 | - | 7 | - | 1,855 | 1,364 | 1,939 | 1,643 | 85% | 28,699 | 11/89 | 14,165 | 596 |
| Russell | 43,640 | 43,553 | 202,644 | 160,962 | 14 | 8 | 5 | 4 | 2 | - | 33 | 9 | 5 | 256 | - | 42 | - | 6,311 | 11,637 | 13,842 | 11,250 | 81% | 483,801 | 9/86 | 248,963 | 13,545 |
| Meriden Public | 56,667 | 32,626 | 219,207 | 157,849 | 10 | 3 | 5 | 2 | - | 1 | 21 | 13 | 5 | 56 | - | 6 | - | 7,001 | 11,774 | 9,561 | 7,805 | 82% | 196,094 | 4/86 | 99,972 | 4,782 |
| Mitchell College | 1,792 | 43,342 | 38,969 | 3 | 2 | - | - | - | - | 5 | 2 | - | 56 | - | - | - | 1 | - | 4 | 1 | 25% | 2,201 | 9/93 | 906 | 576 | |
| New London | 21,489 | 24,647 | 88,677 | 71,093 | 4 | 1 | 4 | 2 | - | - | 11 | 4 | 4 | 128 | 384 | 6 | 1 | 3,640 | 6,972 | 4,953 | 4,218 | 85% | 75,349 | 9/87 | 37,616 | 3,213 |
| Otis Library | 39,607 | 26,327 | 113,199 | 94,633 | 7 | 4 | 4 | 2 | 1 | - | 18 | 8 | - | 128 | - | 21 | 1 | 5,770 | 6,222 | 8,704 | 7,437 | 85% | 166,076 | 12/85 | 85,245 | 3,089 |
| Old Lyme - PGN | 6,446 | 10,121 | 43,663 | 38,875 | 4 | 1 | 3 | 2 | - | - | 10 | 5 | 3 | 56 | - | 9 | 1 | 5,607 | 2,641 | 6,138 | 5,301 | 86% | 78,201 | 12/87 | 37,573 | 1,773 |
| Willoughby Wallace Memorial | 27,146 | 3,555 | 23,982 | 21,039 | 2 | - | 2 | - | - | - | 4 | 2 | 2 | - | 384 | 9 | 1 | 2,897 | 3,270 | 3,650 | 3,174 | 87% | 33,685 | 9/92 | 19,034 | 789 |
| Wallingford Public | ||||||||||||||||||||||||||
| Wallingford Public | 43,239 | 231,134 | 179,255 | 8 | 14 | 1 | 2 | - | 1 | 26 | 22 | 1 | 128 | 384 | 20 | - | 13,776 | 14,869 | 30,068 | 27,823 | 93% | 494,375 | 5/86 | 257,221 | 10,000 | |
| Yalesville Branch | 484 | 8,387 | 8,044 | 1 | - | 1 | - | - | - | 2 | 1 | 1 | 56 | - | - | - | 2,225 | 2,073 | 1,107 | 1,703 | 154% | 9,789 | 2/88 | 5,316 | 174 | |
| Subtotal | 40,998 | 43,723 | 239,521 | 187,299 | 9 | 14 | 2 | 2 | - | 1 | 28 | 23 | 2 | 20 | 1 | 16,001 | 16,942 | 31,175 | 29,526 | 95% | 504,164 | 262,537 | 10,174 | |||
| Westbrook Public | 5,617 | 1,491 | 36,381 | 34,825 | 3 | - | - | - | - | - | 3 | 2 | - | 56 | 384 | - | - | - | - | - | - | 0% | - | N/A | - | - |
| Woodbridge Town | 8,265 | 7,627 | 81,176 | 70,706 | 5 | 6 | - | 2 | - | - | 13 | 10 | - | 56 | - | - | 1 | 7,108 | 7,108 | 11,194 | 9,517 | 85% | 160,213 | 7/85 | 80,072 | 2,920 |
| TOTALS: | 378,810 | 322,713 | 1,843,030 | 1,477,836 | 130 | 70 | 35 | 42 | 4 | 4 | 285 | 147 | 37 | 188 | 12 | 125,372 | 126,682 | 168,221 | 144,021 | 86% | 2,895,879 | 1,460,891 | 70,310 | |||
| Change from 11/00 | -7.2% | -2.1% | -0.6% | 8% | -7% | -13% | 40% | -56% | 0% | 3% | -3% | -14% | -1% | 0% | 14.4% | 15.6% | 18.1% | 18.5% | 1.9% | 2.3% | 1.8% | -5.6% | ||||
| Change from 06/01 | 0.7% | 2.5% | 2.5% | 16% | -3% | 0% | 17% | -43% | 0% | 8% | 0% | -3% | 22% | -14% | 6.4% | 7.6% | 5.1% | 6.5% | 1.9% | 2.1% | 0.0% | 2.2% | ||||
Last Updated on 12/17/01
By Mark Hewes
Email: mhewes@lioninc.org