| LION Unique Titles: | 580,957 | |||||||||||||||||||||||||
| LC Subscription Database: | 1,591,149 | |||||||||||||||||||||||||
| ILS Ports in Use | telecom. | Intra LION Loan | Holds | Circulation | ||||||||||||||||||||||
| Borrowed | Loaned | Placed | Filled | 12 mo. | Began | 6 mo. | ||||||||||||||||||||
| LION Member | Pop. | Patrons | Items | Titles | STAFF | PAC | P4W | Web PAC | Dial PAC | other | Total | LION terminal | LION PC | frame relay | DSL | web site | Jul-Jun | Jul-Jun | Jul-Jun | Jul-Jun | % | Jul-Jun | Circ | Jan-Jun | Notices | |
| Brainerd Memorial | 7,210 | 1,364 | 16,783 | 16,209 | 3 | - | - | 2 | - | - | 5 | - | - | 56 | - | - | - | 184 | 298 | 291 | 193 | 66% | 12,907 | 2/01 | 12,907 | 239 |
| James Blackstone Memorial | 27,146 | 24,079 | 68,383 | 59,395 | 10 | 6 | 2 | 2 | - | - | 20 | 13 | 2 | 128 | - | 21 | 1 | 13,881 | 6,374 | 16,171 | 12,818 | 79% | 172,903 | 6/86 | 84,253 | 3,935 |
| Durham Public | 6,555 | 9,895 | 56,019 | 47,427 | 4 | 3 | 2 | 2 | 1 | - | 12 | 4 | 2 | 56 | - | 5 | 1 | 5,098 | 4,215 | 6,147 | 4,917 | 80% | 106,279 | 11/89 | 56,564 | 1,819 |
| East Hampton Public | 11,052 | 9,901 | 49,995 | 41,803 | 4 | 1 | - | - | - | - | 5 | 3 | - | 56 | - | - | - | 1,357 | 1,464 | 2,302 | 1,885 | 82% | 66,388 | 8/92 | 33,518 | 3,914 |
| East Lyme High School | 1,858 | 42,490 | 25,393 | 1 | 2 | - | 2 | - | 1 | 6 | 4 | - | 56 | - | 5 | 1 | 680 | 294 | 585 | 552 | 94% | 7,574 | 9/88 | 4,462 | 1,477 | |
| East Lyme Public | 15,824 | 20,542 | 130,233 | 92,698 | 6 | 6 | - | - | - | - | 12 | 10 | - | 128 | - | 11 | 1 | 6,348 | 8,874 | 8,980 | 7,700 | 86% | 148,304 | 8/87 | 71,902 | 3,438 |
| Essex | - | |||||||||||||||||||||||||
| Essex | - | 18,301 | 17,457 | 2 | - | - | - | - | - | - | - | - | 56 | 384 | 6 | 1 | - | - | - | - | 0% | - | N/A | - | - | |
| Ivoryton | - | 2,831 | 2,782 | 1 | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | 0% | - | N/A | - | - | |
| Subtotal | 6,143 | - | 21,132 | 20,239 | 3 | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | |||
| Guilford Free | 20,239 | 17,035 | 106,839 | 87,086 | 7 | 7 | 1 | 3 | - | - | 18 | 14 | 1 | 128 | 384 | - | - | 15,397 | 10,280 | 16,383 | 13,069 | 80% | 245,769 | 11/86 | 128,473 | 3,590 |
| Ledyard Libraries | ||||||||||||||||||||||||||
| Bill | 8,937 | 49,733 | 41,556 | 3 | 2 | 2 | 2 | - | - | 9 | 4 | 2 | 128 | - | 4 | - | 5,363 | 8,374 | 6,056 | 4,204 | 69% | 82,229 | 7/85 | 42,700 | 2,405 | |
| Gales Ferry | 4,609 | 31,965 | 28,352 | 2 | 1 | 1 | - | - | - | 4 | 3 | 1 | 56 | - | 2 | - | 7,349 | 5,352 | 5,011 | 5,237 | 105% | 62,271 | 4/86 | 31,106 | 1,348 | |
| Subtotal | 14,462 | 13,546 | 81,698 | 69,908 | 5 | 3 | 3 | 2 | - | - | 13 | 7 | 3 | 6 | 1 | 12,712 | 13,726 | 11,067 | 9,441 | 85% | 144,500 | 73,806 | 3,753 | |||
| Libraries Online | - | - | 6,524 | 6,524 | - | - | - | 5 | - | 1 | 6 | 3 | 7 | 1,554 | 384 | 6 | - | - | - | - | - | 0% | - | N/A | - | - |
| E. C. Scranton Memorial | 16,197 | 22,116 | 106,402 | 82,802 | 6 | 5 | - | 2 | 1 | - | 14 | 9 | - | 56 | - | 8 | - | 8,513 | 9,392 | 10,997 | 9,274 | 84% | 209,672 | 1/95 | 108,963 | 6,199 |
| Levi E. Coe | 4,107 | 4,521 | 27,497 | 20,704 | 2 | - | 2 | - | 1 | - | 5 | 2 | 2 | 56 | - | 7 | - | 1,833 | 1,532 | 1,985 | 1,679 | 85% | 26,798 | 11/89 | 14,165 | 638 |
| Russell | 43,640 | 41,845 | 199,710 | 159,037 | 14 | 8 | 5 | 4 | 2 | - | 33 | 9 | 5 | 256 | - | 42 | - | 5,804 | 10,388 | 13,007 | 10,333 | 79% | 481,407 | 9/86 | 248,963 | 12,098 |
| Meriden Public | 56,667 | 31,242 | 221,006 | 159,070 | 10 | 3 | 5 | 2 | - | 1 | 21 | 13 | 5 | 56 | - | 6 | - | 6,788 | 11,290 | 9,552 | 7,813 | 82% | 201,358 | 4/86 | 99,972 | 4,894 |
| Mitchell College | 1,621 | 43,096 | 38,856 | 3 | 2 | - | - | - | - | 5 | 2 | - | 56 | - | - | - | - | - | - | - | 0% | 1,669 | 9/93 | 906 | 649 | |
| New London | 21,489 | 25,824 | 87,519 | 70,675 | 4 | 1 | 4 | 2 | - | - | 11 | 4 | 4 | 128 | 384 | 6 | 1 | 3,227 | 6,035 | 4,479 | 3,769 | 84% | 74,014 | 9/87 | 37,616 | 3,310 |
| Otis Library | 39,607 | 24,745 | 112,263 | 93,705 | 7 | 4 | 4 | 2 | 1 | - | 18 | 8 | - | 128 | - | 21 | 1 | 5,644 | 5,736 | 8,464 | 7,217 | 85% | 167,049 | 12/85 | 85,245 | 2,821 |
| Old Lyme - PGN | 6,446 | 9,764 | 43,151 | 39,277 | 4 | 1 | 3 | 2 | - | - | 10 | 5 | 3 | 56 | - | 9 | 1 | 4,756 | 2,356 | 5,457 | 4,658 | 85% | 76,077 | 12/87 | 37,573 | 1,693 |
| Willoughby Wallace Memorial | 27,146 | 6,385 | 24,212 | 20,724 | 2 | - | 2 | - | - | - | 4 | 2 | 2 | 56 | - | 9 | 1 | 2,600 | 3,373 | 3,463 | 2,957 | 85% | 37,835 | 9/92 | 19,034 | 705 |
| Wallingford Public | ||||||||||||||||||||||||||
| Wallingford Public | 42,068 | 230,602 | 178,129 | 8 | 14 | 1 | 2 | 1 | 1 | 27 | 22 | 1 | 128 | 384 | 20 | - | 12,524 | 13,429 | 28,516 | 26,015 | 91% | 489,226 | 5/86 | 257,221 | 10,380 | |
| Yalesville Branch | 472 | 8,173 | 7,861 | 1 | - | 1 | - | - | - | 2 | 1 | 1 | 56 | - | - | - | 2,237 | 1,930 | 1,149 | 1,708 | 149% | 9,513 | 2/88 | 5,316 | 177 | |
| Subtotal | 40,998 | 42,540 | 238,775 | 185,990 | 9 | 14 | 2 | 2 | 1 | 1 | 29 | 23 | 2 | 20 | 1 | 14,761 | 15,359 | 29,665 | 27,723 | 93% | 498,739 | 262,537 | 10,557 | |||
| Westbrook Public | 5,617 | 665 | 35,260 | 34,121 | 3 | - | - | - | - | - | 3 | 2 | - | 56 | 384 | - | - | - | - | - | - | 0% | - | N/A | - | - |
| Woodbridge Town | 9,775 | 10,845 | 79,731 | 70,164 | 5 | 6 | - | 2 | - | - | 13 | 10 | - | 56 | - | - | 1 | 8,196 | 6,793 | 11,044 | 9,184 | 83% | 156,643 | 7/85 | 80,072 | 3,072 |
| TOTALS: | 380,320 | 320,333 | 1,798,718 | 1,441,807 | 112 | 72 | 35 | 36 | 7 | 4 | 263 | 147 | 38 | 188 | 12 | 117,779 | 117,779 | 160,039 | 135,182 | 84% | 2,835,885 | 1,460,931 | 68,801 | |||
| Change from 11/00 | -7.9% | -4.4% | -3.0% | -7% | -4% | -13% | 20% | -22% | 0% | -5% | -3% | -12% | -1% | 0% | 7.4% | 7.4% | 12.4% | 11.2% | -0.6% | 0.2% | 1.8% | -7.6% | ||||
| Change from 6/00 | -12.9% | -3.5% | -1.3% | 0% | -3% | -10% | 227% | -50% | 0% | 4% | 22% | -14% | 12.4% | 10.0% | 8.4% | 8.2% | -0.6% | 0.3% | 1.8% | -8.0% | ||||||
Last Updated on 8/3/01
By Mark D. Hewes
Email: mhewes@lioninc.org