| LION Unique Titles: | 660,943 | |||||||||||||||||||||||||
| LC Subscription Database: | 1,510,540 | |||||||||||||||||||||||||
| ILS Ports in Use | telecom. | Intra LION Loan | Holds | Circulation | ||||||||||||||||||||||
| Borrowed | Loaned | Placed | Filled | 12 mo. | 6 mo. | |||||||||||||||||||||
| LION Member | Pub. Lib. Pop. ('98) | Patrons | Items | Titles | staff | PAC | P4W | Web PAC | Dial PAC | other | Total | LION terminal | LION pc | frame relay | DSL | web site | Dec-Nov | Dec-Nov | Dec-Nov | Dec-Nov | % | Dec-Nov | began | Jan-Jun | Notices | |
| Brainerd | 7,210 | - | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | 0% | - | N/A | - | - | ||
| James Blackstone | 27,146 | 22,844 | 72,341 | 61,829 | 10 | 6 | 2 | 2 | - | - | 20 | 13 | 2 | 128 | - | 20 | 1 | 14,044 | 5,879 | 7,293 | 5,804 | 80% | 176,840 | 6/86 | 87,768 | 2,103 |
| Durham | 6,555 | 9,346 | 54,344 | 46,411 | 4 | 2 | 2 | 2 | 1 | - | 11 | 4 | 2 | 56 | - | 5 | 1 | 4,717 | 4,389 | 5,754 | 4,542 | 79% | 99,335 | 11/89 | 49,570 | 2,021 |
| East Hampton | 11,052 | 9,602 | 50,006 | 40,980 | 4 | 1 | - | - | - | - | 5 | 3 | - | 56 | - | - | - | 1,239 | 1,121 | 2,216 | 1,768 | 80% | 65,355 | 8/92 | 32,540 | 4,095 |
| East Lyme High | - | 1,837 | 46,343 | 25,251 | 1 | 2 | - | - | - | 1 | 4 | 4 | - | 56 | - | 5 | - | - | - | 43 | 10 | 23% | 6,760 | 9/88 | 3,722 | 1,595 |
| East Lyme Public | 15,824 | 21,022 | 129,030 | 89,490 | 6 | 6 | - | - | 1 | - | 13 | 10 | - | 128 | - | 11 | 1 | 6,229 | 7,912 | 9,107 | 7,937 | 87% | 156,517 | 8/87 | 78,212 | 3,815 |
| Essex | ||||||||||||||||||||||||||
| Essex | - | - | 6,998 | 6,984 | 2 | - | - | - | - | - | - | - | - | 56 | - | 6 | 1 | - | - | - | - | 0% | - | N/A | - | - |
| Ivoryton | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | 0% | - | N/A | - | - |
| Subtotal | 6,143 | - | 6,998 | 6,984 | 2 | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | ||
| Guilford | 20,23 | 22,712 | 112,221 | 91,181 | 7 | 7 | 1 | 3 | - | - | 18 | 14 | 1 | 128 | 384 | - | - | 12,991 | 10,306 | 14,730 | 11,880 | 81% | 234,222 | 11/86 | 117,702 | 3,767 |
| Ledyard | ||||||||||||||||||||||||||
| Bill | - | 8,483 | 51,009 | 42,163 | 3 | 2 | 2 | 2 | - | - | 9 | 4 | 2 | 128 | - | 4 | 1 | 5,166 | 8,699 | 5,633 | 4,295 | 76% | 78,510 | 7/85 | 39,090 | 2,575 |
| Gales Ferry | - | 4,386 | 32,912 | 27,390 | 2 | 1 | 1 | - | - | - | 4 | 3 | 1 | 56 | - | 2 | - | 7,010 | 5,229 | 4,955 | 4,881 | 99% | 63,112 | 4/86 | 32,058 | 1,345 |
| Subtotal | 14,462 | 12,869 | 83,921 | 69,553 | 5 | 3 | 3 | 2 | - | - | 13 | 7 | 3 | 6 | 1 | 12,176 | 13,928 | 10,588 | 9,176 | 87% | 141,622 | 71,148 | 3,920 | |||
| Libraries Online | - | - | - | - | 8 | - | - | 5 | - | 1 | 14 | 3 | 7 | 1,554 | 384 | 6 | 1 | - | - | - | - | 0% | - | N/A | - | - |
| E. C. Scranton | 16,197 | 21,127 | 104,520 | 81,098 | 6 | 5 | - | 2 | 1 | - | 14 | 9 | - | 56 | - | 8 | - | 7,459 | 9,160 | 10,075 | 8,523 | 85% | 197,710 | 1/95 | 97,133 | 6,347 |
| Levi E. Coe | 4,107 | 4,316 | 30,763 | 20,677 | 2 | - | 2 | - | 1 | - | 5 | 2 | 2 | 56 | - | 7 | - | 1,869 | 1,918 | 2,147 | 1,742 | 81% | 26,484 | 11/89 | 13,731 | 635 |
| Russell | 43,640 | 40,132 | 199,770 | 156,770 | 14 | 8 | 5 | 4 | 2 | - | 33 | 9 | 5 | 128 | - | 46 | - | 5,384 | 7,101 | 12,422 | 9,881 | 80% | 481,903 | 9/86 | 248,053 | 12,206 |
| Meriden | 56,667 | 35,078 | 230,301 | 165,621 | 10 | 3 | 5 | - | - | 1 | 19 | 13 | 5 | 56 | - | 6 | - | 6,571 | 10,522 | 9,033 | 7,490 | 83% | 218,270 | 4/86 | 108,367 | 4,978 |
| Mitchell | - | 1,499 | 41,562 | 37,365 | 3 | 2 | - | - | - | - | 5 | 2 | - | 56 | - | - | - | - | - | 1 | - | 0% | 2,073 | 9/93 | 1,219 | 801 |
| Three Rivers | ||||||||||||||||||||||||||
| Mohegan LRC | - | 12,666 | 37,292 | 31,856 | 2 | 4 | - | - | - | - | 6 | - | - | 56 | - | - | - | - | - | 6 | 4 | 67% | 4,887 | 9/86 | 2,412 | 838 |
| Thames Valley LRC | - | 6,812 | 16,596 | 13,795 | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | 24 | 17 | 71% | 2,246 | 9/93 | 1,212 | 817 |
| Subtotal | - | 19,478 | 53,888 | 45,651 | 2 | 4 | - | - | - | - | 6 | - | - | - | - | 30 | 21 | 70% | 7,133 | 3,624 | 1,655 | |||||
| Middlesex | - | 3,680 | 50,148 | 43,225 | 3 | - | 5 | - | 1 | - | 9 | 3 | 5 | 56 | - | - | - | - | - | 6 | 3 | 50% | 4,756 | 7/86 | 2,442 | 763 |
| New London | 21,489 | 25,019 | 85,303 | 68,631 | 4 | 1 | 4 | 2 | - | - | 11 | 4 | 4 | 56 | - | 5 | 1 | 3,562 | 5,833 | 4,739 | 3,981 | 84% | 77,108 | 9/87 | 40,684 | 3,648 |
| Otis | 39,607 with Bozrah | 28,634 | 112,114 | 92,760 | 7 | 4 | 4 | 2 | 1 | - | 18 | 8 | - | 128 | - | 20 | 1 | 5,351 | 5,484 | 8,135 | 6,963 | 86% | 168,946 | 12/85 | 86,337 | 2,864 |
| Old Lyme - PGN | 6,446 | 9,474 | 45,168 | 40,230 | 4 | 1 | 3 | 2 | - | - | 10 | 5 | 3 | 56 | - | 9 | 1 | 3,718 | 2,221 | 4,418 | 3,903 | 88% | 77,350 | 12/87 | 38,021 | 1,822 |
| Willoughby Wallace | 27,146 | 6,112 | 26,225 | 21,939 | 2 | - | 2 | - | - | - | 4 | 2 | 2 | 56 | - | 9 | 1 | 2,431 | 2,697 | 3,133 | 2,719 | 87% | 37,056 | 9/92 | 18,260 | 669 |
| Wallingford | ||||||||||||||||||||||||||
| Wallingford | - | 42,195 | 230,287 | 176,383 | 8 | 14 | 1 | 2 | 1 | 1 | 27 | 24 | 1 | 128 | 384 | 20 | 1 | 12,036 | 12,355 | 27,086 | 25,245 | 93% | 484,599 | 5/86 | 251,094 | 13,303 |
| Yalesville | - | 469 | 8,504 | 8,000 | 1 | - | 1 | - | - | - | 2 | 1 | 1 | 56 | - | - | - | 2,048 | 1,856 | 1,137 | 1,531 | 135% | 8,681 | 2/88 | 4,430 | 191 |
| Subtotal | 40,998 | 42,664 | 238,791 | 184,383 | 9 | 14 | 2 | 2 | 1 | 1 | 29 | 25 | 2 | 20 | 1 | 14,084 | 14,211 | 28,223 | 26,776 | 95% | 493,280 | 255,524 | 13,494 | |||
| Westbrook | 5,617 | - | 28,502 | 28,046 | 2 | - | - | - | - | - | 2 | 2 | - | 56 | - | - | - | - | - | - | - | 0% | - | N/A | - | - |
| Woodbridge | 8,265 | 10,385 | 79,370 | 68,478 | 5 | 6 | - | 2 | - | - | 13 | 10 | - | 56 | - | - | 1 | 7,802 | 6,945 | 10,312 | 8,455 | 82% | 157,524 | 7/85 | 81,014 | 3,267 |
| TOTALS: | 378,810 | 347,830 | 1,881,629 | 1,486,553 | 120 | 75 | 40 | 30 | 9 | 4 | 278 | 152 | 43 | 189 | 12 | 109,627 | 109,627 | 142,405 | 121,574 | 85% | 2,830,244 | 1,435,071 | 74,465 | |||
| Change from 6/00 | - | -5.4% | 0.9% | 1.7% | 56% | 1% | 3% | 173% | -39% | 0% | 9% | 23% | -14% | 5% | 2% | -3.5% | -2.7% | 0.4% | 0.1% | 0.0% | -0.4% | |||||
| Change from 11/99 | - | -7.0% | 5.8% | 7.9% | 41% | -7% | 11% | 173% | -47% | 0% | 8% | 103% | 50% | 51% | 45% | 4.7% | 6.4% | 1.6% | -1.6% | -3.5% | -8.2% | |||||
Last Updated on 05/07/01
By Mark D. Hewes
Email: mhewes@lioninc.org