| Change from: | Nov-98 | Jun-99 | |||||||||||||||||||
| LION Unique Titles: | 636,319 | 8.6% | 1.6% | LION Statistical Report | |||||||||||||||||
| LC Database: | 1,392,345 | 15.3% | 9.5% | ||||||||||||||||||
| WRA Citations: | 1,134,566 | 6.4% | 2.4% | CIRCULATION | |||||||||||||||||
| ILS Ports in Use | Intra LION Loan | HOLDS | 12 Mo | Began | 6 Mo | ||||||||||||||||
| LION Member | Patrons | Items | Titles Used | GP | PC | PAC | P4W | Dial PAC | other | Total | Inet Users | Borrowed | Loaned | Placed | Filled | % | Dec-Nov | Circ | Jan-Jun | Notices | |
| James Blackstone | 35,321 | 73,802 | 63,135 | 7 | 3 | 6 | 2 | 1 | 0 | 19 | 15 | 17 | 12,623 | 5,273 | 13,844 | 10,690 | 77.2% | 176,198 | 6/86 | 85,426 | 4,068 |
| Durham Public | 8,569 | 51,477 | 43,781 | 2 | 1 | 2 | 2 | 1 | 0 | 8 | 6 | 4 | 4,066 | 4,198 | 5,301 | 4,110 | 77.5% | 93,540 | 11/89 | 45,978 | 2,278 |
| East Hampton | 8,767 | 48,459 | 38,253 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1,466 | 1,694 | 2,424 | 1,988 | 82.0% | 62,369 | 8/92 | 30,833 | 4,527 |
| East Lyme H S | 1,880 | 44,345 | 24,351 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 66.7% | 6,446 | 9/88 | 3,592 | 1,559 |
| East Lyme | 20,533 | 123,484 | 85,586 | 5 | 0 | 6 | 0 | 1 | 0 | 12 | 4 | 4 | 6,106 | 7,043 | 9,154 | 7,896 | 86.3% | 167,108 | 8/87 | 81,320 | 3,897 |
| Essex Library Assoc. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0% | 0 | N/A | 0 | 0 |
| Guilford Free | 20,511 | 117,612 | 91,748 | 7 | 0 | 7 | 1 | 1 | 0 | 16 | 9 | 0 | 12,356 | 9,980 | 15,396 | 11,693 | 75.9% | 239,065 | 11/86 | 121,848 | 3,674 |
| Ledyard | |||||||||||||||||||||
| Bill Library | 7,658 | 54,100 | 41,391 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 6 | 4 | 5,036 | 8,569 | 4,953 | 4,062 | 82.0% | 79,455 | 7/85 | 40,648 | 2,524 |
| Gales Ferry | 3,925 | 33,863 | 27,697 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 6,083 | 5,590 | 4,681 | 4,566 | 97.5% | 66,597 | 4/86 | 34,081 | 1,335 |
| Subtotal | 11,583 | 87,963 | 69,088 | 5 | 0 | 3 | 3 | 0 | 0 | 11 | 9 | 6 | 11,119 | 14,159 | 9,634 | 8,628 | 89.6% | 146,052 | 74,729 | 3,859 | |
| Libraries Online | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0 |
| E. C. Scranton | 19,451 | 100,655 | 76,557 | 5 | 0 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 7,174 | 8,536 | 9,952 | 8,833 | 88.8% | 194,893 | 1/95 | 97,125 | 6,349 |
| Levi E. Coe | 4,048 | 31,039 | 21,418 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1,938 | 2,222 | 2,313 | 1,855 | 80.2% | 25,430 | 11/89 | 14,556 | 616 |
| Russell Library | 51,464 | 199,605 | 156,062 | 6 | 7 | 8 | 5 | 2 | 0 | 28 | 50 | 28 | 1,938 | 1,773 | 12,773 | 9,940 | 77.8% | 493,023 | 9/86 | 251,645 | 12,316 |
| Meriden Public | 36,636 | 222,824 | 160,154 | 8 | 0 | 4 | 5 | 1 | 1 | 19 | 5 | 5 | 6,383 | 11,636 | 8,804 | 7,531 | 85.5% | 236,177 | 4/86 | 117,777 | 5,237 |
| Mitchell College | 1,546 | 41,599 | 37,421 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7% | 3,219 | 9/93 | 2,005 | 936 |
| TRCC | |||||||||||||||||||||
| Mohegan | 11,851 | 37,220 | 32,147 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 6 | 1 | 16.7% | 5,945 | 9/86 | 3,459 | 764 |
| Thames Valley | 6,502 | 16,880 | 14,079 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 38 | 16 | 42.1% | 2,744 | 9/93 | 1,564 | 811 |
| Subtotal | 18,353 | 54,100 | 46,226 | 0 | 4 | 6 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 44 | 17 | 38.6% | 8,689 | 5,023 | 1,575 | |
| Middlesex CTC | 3,151 | 49,504 | 42,658 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 15 | 8 | 53.3% | 4,355 | 7/86 | 2,310 | 894 |
| New London | 24,697 | 83,600 | 67,107 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 4 | 6 | 3,556 | 5,797 | 5,240 | 4,253 | 81.2% | 75,220 | 9/87 | 38,501 | 3,708 |
| Otis Library | 25,570 | 110,764 | 91,135 | 4 | 3 | 4 | 3 | 1 | 0 | 15 | 18 | 7 | 5,245 | 5,234 | 8,511 | 7,333 | 86.2% | 173,475 | 12/85 | 88,660 | 2,932 |
| Old Lyme | 8,691 | 44,320 | 38,854 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 5 | 6 | 3,325 | 2,582 | 4,475 | 3,841 | 85.8% | 80,497 | 12/87 | 37,623 | 1,721 |
| Willoughby Wallace | 5,611 | 25,929 | 20,915 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2,187 | 2,736 | 3,115 | 2,676 | 85.9% | 38,704 | 9/92 | 19,614 | 778 |
| Wallingford | |||||||||||||||||||||
| Wallingford | 48,508 | 226,101 | 172,220 | 7 | 2 | 14 | 1 | 1 | 1 | 26 | 17 | 0 | 12,100 | 11,443 | 27,577 | 26,493 | 96.1% | 471,775 | 5/86 | 242,634 | 11,895 |
| Yalesville | 532 | 8,811 | 8,270 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2,235 | 1,656 | 1,265 | 1,396 | 110.4% | 9,330 | 2/88 | 4,962 | 190 |
| Subtotal | 49,040 | 234,912 | 180,490 | 7 | 2 | 14 | 2 | 1 | 2 | 28 | 18 | 0 | 14,335 | 13,099 | 28,842 | 27,889 | 96.7% | 481,105 | 247,596 | 12,085 | |
| Westbrook | 0 | 15,105 | 14,612 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | N/A | 0 | 0 |
| Woodbridge | 9,290 | 75,810 | 65,360 | 4 | 1 | 6 | 0 | 1 | 0 | 12 | 4 | 0 | 6,301 | 4,158 | 8,049 | 6,526 | 81.1% | 120,032 | 7/85 | 65,854 | 2,287 |
| TOTALS: | 364,712 | 1,836,908 | 1,434,911 | 85 | 27 | 81 | 36 | 13 | 4 | 246 | 182 | 96 | 100,118 | 100,120 | 147,895 | 125,713 | 85.0% | 2,825,597 | 1,432,015 | 75,296 | |
| Change from 6/99 | 0.7% | -0.4% | 1.4% | -16% | 8.3% | -5.1% | 0.0% | -19% | -50% | -1.6% | -4.2% | 3.2% | 30.4% | 30.8% | 4.1% | 3.7% | -0.5% | -0.4% | -0.2% | -3.0% | |
| Change from 11/98 | -2.5% | 3.3% | 4.1% | -1.8% | -9.6% | 21% | -7% | -60% | 1.6% | 100% | 100% | 38.0% | 32.6% | 8.8% | 10.0% | 1.2% | -1.7% | -3.7% | -7.2% | ||
Last Updated on 12/21/1999
By Mark D. Hewes
Return to LION Member Information