| LION Unique Titles: | 626,249 | LION Statistical Report | |||||||||||||||||||
| LC Subscription Database: | 1,270,920 | (LION Statistics.xls) | |||||||||||||||||||
| WRA Citations: | 1,108,340 | CIRCULATION | |||||||||||||||||||
| Titles | ILS Ports in Use | Intra LION Loan | HOLDS | 12 Mo | Began | 6 Mo | |||||||||||||||
| LION Member | Patrons | Items | Used | GP | PC | PAC | P4W | Dial PAC | other | Total | Net | Borrowed | Loaned | Placed | Filled | % | Jul-Jan | Circ | Jan-Jun | Notices | |
| James Blackstone Memorial | 34,399 | 74,584 | 62,632 | 7 | 3 | 6 | 2 | 1 | 0 | 19 | 15 | 20 | 9,018 | 4,608 | 12,584 | 9,529 | 75.7% | 165,583 | 6/86 | 85,426 | 4,203 |
| Durham Public | 8,168 | 51,264 | 42,417 | 3 | 1 | 2 | 2 | 1 | 0 | 9 | 4 | 3 | 3,171 | 3,499 | 4,973 | 3,854 | 77.5% | 91,559 | 11/89 | 45,978 | 2,288 |
| East Hampton Public | 9,770 | 49,933 | 37,694 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 1,477 | 1,566 | 2,492 | 2,011 | 80.7% | 63,433 | 8/92 | 30,833 | 4,643 |
| East Lyme High School | 1,569 | 43,182 | 23,933 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 5 | 62.5% | 7,026 | 9/88 | 3,592 | 1,629 |
| East Lyme Public | 21,229 | 121,681 | 84,506 | 6 | 0 | 5 | 0 | 1 | 0 | 12 | 6 | 4 | 5,337 | 6,250 | 8,596 | 7,604 | 88.5% | 165,099 | 8/87 | 81,320 | 3,795 |
| Essex Library Association | 3,800 | 24,394 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | N/A | 0 | 0 |
| Guilford Free | 19,547 | 114,794 | 90,013 | 7 | 0 | 7 | 1 | 1 | 0 | 16 | 20 | 0 | 11,573 | 8,723 | 15,291 | 11,628 | 76.0% | 238,749 | 11/86 | 121,848 | 3,779 |
| Ledyard Libraries | |||||||||||||||||||||
| Bill Library | 9,027 | 52,977 | 41,058 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 6 | 4 | 4,313 | 8,315 | 4,895 | 3,987 | 81.5% | 81,360 | 7/85 | 43,390 | 2,647 |
| Gales Ferry Library | 4,617 | 33,676 | 27,777 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 5,493 | 5,354 | 4,570 | 4,559 | 99.8% | 68,703 | 4/86 | 34,081 | 1,376 |
| Subtotal | 13,644 | 86,653 | 68,835 | 5 | 0 | 3 | 3 | 1 | 0 | 12 | 7 | 6 | 9,806 | 13,669 | 9,465 | 8,546 | 90.3% | 150,063 | 77,471 | 4,023 | |
| Libraries Online | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0 |
| E. C. Scranton Memorial | 18,531 | 98,823 | 75,274 | 5 | 0 | 5 | 0 | 1 | 0 | 11 | 14 | 6 | 6,272 | 6,232 | 9,644 | 8,543 | 88.6% | 193,444 | 1/95 | 97,125 | 6,587 |
| Levi E. Coe | 3,972 | 30,976 | 21,440 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 6 | 0 | 1,750 | 1,874 | 2,436 | 1,970 | 80.9% | 29,317 | 11/89 | 14,556 | 676 |
| Russell Library | 49,722 | 208,619 | 157,205 | 6 | 7 | 8 | 5 | 2 | 0 | 28 | 25 | 22 | 10 | 121 | 12,123 | 9,443 | 77.9% | 490,121 | 9/86 | 251,645 | 12,665 |
| Meriden Public | 35,575 | 218,765 | 157,916 | 9 | 0 | 2 | 5 | 1 | 2 | 19 | 18 | 6 | 3,682 | 5,262 | 8,238 | 7,362 | 89.4% | 247,080 | 4/86 | 117,777 | 5,312 |
| Mitchell College | 1,468 | 41,382 | 37,270 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 66.7% | 3,519 | 9/93 | 2,005 | 965 |
| TRCTC | |||||||||||||||||||||
| Mohegan LRC | 11,468 | 36,357 | 31,325 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 25.0% | 6,475 | 9/86 | 3,459 | 884 |
| Thames Valley LRC | 6,181 | 16,759 | 13,950 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 29 | 58.0% | 2,918 | 9/93 | 1,564 | 887 |
| Subtotal | 17,649 | 53,116 | 45,275 | 4 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 58 | 31 | 53.4% | 9,393 | 5,023 | 1,771 | |
| Middlesex CTC | 3,096 | 49,094 | 42,261 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 14 | 77.8% | 4,515 | 7/86 | 2,310 | 922 |
| New London | 24,777 | 82,809 | 66,330 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 6 | 2,847 | 5,091 | 4,884 | 4,109 | 84.1% | 77,830 | 9/87 | 38,501 | 3,675 |
| Otis Library | 24,154 | 109,285 | 90,079 | 4 | 3 | 4 | 3 | 1 | 0 | 15 | 20 | 6 | 3,595 | 4,515 | 8,146 | 7,054 | 86.6% | 176,343 | 12/85 | 88,660 | 3,110 |
| Old Lyme - P. G. N. | 8,213 | 43,467 | 38,241 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 8 | 6 | 2,760 | 2,026 | 4,257 | 3,706 | 87.1% | 78,428 | 12/87 | 37,623 | 1,767 |
| Willoughby Wallace Memorial | 5,419 | 25,506 | 21,052 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1,888 | 2,638 | 3,129 | 2,676 | 85.5% | 40,269 | 9/92 | 19,614 | 800 |
| Wallingford Public | |||||||||||||||||||||
| Wallingford Public | 48,039 | 222,374 | 170,082 | 9 | 0 | 14 | 1 | 1 | 2 | 27 | 30 | 0 | 5,858 | 4,614 | 26,457 | 25,331 | 95.7% | 464,866 | 5/86 | 242,634 | 12,344 |
| Yalesville Branch | 531 | 8,810 | 8,286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1,689 | 1,458 | 1,158 | 1,278 | 110.4% | 9,365 | 2/88 | 4,962 | 244 |
| Subtotal | 48,570 | 231,184 | 178,368 | 9 | 0 | 14 | 2 | 1 | 2 | 28 | 30 | 0 | 7,547 | 6,072 | 27,615 | 26,609 | 96.4% | 474,231 | 247,596 | 12,588 | |
| Westbrook Public | 0 | 9,488 | 10,367 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | N/A | 0 | 0 |
| Woodbridge Town | 8,877 | 75,743 | 64,480 | 4 | 1 | 6 | 0 | 1 | 0 | 12 | 3 | 0 | 6,023 | 4,399 | 8,049 | 6,513 | 80.9% | 130,462 | 7/85 | 65,854 | 2,400 |
| TOTALS: | 362,149 | 1,844,742 | 1,415,588 | 96 | 26 | 79 | 35 | 16 | 4 | 256 | 190 | 93 | 76,756 | 76,545 | 142,009 | 121,209 | 85.4% | 2,836,464 | 1,434,757 | 77,598 | |
| Change from 11/98 | -3.1% | 3.7% | 2.7% | 0% | 73.3% | 4.8% | 20.7% | 6.7% | 0% | 5.8% | 91.9% | 0% | 5.8% | 1.4% | 4.4% | 6.1% | 1.6% | -1.4% | -3.5% | -4.4% | |
| Change from 6/98 | 0% | 3.5% | 1.9% | -11% | 100% | -24.8% | 100% | 14.3% | -84.6% | 1.2% | 100% | 100% | 100% | 100% | 6.5% | 7.8% | 1.2% | -3.1% | -3.5% | -6.4% | |
Return to LION Member Information
Last Updated on 8/6/99
By Mark D. Hewes