| Change from: | Jun-98 | Nov-97 | Revised Patron Stats (deleted inactive) - Dec. 1998 | |||||||||||||||
| LION Titles: | 586,024 | -2.8% | 3.5% | LION Statistical Report | ||||||||||||||
| LC Database: | 1,207,199 | 4.9% | 9.6% | Dec 1, 1997 - Nov 30, 1998 | ||||||||||||||
| WRA: | 1,066,301 | 2.0% | 7.5% | (LION Statistics.xls) | ||||||||||||||
| CIRCULATION | ||||||||||||||||||
| LION | Titles | LION PCs/TERMINALS INSTALLED | NETWORK | HOLDS | 12 Mo | Began | 6 Mo | |||||||||||
| Member | Patrons | Items | Used | GP | PAC | P4W | Other | Dial | Total | INet | Placed | Filled | % | Jul-Jun | Circ | Jan-Jun | Notices | |
| BRB | 13,748 | 73,968 | 61,978 | 10 | 6 | 0 | 0 | 16 | 11 | 20 | 11,010 | 8,300 | 75% | 166,033 | Jun-86 | 85,382 | 4,503 | |
| DUR | 5,177 | 48,444 | 40,513 | 3 | 2 | 2 | 0 | 1 | 8 | 2 | 3 | 4,511 | 3,434 | 76% | 91,993 | Nov-89 | 45,768 | 2,061 |
| EHP | 6,849 | 48,848 | 36,713 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 2,820 | 2,121 | 75% | 67,054 | Aug-92 | 34,021 | 4,560 |
| ELH | 1,427 | 41,806 | 23,622 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 17 | 10 | 59% | 8,183 | Sep-88 | 4,752 | 1,679 | |
| ELY | 11,052 | 116,601 | 81,539 | 5 | 6 | 0 | 1 | 12 | 4 | 4 | 8,702 | 7,580 | 87% | 168,747 | Aug-87 | 84,235 | 3,837 | |
| GUI | 15,494 | 110,530 | 86,768 | 7 | 7 | 1 | 0 | 1 | 16 | 7 | 0 | 15,448 | 11,506 | 74% | 220,974 | Nov-86 | 124,648 | 4,173 |
| LED | ||||||||||||||||||
| BL | 3,865 | 53,353 | 40,590 | 3 | 2 | 2 | 0 | 1 | 8 | 4 | 4 | 4,648 | 3,717 | 80% | 84,044 | Jul-85 | 42,867 | 2,612 |
| GF | 2,138 | 34,274 | 28,024 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 4,163 | 4,147 | 100% | 66,879 | Apr-86 | 32,546 | 1,434 |
| Subtotal | 6,003 | 87,627 | 68,614 | 5 | 3 | 3 | 0 | 1 | 12 | 6 | 6 | 8,811 | 7,864 | 89% | 150,923 | 75,413 | 4,046 | |
| LION | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 6 | 6 | 0 | 0 | N/A | 0 | N/A | 0 | 0 | |
| MAD | 12,338 | 95,669 | 71,759 | 5 | 5 | 0 | 1 | 11 | 0 | 6 | 8,986 | 7,881 | 88% | 191,349 | Jan-95 | 95,379 | 6,813 | |
| MDF | 2,219 | 31,397 | 21,289 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2,194 | 1,743 | 79% | 29,946 | Nov-89 | 15,328 | 763 | |
| MDT | 26,179 | 204,987 | 154,003 | 12 | 8 | 5 | 1 | 2 | 28 | 38 | 22 | 12,704 | 10,057 | 79% | 496,338 | Sep-86 | 256,572 | 13,425 |
| MRD | 19,697 | 215,832 | 156,354 | 9 | 2 | 5 | 1 | 1 | 18 | 0 | 6 | 7,758 | 6,837 | 88% | 260,201 | Apr-86 | 132,065 | 5,626 |
| MTC | 762 | 41,107 | 37,094 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 50% | 3,310 | Sep-93 | 1,779 | 912 | |
| TRCTC | ||||||||||||||||||
| MOC | 1,871 | 36,165 | 31,124 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 13 | 5 | 38% | 6,332 | Sep-86 | 3,142 | 1,101 | |
| TVY | 1,233 | 16,124 | 13,368 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 13 | 100% | 2,792 | Sep-93 | 1,458 | 972 | |
| Subtotal | 3,104 | 52,289 | 44,492 | 4 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 26 | 18 | 69% | 9,124 | 4,600 | 2,073 | |
| MXC | 2,188 | 48,760 | 41,962 | 3 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 16 | 13 | 81% | 4,909 | Jul-86 | 2,706 | 907 |
| NLN | 9,051 | 82,393 | 64,958 | 4 | 1 | 4 | 0 | 0 | 9 | 0 | 6 | 4,645 | 3,910 | 84% | 80,799 | Sep-87 | 40,943 | 3,865 |
| NWC | 10,001 | 107,317 | 87,786 | 5 | 7 | 0 | 1 | 13 | 0 | 6 | 7,074 | 5,930 | 84% | 184,024 | Dec-85 | 95,664 | 3,294 | |
| OLY | 5,495 | 42,283 | 37,358 | 3 | 1 | 3 | 0 | 1 | 8 | 3 | 6 | 3,978 | 3,520 | 88% | 79,074 | Dec-87 | 38,633 | 1,819 |
| STC | 2,931 | 29,392 | 23,416 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 3,001 | 2,560 | 85% | 44,420 | Sep-92 | 23,566 | 872 |
| WAL | ||||||||||||||||||
| WAL | 31,856 | 219,380 | 167,624 | 8 | 14 | 1 | 2 | 1 | 26 | 13 | 0 | 24,889 | 23,284 | 94% | 457,877 | May-86 | 236,548 | 12,705 |
| BRY | 385 | 8,388 | 7,890 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1,102 | 1,189 | 108% | 9,605 | Feb-88 | 5,245 | 251 |
| Subtotal | 32,241 | 227,768 | 175,514 | 8 | 14 | 2 | 2 | 1 | 27 | 13 | 0 | 25,991 | 24,473 | 94% | 467,482 | 241,793 | 12,956 | |
| WSB | 0 | 264 | 264 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
| WBR | 6,023 | 72,289 | 62,055 | 5 | 6 | 0 | 0 | 1 | 12 | 3 | 0 | 8,274 | 6,514 | 79% | 151,040 | Jul-85 | 83,553 | 2,976 |
| TOTALS: | 191,979 | 1,779,571 | 1,378,051 | 111 | 83 | 29 | 5 | 14 | 242 | 99 | 93 | 135,968 | 114,272 | 84% | 2,875,923 | 1,486,800 | 81,160 | |
| % from: | ||||||||||||||||||
| 6/98 | -46.9% | -0.1% | -0.8% | 3% | -21% | 100% | -81% | 0% | -4% | 100% | 100% | 2.0% | 1.7% | -0.3% | -1.8% | 0.0% | -2.1% | |
| 11/97 | -45.5% | 0.7% | 0.7% | 7% | -22% | 100% | -81% | 8% | -3% | 100% | 100% | 5.9% | 7.0% | 1.0% | -3.5% | -4.0% | -2.3% | |
Return to LION Member Information
Last Updated march 18, 1999.